

The basics
Quick facts
Intro
Lacrosse player
Gender:
Male
Work field:
Birth:
20 January 1986
The details
Biography
Introduction
Stephan Leblanc (born January 20, 1986) is a Canadian professional lacrosse player for the Toronto Rock in the National Lacrosse League.
Leblanc was chosen by the Rock in the first round of the 2009 NLL entry draft, and joined the team along with fellow draft choice Garrett Billings in the 2010 season. He was named Rookie of the Month for both February and April, and after scoring 82 points in his rookie year, was named NLL Rookie of the Year.
Statistics
NLL
Reference:
| Stephan Leblanc | Regular Season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP | GP | G | A | Pts | LB | PIM | Pts/GP | LB/GP | PIM/GP |
| 2010 | Toronto Rock | 16 | 36 | 46 | 82 | 76 | 12 | 5.13 | 4.75 | 0.75 | 3 | 8 | 9 | 17 | 14 | 0 | 5.67 | 4.67 | 0.00 |
| 2011 | Toronto Rock | 15 | 33 | 43 | 76 | 75 | 8 | 5.07 | 5.00 | 0.53 | 3 | 4 | 5 | 9 | 14 | 0 | 3.00 | 4.67 | 0.00 |
| 2012 | Toronto Rock | 16 | 28 | 37 | 65 | 65 | 8 | 4.06 | 4.06 | 0.50 | 2 | 1 | 4 | 5 | 12 | 0 | 2.50 | 6.00 | 0.00 |
| 2013 | Toronto Rock | 16 | 22 | 36 | 58 | 80 | 14 | 3.63 | 5.00 | 0.88 | 1 | 1 | 0 | 1 | 5 | 8 | 1.00 | 5.00 | 8.00 |
| 2014 | Toronto Rock | 18 | 45 | 43 | 88 | 93 | 27 | 4.89 | 5.17 | 1.50 | 1 | 0 | 3 | 3 | 2 | 0 | 3.00 | 2.00 | 0.00 |
| 2015 | Toronto Rock | 18 | 31 | 55 | 86 | 96 | 15 | 4.78 | 5.33 | 0.83 | 5 | 6 | 13 | 19 | 20 | 2 | 3.80 | 4.00 | 0.40 |
| 2016 | Toronto Rock | 17 | 32 | 38 | 70 | 78 | 24 | 4.12 | 4.59 | 1.41 | – | – | – | – | – | – | – | – | – |
| 116 | 227 | 298 | 525 | 563 | 108 | 4.53 | 4.85 | 0.93 | 15 | 20 | 34 | 54 | 67 | 10 | 3.60 | 4.47 | 0.67 | ||
| Career Total: | 131 | 247 | 332 | 579 | 630 | 118 | 4.42 | 4.81 | 0.90 | ||||||||||
GP–Games played;G–Goals;A–Assists;Pts–Points;LB–Loose balls;PIM–Penalty minutes;Pts/GP–Points per games played;LB/GP–Loose balls per games played;PIM/GP–Penalty minutes per games played;
Awards
| Preceded by Rhys Duch | NLL Rookie of the Year 2010 | Succeeded by Curtis Dickson |