

The basics
Quick facts
Intro
Japanese martial artist
Gender:
Male
Places:
Work field:
Birth:
21 February 1985(Ōsaka, Ōsaka Prefecture, Kansai region, Japan)
The details
Biography
Introduction
Shintaro Ishiwatari (石渡伸太郎, Ishiwatari Shintarō, born February 21, 1985) is a Japanese mixed martial artist and current Pancrase Bantamweight Champion. Isiwatari was active in the SRC and fought Shooto, he is currently fighting in Pancrase.
Mixed martial arts record
| Professional record breakdown | ||
| 31 matches | 21 wins | 6 losses |
| By knockout | 8 | 3 |
| By submission | 1 | 1 |
| By decision | 12 | 2 |
| Draws | 4 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 21–6–4 | Jonathan Brookins | Decision (unanimous) | Pancrase 279 | 000000002016-07-24-0000July 24, 2016 | 3 | 5:00 | Tokyo, Japan | Defended the Bantamweight King of Pancrase title. |
| Win | 20–6–4 | Victor Henry | Decision (unanimous) | Pancrase 273 | 000000002015-12-13-0000December 13, 2015 | 5 | 5:00 | Tokyo, Japan | Defended the Bantamweight King of Pancrase title. |
| Win | 19–6–4 | Takafumi Otsuka | TKO (punch) | Deep - Dream Impact 2014: Omisoka Special | 000000002014-12-31-0000December 31, 2014 | 1 | 3:30 | Saitama, Japan | |
| Loss | 18–6–4 | Jonathan Brookins | Decision (unanimous) | Pancrase 262 | 000000002014-11-01-0000November 1, 2014 | 3 | 5:00 | Tokyo, Japan | Non-title fight. |
| Win | 18–5–4 | Trevor Ward | TKO (corner stoppage) | Pancrase 258 | 000000002014-05-11-0000May 11, 2014 | 1 | 5:00 | Tokyo, Japan | Defended the Bantamweight King of Pancrase title. |
| Win | 17–5–4 | Yo Saito | Decision (unanimous) | Pancrase 256 | 000000002014-02-02-0000February 2, 2014 | 3 | 5:00 | Tokyo, Japan | Defended the Bantamweight King of Pancrase title. |
| Win | 16–5–4 | Alan Yoshihiro Yamaniwa | Decision (majority) | Pancrase 255 | 000000002013-12-08-0000December 8, 2013 | 3 | 5:00 | Tokyo, Japan | Non-Title Bout. |
| Loss | 15–5–4 | Kyoji Horiguchi | TKO (punches) | Vale Tudo Japan - VTJ 2nd | 000000002013-06-22-0000June 22, 2013 | 5 | 0:41 | Tokyo, Japan | |
| Win | 15–4–4 | Nobuhiro Yoshitake | KO (soccer kick) | Pancrase 246 | 000000002013-03-17-0000March 17, 2013 | 1 | 3:36 | Tokyo, Japan | Non-Title Bout. |
| Win | 14–4–4 | Caol Uno | Decision (unanimous) | Shooto - 10th Round | 000000002012-09-30-0000September 30, 2012 | 3 | 5:00 | Tokyo, Japan | |
| Win | 13–4–4 | Nobutaka Hiyoshi | Decision (unanimous) | Pancrase - Progress Tour 7 | 000000002012-06-01-0000June 1, 2012 | 2 | 5:00 | Tokyo, Japan | Non-Title Bout. |
| Win | 12–4–4 | Manabu Inoue | Decision (majority) | Pancrase: Impressive Tour 13 | 000000002011-12-03-0000December 3, 2011 | 3 | 5:00 | Tokyo, Japan | Won the Bantamweight King of Pancrase title. |
| Win | 11–4–4 | Motonobu Tezuka | Decision (split) | Pancrase: Impressive Tour 8 | 000000002011-08-07-0000August 7, 2011 | 3 | 5:00 | Tokyo, Japan | Pancrase Bantamweight title eliminator. |
| Draw | 10–4–4 | Tashiro Nishiuchi | Draw | Pancrase: Impressive Tour 4 | 000000002011-05-03-0000May 3, 2011 | 3 | 5:00 | Tokyo, Japan | Pancrase debut. |
| Win | 10–4–3 | Tashiro Nishiuchi | Decision (unanimous) | Pancrase: Impressive Tour 3 | 000000002011-03-11-0000March 11, 2011 | 3 | 5:00 | Tokyo, Japan | Defended the Bantamweight King of Pancrase title. |
| Loss | 9–4–3 | Taiyo Nakahara | Decision (split) | World Victory Road Presents: Sengoku Raiden Championships 15 | 000000002010-10-30-0000October 30, 2010 | 2 | 5:00 | Tokyo, Japan | SRC Asia Bantamweight tournament 2010 Quarterfinals. |
| Win | 9–3–3 | Kil Woo Lee | Submission (guillotine choke) | SRC - Sengoku Raiden Championship 14 | 000000002010-08-07-0000August 7, 2010 | 1 | 2:20 | Tokyo, Japan | SRC Asia Bantamweight tournament 2010 2nd Round. |
| Win | 8–3–3 | Nobuhiro Yamauchi | TKO (punches) | SRC ASIA vol.1 | 000000002010-07-07-0000July 7, 2010 | 1 | 3:13 | Tokyo, Japan | Bantamweight debut SRC Asia Bantamweight tournament 2010 1st Round. |
| Win | 7–3–3 | Wataru Miki | Decision (majority) | Shooto: The Way of Shooto 3: Like a Tiger, Like a Dragon | 000000002010-05-30-0000May 30, 2010 | 2 | 5:00 | Tokyo, Japan | |
| Loss | 6–3–3 | Taiki Tsuchiya | KO (punches) | Shooto: Shooting Disco 9: Superman | 000000002009-06-06-0000June 6, 2009 | 1 | 0:20 | Tokyo, Japan | |
| Loss | 6–2–3 | Chan Sung Jung | Submission (rear-naked choke) | World Victory Road Presents: Sengoku 7 | 000000002009-03-20-0000March 20, 2009 | 1 | 4:29 | Tokyo, Japan | 2009 Sengoku Featherweight Grand Prix 1st Round. |
| Draw | 6–1–3 | Michihiro Omigawa | Draw | Shooto: Shooto Tradition 5 | 000000002009-01-18-0000January 18, 2009 | 2 | 5:00 | Tokyo, Japan | |
| Win | 6–1–2 | Tenkei Oda | TKO (punches) | Shooto: Shooto Tradition 3 | 000000002008-09-28-0000September 28, 2008 | 1 | 4:08 | Tokyo, Japan | |
| Win | 5–1–2 | Kazuhiro Ito | KO (slam) | Shooto: Shooting Disco 4: Born in the Fighting | 000000002008-02-23-0000February 23, 2008 | 1 | 2:17 | Tokyo, Japan | |
| Win | 4–1–2 | Hayate Usui | Decision (unanimous) | Shooto: Back To Our Roots 6 | 000000002007-11-08-0000November 8, 2007 | 2 | 5:00 | Tokyo, Japan | |
| Draw | 3–1–2 | Hiroshi Nakamura | Draw | Shooto: Shooting Disco 2: The Heat Rises Tonight | 000000002007-08-05-0000August 5, 2007 | 2 | 5:00 | Tokyo, Japan | |
| Win | 3–1–1 | Toshihiko Yokoyama | TKO (punches) | Shooto: Shooting Disco 1: Saturday Night Hero | 000000002007-06-02-0000June 2, 2007 | 1 | 2:45 | Tokyo, Japan | |
| Win | 2–1–1 | Tomonori Taniguchi | TKO (doctor stoppage) | Shooto: It's Strong Being a Man | 000000002007-03-04-0000March 4, 2007 | 1 | 3:41 | Tokyo, Japan | |
| Win | 1–1–1 | Masatoshi Kobayashi | Decision (majority) | Shooto: 11/10 in Korakuen Hall | 000000002006-11-10-0000November 10, 2006 | 2 | 5:00 | Tokyo, Japan | |
| Draw | 0–1–1 | Keisuke Yamada | Draw | Shooto 2006: 10/1 in Kitazawa Town Hall | 000000002006-10-01-0000October 1, 2006 | 2 | 5:00 | Tokyo, Japan | |
| Loss | 0–1 | Daisuke Ishizawa | TKO (doctor stoppage) | Shooto: 3/3 in Kitazawa Town Hall | 000000002006-03-03-0000March 3, 2006 | 2 | 2:01 | Tokyo, Japan | Doctor stoppage due to cut. |
Championships and accomplishments
Mixed martial arts
- Bantamweight King of Pancrase (December 3, 2011 - )