

Introduction
Sergio Cirio Olivares (born 9 March 1985) is a Spanish footballer who plays for Australian club Adelaide United FC as a striker or left winger.
Football career
Born in Barcelona, Catalonia, Cirio was a FC Barcelona youth graduate at La Masia, and spent his professional career in his country in the lower leagues, mainly Segunda División B. He started his senior spell with local CF Badalona, and in the 2007–08 season played with Atromitos F.C. from Greece, being relegated from the Superleague.
On 8 July 2013, Cirio left CE L'Hospitalet and signed a two-year contract with Adelaide United FC from the A-League. He scored his first goal for the club on 18 October, netting from a penalty kick in a 2–2 draw against Melbourne Victory FC.
Cirio scored his first hat-trick in Australia on 23 February 2014, but in a 3–4 loss at Melbourne Victory. To date, this is the only hattrick scored by a player for the losing side in the history of the A-League.
Club statistics
- As of 9 May 2016
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Europa | 2006–07 | Tercera División | 38 | 8 | 0 | 0 | — | 38 | 8 | |
| Total | 38 | 8 | 0 | 0 | — | 38 | 8 | |||
| Atromitos | 2007–08 | Superleague Greece | 25 | 2 | 0 | 0 | — | 25 | 2 | |
| Total | 25 | 2 | 0 | 0 | — | 25 | 2 | |||
| Orihuela | 2008–09 | Segunda División B | 10 | 1 | 0 | 0 | — | 10 | 1 | |
| Total | 10 | 1 | 0 | 0 | — | 10 | 1 | |||
| Prat | 2009–10 | Tercera División | 45 | 31 | 0 | 0 | — | 45 | 31 | |
| Total | 45 | 31 | 0 | 0 | — | 45 | 31 | |||
| Hospitalet | 2010–11 | Segunda División B | 31 | 13 | 2 | 1 | — | 33 | 14 | |
| 2011–12 | 28 | 2 | 4 | 2 | — | 32 | 4 | |||
| 2012–13 | 45 | 22 | 1 | 0 | — | 46 | 22 | |||
| Total | 104 | 37 | 7 | 3 | — | 111 | 40 | |||
| Adelaide United | 2013–14 | A-League | 23 | 8 | 0 | 0 | — | 23 | 8 | |
| 2014–15 | 29 | 7 | 5 | 6 | — | 34 | 13 | |||
| 2015–16 | 27 | 4 | 3 | 1 | 1 | 1 | 31 | 6 | ||
| Total | 79 | 19 | 8 | 7 | 1 | 1 | 88 | 27 | ||
| Career total | 301 | 98 | 16 | 10 | 1 | 1 | 318 | 109 | ||
Honours
Club
- Adelaide United
- A-League Championship: 2016
- A-League Premiership: 2015–16
- FFA Cup: 2014
Individual
- FFA Cup: Top Scorer 2014
- Mark Viduka Medal: 2015
- Aurelio Vidmar Club Champion: 2014–15
- Golden Boots: 2014–15
- "Adelaide United's Sergio Cirio winner of the FFA Cup 'treble'". FOX Sports. 17 December 2014. Retrieved 16 September 2015.
- ^ "Adelaide United's Sergio Cirio wins the Advertiser/Channel 7 Golden Boots prize". The Courier-Mail. 22 May 2015. Retrieved 16 September 2015.