

Introduction
Scott Helman (born October 1, 1995) is a Canadian singer-songwriter from Toronto. He released his debut EP, Augusta in 2014 followed by Spotify Sessions in 2016 and Hang Ups in 2018. His album Hôtel de Ville came out in 2017 on Warner Music Canada.
Early life
Born and raised in Toronto, Helman graduated in 2013 from Earl Haig Secondary School.He got his guitar for his 10th birthday and by the time he was 14, he knew he wanted to be a professional musician. At 15 years old, he signed a development deal with Warner Music Canada where he began writing sessions with writers such as Simon Wilcox and Thomas "Tawgs" Salter.
Career
In 2014, Scott Helman announced the release of the track “Bungalow” as the first single from his debut EP Augusta. The song introduced a fresh new voice to the musical landscape and his versatility led to tours playing with the likes of Tegan and Sara, Shawn Mendes, Walk Off The Earth and Vance Joy.
Since the May 2017 release of his full-length album Hôtel De Ville, the four-time JUNO nominee has maintained a relentless touring schedule while enjoying chart success with the singles “Kinda Complicated,” “Ripple Effect” and the gold-certified “PDA.”
In the summer of 2018, Scott was invited to open for Vance Joy’s five cross-Canada tour dates, and then his entire European tour. In advance of the European tour, Scott released "Hang Ups," which was followed by a remix featuring Spanish superstar Blas Cantó.
In 2019, Scott toured the U.S. opening for Dean Lewis. One of his latest songs, "Everything Sucks," was written during a difficult time when Scott was trying to find a song that could help lift his spirits, while simultaneously justifying the experience he was going through. He couldn't find one, so he wrote one himself.
Scott tackles climate change in his latest release, “EVERGREEN.” Scott called upon his fans to share their own thoughts on the issue under a movement he titled The EverGreen Manuscript, which were incorporated into the official video, a mural he painted in Toronto, and in a document he plans to share with government officials.
Tours
- U.S Tour - Supporting Walk Off The Earth - 2015
- European Tour - Supporting Walk Off The Earth - 2015
- Canadian Tour - Supporting Matthew Good - 2015
- Canadian Tour - Scott Vs. Ria - 2017
- Canadian Tour - The Hang Ups - 2019
- North American Tour - Supporting Dean Lewis - 2019
- Canadian Tour - CP Train - 2019
Awards and Achievements
'PDA' Certified Gold
'PDA' Certified Platinum
2018 JUNO Songwriter of the Year Award
2016 JUNO Nomination Breakthrough Artist of the Year
2016 JUNO Nomination Pop Album of the Year for Augusta
2018 JUNO Nomination Pop Album of the Year for Hotel de Ville
2019 JUNO Nomination Video of the Year for Hang Ups
Discography
Studio albums
| No. | Title | Length | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | ||||||||||||||||||||||||||||||||||||||||||
| Hôtel de Ville |
|
45 |
| |||||||||||||||||||||||||||||||||||||||
| No. | Title | Length | ||||||||||||||||||||||||||||||||||||||||
| 1. | "Intro" | 1:46 | ||||||||||||||||||||||||||||||||||||||||
| 2. | "Kites" | 3:11 | ||||||||||||||||||||||||||||||||||||||||
| 3. | "Kinda Complicated" | 3:01 | ||||||||||||||||||||||||||||||||||||||||
| 4. | "Sweet Tooth" | 3:21 | ||||||||||||||||||||||||||||||||||||||||
| 5. | "21 Days" | 3:35 | ||||||||||||||||||||||||||||||||||||||||
| 6. | "Ripple Effect" | 3:22 | ||||||||||||||||||||||||||||||||||||||||
| 7. | "PDA" | 3:33 | ||||||||||||||||||||||||||||||||||||||||
| 8. | "Chinese Restaurant" | 3:01 | ||||||||||||||||||||||||||||||||||||||||
| 9. | "Gaslight" | 3:38 | ||||||||||||||||||||||||||||||||||||||||
| 10. | "You Made Her" | 3:13 | ||||||||||||||||||||||||||||||||||||||||
| 11. | "Origami" | 2:52 | ||||||||||||||||||||||||||||||||||||||||
| 12. | "House Key" | 3:25 | ||||||||||||||||||||||||||||||||||||||||
| 1. | "Intro" | 1:46 | ||||||||||||||||||||||||||||||||||||||||
| 2. | "Kites" | 3:11 | ||||||||||||||||||||||||||||||||||||||||
| 3. | "Kinda Complicated" | 3:01 | ||||||||||||||||||||||||||||||||||||||||
| 4. | "Sweet Tooth" | 3:21 | ||||||||||||||||||||||||||||||||||||||||
| 5. | "21 Days" | 3:35 | ||||||||||||||||||||||||||||||||||||||||
| 6. | "Ripple Effect" | 3:22 | ||||||||||||||||||||||||||||||||||||||||
| 7. | "PDA" | 3:33 | ||||||||||||||||||||||||||||||||||||||||
| 8. | "Chinese Restaurant" | 3:01 | ||||||||||||||||||||||||||||||||||||||||
| 9. | "Gaslight" | 3:38 | ||||||||||||||||||||||||||||||||||||||||
| 10. | "You Made Her" | 3:13 | ||||||||||||||||||||||||||||||||||||||||
| 11. | "Origami" | 2:52 | ||||||||||||||||||||||||||||||||||||||||
| 12. | "House Key" | 3:25 |
EPs
| No. | Title | Length | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Songs for Friends EP |
|
| ||||||||||||||||||||||||
| No. | Title | Length | ||||||||||||||||||||||||
| 1. | "Cry Cry Cry" | 3:18 | ||||||||||||||||||||||||
| 2. | "The Lion" | 3:17 | ||||||||||||||||||||||||
| 3. | "Apathy" | 2:28 | ||||||||||||||||||||||||
| Augusta |
|
| ||||||||||||||||||||||||
| No. | Title | Length | ||||||||||||||||||||||||
| 1. | "Bungalow" | 3:32 | ||||||||||||||||||||||||
| 2. | "That Sweater" | 2:49 | ||||||||||||||||||||||||
| 3. | "Cry Cry Cry" | 3:18 | ||||||||||||||||||||||||
| 4. | "Machine" | 2:53 | ||||||||||||||||||||||||
| 5. | "Tikka" | 3:57 | ||||||||||||||||||||||||
| 6. | "The Lion" | 3:20 | ||||||||||||||||||||||||
| 7. | "Somewhere Sweet" (live) | 5:42 | ||||||||||||||||||||||||
| Spotify Sessions |
|
| ||||||||||||||||||||||||
| No. | Title | Length | ||||||||||||||||||||||||
| 1. | "Tikka" | 5:17 | ||||||||||||||||||||||||
| 2. | "Cry Cry Cry" | 4:00 | ||||||||||||||||||||||||
| 3. | "Machine" | 3:42 | ||||||||||||||||||||||||
| 4. | "That Sweater" | 4:06 | ||||||||||||||||||||||||
| 5. | "The Lion" | 4:28 | ||||||||||||||||||||||||
| 6. | "Bungalow" | 4:33 | ||||||||||||||||||||||||
| Hang Ups |
|
| ||||||||||||||||||||||||
| No. | Title | Length | ||||||||||||||||||||||||
| 1. | "Hang Ups" | 2:55 | ||||||||||||||||||||||||
| 2. | "Dostoevsky" | 3:07 | ||||||||||||||||||||||||
| 3. | "Lifeguard" | 2:59 | ||||||||||||||||||||||||
| 1. | "Cry Cry Cry" | 3:18 | ||||||||||||||||||||||||
| 2. | "The Lion" | 3:17 | ||||||||||||||||||||||||
| 3. | "Apathy" | 2:28 | ||||||||||||||||||||||||
| 1. | "Bungalow" | 3:32 | ||||||||||||||||||||||||
| 2. | "That Sweater" | 2:49 | ||||||||||||||||||||||||
| 3. | "Cry Cry Cry" | 3:18 | ||||||||||||||||||||||||
| 4. | "Machine" | 2:53 | ||||||||||||||||||||||||
| 5. | "Tikka" | 3:57 | ||||||||||||||||||||||||
| 6. | "The Lion" | 3:20 | ||||||||||||||||||||||||
| 7. | "Somewhere Sweet" (live) | 5:42 | ||||||||||||||||||||||||
| 1. | "Tikka" | 5:17 | ||||||||||||||||||||||||
| 2. | "Cry Cry Cry" | 4:00 | ||||||||||||||||||||||||
| 3. | "Machine" | 3:42 | ||||||||||||||||||||||||
| 4. | "That Sweater" | 4:06 | ||||||||||||||||||||||||
| 5. | "The Lion" | 4:28 | ||||||||||||||||||||||||
| 6. | "Bungalow" | 4:33 | ||||||||||||||||||||||||
| 1. | "Hang Ups" | 2:55 | ||||||||||||||||||||||||
| 2. | "Dostoevsky" | 3:07 | ||||||||||||||||||||||||
| 3. | "Lifeguard" | 2:59 |
Singles
| Title | Year | Peak chart positions | Certifications | Album / EP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CAN |
CANAll-Format |
CANAC |
CANCHR/ Top 40 |
CANHot AC |
CANRock |
BE(FL)Tip | ||||
| "Bungalow" | 2014 | 31 | 14 | 10 | 21 | 11 | 27 | — |
|
Augusta |
| "Machine" | 2015 | — | — | 36 | — | 37 | — | — | ||
| "That Sweater" | — | — | — | 45 | 38 | — | — | |||
| "21 Days" | 2017 | — | — | — | — | — | — | — | Hôtel de Ville | |
| "Kinda Complicated" | 85 | 10 | 7 | 19 | 5 | — | — | |||
| "PDA" | 83 | 11 | 8 | 17 | 6 | — | 4 |
| ||
| "Ripple Effect" | 2018 | — | — | 32 | — | 33 | — | 44 | ||
| "Hang Ups" | 51 | 9 | 2 | 18 | 5 | — | — | Hang Ups | ||
| "Everything Sucks" | 2019 | — | 28 | — | 26 | 14 | — | — | TBA | |
| "Evergreen" | — | — | — | — | — | — | — | |||
| "Wait No More" | 2020 | — | 27 | 25 | 24 | 14 | — | — | ||
| "—" denotes a recording that did not chart. | ||||||||||
Other appearances
| Song | Year | Album |
|---|---|---|
| "Jockey Full of Bourbon" | 2015 | Sounds of the 80s |
| "Hand in My Pocket" | 2017 | Covered in Gold: 5.0, Side A |
| "Happy Hanukkah" (Walk Off the Earth featuring Scott Helman) |
2018 | Subscribe to the Holidays |