

The basics
Quick facts
Intro
Indian tennis player
Gender:
Female
Places:
Work field:
Birth:
27 March 1996
The details
Biography
Introduction
Rutuja Bhosale (born 27 March 1996 in India) is an Indian tennis player.
Bhosale made her debut for the India Fed Cup team in 2012. In 2012, she achieved her highest junior ranking of world number 55.
Bhosale is currently attending Texas A&M University, and is slated to graduate with a degree in business studies in 2017.
ITF Circuit Finals
Doubles: 4 (3–1)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 2 December 2012 | Kolkata, India | Hard | 4–6 4–6 | ||
| Winner | 1. | 21 July 2013 | Valladolid, Spain | Hard | 6–4 6–0 | ||
| Winner | 2. | 27 July 2014 | New Delhi, India | Hard | 6–2, 7–6(7–2) | ||
| Winner | 3. | 2 August 2014 | New Delhi, India | Hard | 6–3, 6–4 |
Fed Cup participation
Singles
| Edition | Round | Date | Location | Against | Surface | Opponent | W/L | Score |
|---|---|---|---|---|---|---|---|---|
| 2012 Fed Cup | Asia/Oceania Zone II – Pool B | 30 January 2012 | Shenzhen, China | Hard (o) | W | 6–0, 6–0 | ||
| Asia/Oceania Zone II – Pool B | 31 January 2012 | Shenzhen, China | Hard (o) | W | 1–6, 7–5, 6–4 | |||
| Asia/Oceania Zone II – Pool B | 1 February 2012 | Shenzhen, China | Hard (o) | W | 6–2, 6–0 | |||
| Asia/Oceania Zone II – Pool B | 3 February 2012 | Shenzhen, China | Hard (o) | W | 6–2, 6–3 | |||
| Asia/Oceania Zone Group II – Play-offs | 4 February 2012 | Shenzhen, China | Hard (o) | L | 4–6, 1–6 | |||
| 2013 Fed Cup | Asia/Oceania Zone Group I – Pool A | 8 February 2013 | Astana, Kazakhstan | Hard (o) | L | 1–6, 6–3, 1–6 | ||
| Asia/Oceania Zone Group I – Play-offs | 9 February 2013 | Astana, Kazakhstan | Hard (o) | L | 6–7(5–7), 1–6 |
Doubles
| Edition | Round | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|---|
| 2012 Fed Cup | Asia/Oceania Zone II – Pool B | 30 January 2012 | Shenzhen, China | Hard (o) | W | 6–1, 6–0 | |||
| 2013 Fed Cup | Asia/Oceania Zone Group I – Pool A | 6 February 2013 | Astana, Kazakhstan | Hard (i) | L | 3–6, 1–6 |