

The basics
Quick facts
Intro
Badminton player
Gender:
Male
Places:
Work field:
Birth:
15 August 1993
Star sign:
The details
Biography
Introduction
Ronald Alexander (born 15 August 1993 in Bitung) is a male Indonesian badminton player. He is a doubles specialist.
Achievements
BWF World Junior Championships
- 2011 BWF World Junior Championships in Taoyuan City and Taipei, Chinese Taipei
| 2011 BWF World Junior Championships – Mixed Doubles | ||||
|---|---|---|---|---|
| Round | Partner | Opponent | Score | Result |
| 1st | – | – | Bye | |
| 2nd | 18–21, 21–7, 21–15 | Win | ||
| 3rd | 21–8, 15–21, 22–20 | Win | ||
| 4th | 22–20, 21–14 | Win | ||
| QF | 21–15, 21–16 | Win | ||
| SF | 21–17, 20–22, 21–16 | Win | ||
| Final | 21–12, 17–21, 23–25 | |||
| 2011 BWF World Junior Championships – Boys' Doubles | ||||
|---|---|---|---|---|
| Round | Partner | Opponent | Score | Result |
| 1st | – | – | Bye | |
| 2nd | 25–27, 21–17, 21–19 | Win | ||
| 3rd | 21–13, 21–11 | Win | ||
| QF | 21–11, 17–21, 21–19 | Win | ||
| SF | 19–21, 23–21, 21–15 | |||
Asia Junior Championships
Boys' Doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Lucknow, India | 17–21, 19–21 |
BWF Grand Prix
The BWF Grand Prix has two levels: Grand Prix and Grand Prix Gold. It is a series of badminton tournaments, sanctioned by Badminton World Federation (BWF) since 2007.
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Indonesian Masters | 21-16, 21-17 | |||
| 2015 | Chinese Taipei Masters (1) | 21–18, 25–27, 21–15 |
Men's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Indonesian Masters | 21–17, 15–21, 16–21 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Austrian Open | 21–15, 20–22, 18–21 | |||
| 2014 | Indonesia International | 7–11, 11–4, 11–6, 11–7 |
Men's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Bulgarian International | 9–21, 13–21 | |||
| 2013 | Iran Fajr International | 19–21, 21–13, 20–22 |
- BWF International Challenge tournament
- BWF International Series tournament
Performance timeline
Indonesian team
- Senior level
| Team Events | |
|---|---|
| Southeast Asian Games | |
| Asian Games | |
| Thomas Cup | |
| Sudirman Cup |
- Junior level
| Team Events | 2011 |
|---|---|
| World Junior Championships | QF |
| Asia Junior Championships |
Individual competitions
| Event | 2011 |
|---|---|
| World Junior Championships |
| Event | 2011 |
|---|---|
| Asia Junior Championships | 2R (XD) |
| Tournament | 2013 | 2014 | 2015 | 2016 | Best | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWF Superseries | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| GPG | A | ||||||||||||||||||
| A | 1R | 1R (2015) | |||||||||||||||||
| A | 2R | 2R (2015) | |||||||||||||||||
| A | 1R | 1R (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| 1R | A | 1R (2013) | |||||||||||||||||
| A | 2R | 2R (2015) | |||||||||||||||||
| BWF Superseries Finals | NQ | NQ | NQ | ||||||||||||||||
| BWF Grand Prix and Grand Prix Gold | |||||||||||||||||||
| 2R | A | 1R | QF | QF (2016) | |||||||||||||||
| N/A | A | QF | QF (2016) | ||||||||||||||||
| N/A | N/A | N/A | |||||||||||||||||
| A | QF | QF (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| SS | A | 2R | 2R (2015) | ||||||||||||||||
| A | 2R | 2R (2015) | |||||||||||||||||
| A | |||||||||||||||||||
| A | |||||||||||||||||||
| 1R | QF | SF | SF (2015) | ||||||||||||||||
| A | |||||||||||||||||||
| A | SF | 2R | SF (2014) | ||||||||||||||||
| 1R | N/A | 1R | 1R (2013, 2015) | ||||||||||||||||
| A | QF | A | QF (2014) | ||||||||||||||||
| N/A | N/A | W | W (2015) | ||||||||||||||||
| A | |||||||||||||||||||
| 2R | A | 2R | 2R (2013, 2015) | ||||||||||||||||
| A | |||||||||||||||||||
| N/A | A | ||||||||||||||||||
| A | 2R | SF | SF (2015) | ||||||||||||||||
| F | 2R | 2R | F (2013) | ||||||||||||||||
| N/A | A | ||||||||||||||||||
| N/A | N/A | A | |||||||||||||||||
Record against selected opponents
Mixed doubles results with Melati Daeva Oktaviani against World Superseries finalists, World Superseries Finals semifinalists, World Championships semifinalists, and Olympic quarterfinalists.
Lu Kai & Huang Yaqiong 2–0
Xu Chen & Ma Jin 0–2
Joachim Fischer Nielsen & Christinna Pedersen 0–1
Reginald Lee Chun Hei & Chau Hoi Wah 1–1
Muhammad Rijal & Vita Marissa 1–1
Tontowi Ahmad & Liliyana Natsir 0–1
Ko Sung-hyun & Kim Ha-na 0–2