

Introduction
Reece Papuni (born 2 October 1987 in Christchurch, New Zealand) is a professional light heavyweight boxer.
Before turning pro Papuni was a well credentialed amateur boxing, winning a few amateur titles and reaching the quarter finals of the 2010 Commonwealth Games.
Papuni vs Rapira
Papuni biggest win in his career was against Sam Rapira for Rapira's New Zealand National Boxing Federation light heavyweight title. The two have fought each other five times before in the amateurs, however Rapira only won once out of the five meetings. Papuni won by TKO in the fourth round. A rematch has been talk about but nothing has same from it.
Super 8 Four Man Tournament
In early November 2015, Papuni Took part in the Four man Tournament. Papuni joined Robert Berridge, Sefo Falekaono and Brad Riddell in the tournament. Papuni Won the Tournament, winning against Brad Riddell and Robert Berridge.
Amateur boxing titles
- 2003 New Zealand Amateur Champion (Junior 81 kg)
- 2009 New Zealand Amateur 81 kg Champion
- 2010 Jameson Belt (Most scientific senior male) 76th Winner
- 2010 New Zealand Amateur 81 kg Champion
- 2011 New Zealand Amateur 81 kg Champion
Professional boxing titles
- Tournament
- Super Eight Boxing Tournament Winner (2015)
- World Boxing Federation
- WBF Oceania light heavyweight title (2013)
- New Zealand National Boxing Federation
- New Zealand National light heavyweight title(2014)
Professional boxing record
| 16 fights | 13 wins | 3 losses |
| By knockout | 7 | 3 |
| By decision | 6 | 0 |
| Draws | 0 | |
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| Lose | 13–3 | Blake Caparello | TKO | 8, (10) | 2019-08-9 | The Melbourne Pavilion, Flemington, Victoria, Australia | World Boxing Association Oceania Light Heavy Title |
| Lose | 13–2 | Faris Chevalier | TKO | 9, (10) 2:20 | 2016-09-10 | Mansfield Tavern, Mansfield, Queensland, Australia | Vacant Australasian Super Middleweight Title |
| Win | 13–1 | Joshua Tai | MD | 8 | 2016-03-05 | Addington Raceway, Christchurch, New Zealand | |
| Win | 12–1 | Robert Berridge | SD | 4, (3) | 2015-11-03 | SkyCity Convention Centre, Auckland, New Zealand | Super 8 Four Man Light Heavyweight Tournament Final Original result ended in a draw so it went to an extra round. |
| Win | 11–1 | Brad Riddell | UD | 4, (3) | 2015-11-03 | SkyCity Convention Centre, Auckland, New Zealand | Super 8 Four Man Light Heavyweight Tournament Semi-Final Original result ended in a draw so it went to an extra round. |
| Win | 10–1 | Tony Iapesa | TKO | 5, (8) | 2015-09-12 | Horncastle Arena, Christchurch, New Zealand | |
| Loss | 9–1 | Trent Broadhurst | TKO | 5, (10) 2:19 | 2015-06-19 | Brisbane Convention Centre, Brisbane, Australia | vacant WBA Oceania light heavyweight title |
| Win | 9–0 | Mike Junior Kapi | KO | 2, (8) 0:37 | 2014-11-22 | Horncastle Arena, Christchurch, New Zealand | |
| Win | 8–0 | Sam Rapira | TKO | 4, (10) | 2014-10-16 | The Trusts Arena, Auckland, New Zealand | NZNBF light heavyweight title |
| Win | 7–0 | Eddie Lenart | TKO | 6, (6) | 2014-04-04 | Cathedral Square, Christchurch, New Zealand | |
| Win | 6–0 | Avefu'a Iakopo Jnr | TKO | 1, 6 2:53 | 2014-02-28 | Hornby Working Men's Club, Christchurch, New Zealand | |
| Win | 5–0 | Scott Taliauli | TKO | 3, 6 | 2013-11-01 | Wilding Park, Christchurch, New Zealand | |
| Win | 4–0 | Andrew Robinson | UD | 10 | 2013-07-20 | Roy Stokes Hall, Christchurch, New Zealand | vacant World Boxing Federation Oceania light heavyweight title |
| Win | 3–0 | Ritchie Harris | TKO | 1, (6) 2:15 | 2013-02-28 | Hornby Working Men's Club, Christchurch, New Zealand | |
| Win | 2–0 | Jacques Marsters | UD | 6 | 2012-09-06 | Hornby Working Men's Club, Christchurch, New Zealand | |
| Win | 1–0 | John Roil | UD | 6 | 2012-04-12 | Hornby Working Men's Club, Christchurch, New Zealand |
Awards and recognitions
- 2019 Gladrap Boxing Awards Returning Boxer of the year (Nominated)