

Introduction
Hugh Pescod, better known as Redlight, is a British DJ, record producer, re-mixer and composer from Bristol.
Biography
Redlight was brought up around 90s warehouse rave culture in Bristol. His music and career has spanned over a decade, having spent 12 years grafting on the underground, popping up for air in 2012 with a couple of Top 10 UK hits in the national charts. He has since then released his debut solo album entitled 'X Colour'
He has collaborated with artists such as Mobb Deep, Raekwon (Wu-Tang Clan). Remixed acts including Mary J. Blige and Tink, defining genres, remaining one of the UK’s most consistent and exciting producers of recent years with many more to come.
His aim of being true to himself and making the most of opportunities, creating music, art and friendships has been central to everything he has done, drawing inspiration from street culture, independence and productivity.
With his label Lobster Boy embracing a love for House, Techno, Hip Hop and vocal-lead dance music, whilst channelling his knowledge and love of Jungle, DnB and bass music, it is a whole new genre-free ‘cross-cultured dance music’ label. After exploring a versatile sound on his debut album, the visionary producer has taken things back to his club roots with a mixtape - ‘Templates Volume 1’ which focuses on tracks crafted specifically for his world-renowned DJ sets. The mixtape series is all about club music. For most of the events Redlight plays, he usually comes with new productions every time. The mixtape series is a culmination of all these productions and is a selection of the best tunes and remixes he has done and will continue to do so.
Early career
Starting out in the early 2000s under the alias DJ Clipz, with a string of releases on various drum and bass labels including Full Cycle and Digital Soundboy. In 2009 he diversified his production style and adopted the alias Redlight, setting up the label Lobster Boy for his productions and debuting with his single "Rock The House" / "Twist Up" and the Lobster Boy EP.
2010 saw the release of two dance floor recordings: the first, "Stupid" on Shy FX's Digital Soundboy, featuring the vocals of Roses Gabor, and the second single, "What You Talking About!?" on Chase & Status's MTA Records, which featured Ms. Dynamite. In 2011 Redlight released two more tracks via Digital Soundboy in the shape of "Source 16" and "Progress" as well as his 2nd release on the MTA label "Get Out My Head". He has also remixed artists from the likes of Cee Lo Green and Maverick Sabre to Ms. Dynamite.
In 2012 he released his second single "Mosquito" / "Planet X" on the Lobster Boy imprint. His UK Top 10 track "Lost in Your Love" was released on Polydor and came with an official video. Later that year he has taken up the alias Animal Youth, which was used to release his remixes of the songs "Lose My Breath" by Destiny's Child and "Try Again" by Aaliyah through the single "Keep Up" / "Try Again". The single "Sixty Forty Zero" / "Crackle" was also released with this alias.
A single, "Switch It Off", was released on 22 April 2013. It was originally an independent, self-released free download before it was given new remixes by Ben Pearce and Paleman. On 10 March 2014, he released the 36 EP with appearances from Raekwon, Syron and Lotti. The title track entered the UK Singles Chart at number 81. The tracks "36" and "Get Money" were released as singles before the release of the EP and were given music videos.
Discography
Albums
| Year | Album |
|---|---|
| 2015 | X Colour
|
| 2016 | Templates Volume 1
|
| 2018 | Active
|
Extended plays
| Year | EP |
|---|---|
| 2009 | Lobster Boy
|
| 2014 | 36
|
Singles as Redlight
| Year | Title | Peak chart positions | Album | ||||
|---|---|---|---|---|---|---|---|
| UK |
UK Dance |
BEL (Fla) |
NLD |
SCO | |||
| 2009 | "Rock The House" / "Twist Up" | — | — | — | — | — | Non-album single |
| 2010 | "Source 16" / "Progress" | — | — | — | — | — | |
| "Stupid" | — | — | — | — | — | ||
| "What You Talking About!?" | — | 38 | — | — | — | ||
| 2012 | "Get Out My Head" | 18 | 4 | 34 | 67 | 24 | |
| "Lost in Your Love" | 5 | 3 | 52 | — | 5 | ||
| 2013 | "Switch It Off" | — | — | — | — | — | |
| 2014 | "Get Money" | — | — | — | — | — | 36 EP |
| "36" | 81 | 21 | 78 | — | — | ||
| "Cure Me" | 131 | 28 | — | — | — | Non-album single | |
| "9TS (90s Baby)" | 59 | 15 | 126 | — | — | ||
| 2015 | "Gold Teeth" | — | — | — | — | — | X Colour |
| "Lion Jungle" | — | — | — | — | — | ||
| "Threshold" | — | — | — | — | — | ||
| 2016 | "Here with Me" | — | — | — | — | — | Templates Vol. 1 |
| "New Flows" | — | — | — | — | — | Non-album single | |
| 2017 | "I'll Be Waiting" | — | — | — | — | — | |
| "Zum Zum" | — | — | — | — | — | Active | |
| 2018 | "Ride That Thing" | — | — | — | — | — | |
| "So Nice" | — | — | — | — | — | ||
| "Get Wavey" | — | — | — | — | — | ||
| "Seasons" | — | — | — | — | — | ||
| 2019 | "Sports Mode" | — | — | — | — | — | Non-album single |
| "Charge Up" | — | — | — | — | — | ||
| "Fried Eggs" | — | — | — | — | — | ||
| "Show Me" | — | — | — | — | — | ||
| 2020 | "Gucci" | — | — | — | — | — | |
| "—" denotes singles that were not released, or did not chart. | |||||||
Singles as Clipz
| Year | Title | Peak chart positions | Album | ||||
|---|---|---|---|---|---|---|---|
| UK | |||||||
| 2019 | "Down 4" | — | Non-album single | ||||
| 2020 | "Again" | — | |||||
| "—" denotes singles that were not released, or did not chart. | |||||||
Produced songs
| Year | Title | Artist | Album |
|---|---|---|---|
| 2004 | "Pressure Release" | Tali | Lyric On My Lip |
| 2007 | "Gotta Keep On" | Ben Westbeech | Welcome To The Best Years Of Your Life |
| "Pusherman" | |||
| 2010 | "Feels So Real" | Rusko |
O.M.G.! |
| "Get It In" | Jammer |
Jahmanji | |
| "Love Sick" | Roses Gabor | Non-album single | |
| "Selecta" | Mz Bratt | ||
| 2011 | "Where We Gonna Go" | Maverick Sabre | |
| "Sugar" | Ben Westbeech | There's More To Life Than This | |
| 2012 | "Stars" | Roses Gabor | Stars (single) |
| "Night Sky" |
Remixes
| Year | Title | Artist |
|---|---|---|
| 2008 | "Showdown" | Pendulum |
| "Where's My Money" | TC | |
| "Squeeze Me" | Kraak & Smaak | |
| 2009 | "Back To Daylight" | Dub Pistols |
| "Do Nah Bodda Mi" | Roots Manuva | |
| "I'm in the House" | Steve Aoki | |
| "Remedy" | Little Boots | |
| "Shake It" | Toddla T & Herve | |
| "Trippin" | Platnum | |
| 2010 | "Box of Secrets" | Zarif |
| "Commander" | Kelly Rowland | |
| "Empty Vessels" | The Maccabees | |
| "Get Wild" | Kano | |
| "I'm Fly" | Donae'o | |
| "I Need Air" | Magnetic Man | |
| 2011 | "I Want You (Hold On to Love)" | Cee Lo Green |
| "Live Your Life" | Erick Morillo & Eddie Thoneick | |
| "Neva Soft" | Ms Dynamite | |
| 2012 | "Lost" | Joker |
| "Inside My Love" | Delilah | |
| 2013 | "Pour It Up" | Rihanna |
| 2014 | "Powerless" | Rudimental |
| "Sheezus" | Lily Allen | |
| "Closer" | Rae Morris | |
| 2015 | "Wet Dollars" | Tazer x Tink |
| "Spectrum" | GoldLink | |
| "My Boy My Town" | Mabel | |
| 2016 | "Weekend" | Louis the Child & Icona Pop |
| "Dance With Me" | Eugy x Mr Eazi | |
| 2017 | "Wet Cat (Sooo WET)" | Justin Martin |
| "Falcon Eye" | Off Bloom | |
| "Sunrise (Refix)" | Jillionaire, Fuse ODG & Fatman Scoop | |
| 2019 | "No Cap" | DigDat & Loksi |
| "Givenchy Bag" | Wiley |
Other appearances
| Year | Song | Release |
|---|---|---|
| 2010 | "Scarewear" (Rusko featuring Redlight) |
O.M.G.! |