

Ray Black Jr.
Introduction
Raymond "Ray" Black Jr. (born May 17, 1991) is an American professional stock car racing driver. He currently competes full-time in the NASCAR Xfinity Series, driving the No. 07 Chevrolet Camaro for SS-Green Light Racing.
Racing career
Born in Montgomery, Alabama, he moved to Palm Coast, Florida when he was nine years old. After playing racing video games on his PlayStation, Black developed an interest in racing professionally at age 14. In 2006, Black began racing in the Florida Mini Cup Racing Association's Junior All-Star division, winning the championship after finishing in the top five in every race. In 2013, he began racing Pro Late Models.
Camping World Truck Series
In 2014, Black made his NASCAR Camping World Truck Series debut at Martinsville Speedway for SS-Green Light Racing, driving the No. 07. Due to qualifying being rained out, Black started 29th based on his team's owners points standing in 2013. Black finished 24th, five laps behind race winner Matt Crafton. Black made six additional starts for the team in 2014, with a best finish of 18th at Chicagoland Speedway and Texas Motor Speedway, the former being where he led his only lap of the season. On December 16, Black announced he would compete full-time in the Truck Series with SS-Green Light for 2015, competing for Rookie of the Year honors. In the season-opening race at Daytona International Speedway, Black finished fifth after avoiding a crash on the backstretch.
Xfinity Series
In November, Black made his Xfinity Series debut at Texas, driving the No. 15 for Rick Ware Racing. On January 13, 2016, Black announced he would drive the No. 07 Chevrolet Camaro full-time for SS-Green Light Racing.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Xfinity Series
| NASCAR Xfinity Series results | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | NXSC | Pts | |||
| 2015 | Rick Ware Racing | 15 | Chevy | DAY | ATL | LVS | PHO | CAL | TEX | BRI | RCH | TAL | IOW | CLT | DOV | MCH | CHI | DAY | KEN | NHA | IND | IOW | GLN | MOH | BRI | ROA | DAR | RCH | CHI | KEN | DOV | CLT | KAN | TEX 27 | PHO | HOM | 107th | 01 | |||
| 2016 | SS-Green Light Racing | 07 | Chevy | DAY 33 | ATL 33 | LVS 25 | PHO 25 | CAL 37 | TEX 22 | BRI 20 | RCH 24 | TAL 29 | DOV 17 | CLT 37 | POC 21 | MCH 23 | IOW 30 | DAY 39 | KEN 19 | NHA 21 | IND 33 | IOW 20 | GLN 20 | MOH 30 | BRI 14 | ROA 15 | DAR 21 | RCH 25 | CHI 28 | KEN 20 | DOV 24 | CLT 28 | KAN 19 | TEX 27 | PHO 36 | HOM 28 | 19th | 515 | |||
Camping World Truck Series
| NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NCWTC | Pts | ||||||||||||||||
| 2014 | SS-Green Light Racing | 07 | Chevy | DAY | MAR 24 | KAN | CLT | DOV | TEX | GTW 24 | KEN | IOW | ELD | 29th | 148 | |||||||||||||||||||||||||||||
| 08 | POC 28 | MCH | BRI | MSP | CHI 18 | NHA 21 | LVS | TAL | MAR | TEX 18 | PHO | HOM 28 | ||||||||||||||||||||||||||||||||
| 2015 | 07 | DAY 5 | ATL 25 | MAR 13 | KAN 21 | CLT 22 | DOV 11 | TEX 16 | GTW 13 | IOW 15 | KEN 13 | ELD 15 | POC 24 | MCH 26 | BRI 21 | MSP 15 | CHI 11 | NHA 13 | LVS 12 | TAL 14 | MAR 20 | TEX 19 | PHO 20 | HOM 18 | 11th | 635 | ||||||||||||||||||
| 2016 | DAY | ATL | MAR | KAN | DOV | CLT | TEX | IOW | GTW | KEN | ELD | POC | BRI | MCH | MSP | CHI 18 | NHA | LVS | TAL | MAR | TEX | PHO | HOM | 99th | 01 | |||||||||||||||||||
* Season still in progress
1 Ineligible for series points