

The basics
Quick facts
Intro
Zambian footballer
Gender:
Male
Places:
Work field:
Birth:
14 August 1986(Kitwe, Copperbelt Province, Zambia)
The details
Biography
Introduction
Rainford Kalaba (born 14 August 1986 in Kitwe) is a Zambian professional footballer who currently plays for TP Mazembe.
Career
Kalaba signed a five-year contract with Braga in April 2008.
In October 2013, due to a disagreement between their club TP Mazembe and the Zambian Football Association over international call-ups, Kalaba and two other players (Nathan Sinkala and Stoppila Sunzu) were the subject of a Zambian arrest warrant. All three players later had their passports confiscated by Zambian immigration authorities, before being pardoned by the Zambian government.
International goals
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 11 June 2005 | Independence Stadium, Lusaka, Zambia | 3–0 | 3–0 | 2005 COSAFA Cup | |
| 2. | 22 July 2006 | Independence Stadium, Windhoek, Namibia | 2–1 | 3–1 | 2006 COSAFA Cup | |
| 3. | 26 November 2006 | Addis Ababa Stadium, Addis Ababa, Ethiopia | 1–3 | 2–3 | 2006 CECAFA Cup | |
| 4. | 2 December 2006 | Addis Ababa Stadium, Addis Ababa, Ethiopia | 4–0 | 4–0 | 2006 CECAFA Cup | |
| 5. | 9 June 2007 | Jamhuri Stadium, Morogoro, Tanzania | 1–1 | 1–1 | Friendly | |
| 6. | 6 June 2009 | Konkola Stadium, Chililabombwe, Zambia | 1–0 | 1–0 | 2010 FIFA World Cup qualification | |
| 7. | 9 January 2010 | Rand Stadium, Johannesburg, South Africa | 2–0 | 4–2 | Friendly | |
| 8. | 21 January 2010 | Estádio Nacional de Ombaka, Benguela, Angola | 1–0 | 2–1 | 2010 Africa Cup of Nations | |
| 9. | 5 September 2010 | Konkola Stadium, Chililabombwe, Zambia | 1–0 | 4–0 | 2012 Africa Cup of Nations qualification | |
| 10. | 18 September 2010 | Ali Mohsen Al-Muraisi Stadium, Sana'a, Yemen | 1–0 | 1–0 | Friendly | |
| 11. | 21 January 2012 | Estadio de Bata, Bata, Equatorial Guinea | 2–0 | 2–1 | 2012 Africa Cup of Nations | |
| 12. | 15 October 2014 | Levy Mwanawasa Stadium, Ndola, Zambia | 1–0 | 3–0 | 2015 Africa Cup of Nations qualification | |
| 13. | 29 March 2015 | National Heroes Stadium, Lusaka, Zambia | 1–0 | 2–0 | Friendly | |
| 14. | 8 September 2015 | National Heroes Stadium, Lusaka, Zambia | 1–0 | 1–1 | Friendly | |
| 15. | 4 September 2016 | Levy Mwanawasa Stadium, Ndola, Zambia | 1–0 | 1–1 | 2017 Africa Cup of Nations qualification |
Achievements
- Primera Division de Zambia: 1
- Zambian Cup: 1
- Linafoot: 4
- CAF Champions League: 1
- CAF Super Cup: 2
- CAF Confederation Cup: 1
Country
- Africa Cup of Nations: 2012