

Introduction
Prayad Marksaeng (Thai: ประหยัด มากแสง, born 30 January 1966) is a Thai professional golfer.
Prayad was a member of Thailand's winning golf team at the 1987 South East Asian Games and turned professional in 1991. He has been a member of the Asian Tour since it began in its modern form in 1995. He was won seven events on the tour, becoming one of the first ten men to reach a million U.S. dollars in career earnings. He has also competed on the Japan Golf Tour and in 2008 won three tournaments in Japan.
Prayad represented Thailand at the 2007 and 2008 Omega Mission Hills World Cup and has been featured in the top 100 of the Official World Golf Ranking.
Prayad received a special invitation to play in the 2008 Masters Tournament. Marksaeng shot an 82 (+10) in the first round and withdrew midway through the second round due to a back injury.
Professional wins (20)
Asian Tour wins (10)
| No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 2 Jun 1996 | Volvo China Open | −19 (70-66-67-66=269) | 9 strokes | |
| 2 | 5 Oct 1997 | Yokohama Singapore PGA Championship | −11 (71-71-65-70=277) | 1 stroke | |
| 3 | 23 Nov 1997 | Thai International | −18 (70-69-65-66=270) | 1 stroke | |
| 4 | 20 Feb 2000 | Casino Filipino Open | −5 (72-70-70-71=283) | 1 stroke | |
| 5 | 2 Oct 2005 | Crowne Plaza Open | −8 (72-70-70-68=280) | Playoff | |
| 6 | 9 Dec 2007 | Volvo Masters of Asia | −13 (67-71-68-69=275) | 1 strokes | |
| 7 | 16 Jun 2013 | Queen's Cup | −14 (71-64-68-67=270) | 3 strokes | |
| 8 | 19 Jan 2014 | King's Cup Golf Hua Hin | −12 (68-71-71-66=276) | 1 strokes | |
| 9 | 21 Jun 2015 | Queen's Cup (2) | −14 (69-65-71-65=270) | 2 stroke | |
| 10 | 22 Jan 2017 | SMBC Singapore Open1 | −9 (71-69-68-67=275) | 1 stroke |
1 Co-sanctioned with the Japan Golf Tour
Japan Golf Tour wins (6)
| No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 1 Jun 2008 | Mitsubishi Diamond Cup Golf | −10 (70-70-66-68=274) | 1 stroke | |
| 2 | 22 Jun 2008 | Gateway to the Open Mizuno Open Yomiuri Classic | −15 (69-66-69-65=269) | 1 stroke | |
| 3 | 23 Nov 2008 | Dunlop Phoenix Tournament | −8 (68-70-67-71=276) | 1 stroke | |
| 4 | 17 Mar 2013 | Thailand Open1 | −24 (68-67-65-64=264) | 2 strokes | |
| 5 | 26 Jul 2015 | Dunlop Srixon Fukushima Open | −24 (69-65-67-63=264) | 1 stroke | |
| 6 | 22 Jan 2017 | SMBC Singapore Open2 | −9 (71-69-68-67=275) | 1 stroke |
1 Co-sanctioned with the OneAsia Tour
2 Co-sanctioned with the Asian Tour
Other wins (1)
- 2013 Singha E San Open
Japan Senior Tour wins (4)
- 2016 Maruhan Cup Taiheiyo Club Senior, Komatsu Open, Japan Senior Open, Japan PGA Senior Championship
- "Prayad triumphs in Japan". Asian Tour. 1 August 2016.
Results in major championships
| Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters Tournament | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | WD | CUT | DNP | DNP | DNP |
| The Open Championship | CUT | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | CUT | CUT | DNP | CUT | CUT |
| PGA Championship | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | T15 | CUT | DNP | DNP | DNP |
Note: Marksaeng never played in the U.S. Open.
DNP = Did not play
CUT = missed the half-way cut
WD = withdrew
"T" = tied
Team appearances
- Dynasty Cup (representing Asia): 2003 (winners), 2005 (winners)
- World Cup (representing Thailand): 1994, 2007, 2008, 2009, 2013
- Royal Trophy (representing Asia): 2009 (winners), 2010
- EurAsia Cup (representing Asia): 2014, 2016