

Introduction
Paul Stokell (born 8 March 1968 in Tasmania) is an Australian racing driver. Despite never making a significant impact in touring car racing, Stokell has been a race and championship winning driver in open wheel and sportscar racing consistently since the early 1990s and remains so today have won the Australian Mini Challenge in 2009.
While Tasmanian born, today Stokell is Queensland based where he has operated a performance driving school and has been involved indirectly with Tony Quinn's VIP Petfoods Racing sports car team and Sherrin Motor Sport team.
Open wheelers
Stokell first emerged into the national spotlight racing in the national Australian Formula Ford series, taking a Reynard to runner up in the 1990 title behind Russell Ingall. Stokell tried to push his career in England in the next couple of years to no real success and returned to Australian racing in 1993 driving for Malcolm Ramsay's South Australian Birrana Racing team in Formula Brabham (which reverted to its original name of Formula Holden in 1996). With Stokell leading, Birrana came to dominate the category and Stokell took a trifecta of Australian Drivers' Championships in the mid-90s. In 1994 he represented Australia in the EFDA Nations Cup but the highlight of the era was his first international victory, winning the 1995 Malaysian Grand Prix.
Sports cars
In 1998 Stokell led an importer supported team driving Lotus Elise in the Australian GT Production Car Championship and against larger and more powerful cars Stokell became a giant-killer in the Lotus, finishing sixth in the championship. Out of this effort came an invitation to join the newly formed Team Lamborghini Australia, to race Lamborghini Diablos in the Australian Nations Cup Championship. Starting in 2000, Stokell was a constant front runner in the black Diablo and again became a championship winner in 2003 and 2004. In 2005 he drove in one round of the FIA GT Championship in a Lotus placing 2nd in the G2 class.
Since then Stokell has made sporadic appearances in a variety of categories and became a competitor and entrant in the new Mini Challenge series in 2008 and became series champion in 2009. He followed that by representing Australia for the second time in the Spanish Mini Challenge in 2010as well as finishing second in the Australian Mini Challenge in 2010.
Career results
Some results sources from:
| Season | Series | Position | Car | Team |
|---|---|---|---|---|
| 1990 | Motorcraft Formula Ford Driver to Europe Series | 2nd | Reynard FF88 Ford Swift FB90 Ford | Phoenix Motorsport Swift Australia |
| 1992 | Australian Drivers' Championship | 15th | Shrike NB89H Holden | |
| 1993 | Australian Drivers' Championship | 3rd | Reynard 90D Holden | Birrana Racing |
| 1994 | Australian Drivers' Championship | 1st | Reynard 91D Holden | Birrana Racing |
| EFDA Nations Cup | 16th † | Van Diemen – Opel | Team Australia | |
| 1995 | Australian Drivers' Championship | 1st | Reynard 91D Holden | Birrana Racing |
| Pan-Pacific Formula Brabham Championship | 1st | |||
| 1996 | Australian Drivers' Championship | 1st | Reynard 91D Holden | Birrana Racing |
| 1998 | Australian GT Production Car Championship | 6th | Lotus Elise Sport 19 | |
| 2000 | Australian Nations Cup Championship | 4th | Lamborghini Diablo SVR | Team Lamborghini Australia |
| Shell Championship Series | 50th | Ford AU Falcon | Steven Ellery Racing | |
| 2001 | Australian Drivers' Championship | 11th | Reynard Holden | Birrana Racing |
| Australian Nations Cup Championship | 2nd | Lamborghini Diablo SVR | Team Lamborghini Australia | |
| Shell Championship Series | 74th | Ford AU Falcon | Dick Johnson Racing | |
| 2002 | Australian Nations Cup Championship | 4th | Lamborghini Diablo GTR | Team Lamborghini Australia |
| V8Supercar Championship Series | 47th | Ford AU Falcon | Paul Little Racing | |
| 2003 | Australian Nations Cup Championship | 1st | Lamborghini Diablo GTR | Team Lamborghini Australia |
| V8Supercar Championship Series | 69th | Ford BA Falcon | Paul Little Racing | |
| 2004 | Australian Nations Cup Championship | 1st | Lamborghini Diablo GTR | Team Lamborghini Australia |
| Australian GT Performance Championship | 2nd | Volkswagen Golf R32 | ||
| V8 Supercar Championship Series | 57th | Holden VY Commodore | Team Dynamik | |
| 2007 | Australian Carrera Cup Championship | 14th | Porsche 997 GT3 Cup | |
| Australian GT Championship | 24th | Lamborghini Gallardo | Team Palmer | |
| 2008 | Australian Carrera Cup Championship | 19th | Porsche 997 GT3 Cup | Sherrin Motor Sport |
| Australian Mini Challenge | 2nd | Mini John Cooper Works Challenge | Decorug Racing | |
| 2009 | Australian Mini Challenge | 1st | Mini John Cooper Works Challenge | Decorug Racing |
| 2010 | Australian Mini Challenge | 2nd | Mini John Cooper Works Challenge | Decorug Racing |
- † Team result
Complete V8 Supercar results
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Steven Ellery Racing | PHI | PTH | ADL | ECK | HDV | CAN | QLD | WIN | OPK | CDR | QLD 13 | SAN | BAT Ret | 50 | 56 | |
| 2001 | Dick Johnson Racing | PHI | ADL | ECK | HDV | CAN | PTH | CDR | OPK | QLD Ret | WIN | BAT | PUK | SAN | 74th | 72 | |
| 2002 | Toll Racing | ADL | PHI | ECK | HDV | CAN | PTH | ORP | WIN | QLD 21 | BAT 12 | SUR | PUK | SAN 1 24 | SAN 2 Ret | 47th | 81 |
| 2003 | Toll Racing | ADL | PHI | ECK | WIN | PTH | HDV | QLD | ORP | SAN 30 | BAT 11 | SUR | PUK | ECK | 69th | 80 | |
| 2004 | Team Dynamik | ADL | ECK | PUK | HDV | PTH | QLD | WIN | ORP | SAN Ret | BAT 13 | SUR | SYM | ECK | 57th | 144 |
Complete Bathurst 24 Hour results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2003 | Lamborghini Diablo GTR | A | 487 | 8th | 6th |
Complete Bathurst 12 Hour results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2009 | Nissan 350Z | B | 149 | DNF | DNF | ||
| 2014 | Fiat Abarth 500 | F | 236 | 22nd | 2nd |