

Introduction
Oscar Wendt (born 24 October 1985) is a Swedish professional footballer who plays as a left back for Borussia Mönchengladbach.
Club Career
IFK Göteborg
After playing for IFK Skövde, he joined IFK Göteborg in 2003. He became an important first team player, earning 14 appearances on the Swedish U21 team and a call-up for the Swedish national team.
In his time at the club he played 91 matches, before moving to the Danish champions F.C. Copenhagen on a four-year contract for 6 million DKK. After his departure to F.C. Copenhagen, a huge gap arose in the defence, later filled by Argentine defender José Shaffer coming from Racing Club.
Copenhagen
In his first two years at Copenhagen, he struggled to become a first team regular, first being a back-up for former Norwegian international André Bergdølmo and later Danish international Niclas Jensen. However, in 2008, he managed to become a first choice on the left back position for his team, earning him a call-up to the Swedish national team, his first in over 18 months. His strong performances also had him linked with both English club West Ham United and Italian club Genoa.
With an injured Bergdølmo in F.C. Copenhagen's 2006–07 UEFA Champions League campaign, Wendt played regularly as a left back, and in the team's 3–1 win against Celtic, he alongside fellow Copenhagen defender Michael Gravgaard was chosen for the Eurosport "Team of the Round".
Borussia Mönchengladbach
Oscar Wendt moved to Borussia Mönchengladbach on a free transfer after signing a three-year contract on 10 June 2011.
International career
Having represented Sweden at U17, U19, and U21 levels, Wendt made his senior Sweden debut in January 2007 in a friendly game against Venezuela. Wendt was overlooked for a spot in Sweden's Euro 2016 squad despite a strong season in Bundesliga. Wendt retired from the national team in March 2017, having represented his country a total of 28 times.
Career statistics
- As of 1 July 2019
| Club | Season | League | Cup | Continental | Total | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| IFK Göteborg | 2003 | Allsvenskan | 3 | 0 | 2 | 0 | – | 5 | 0 | ||
| 2004 | 3 | 0 | 1 | 0 | 4 | 1 | 8 | 1 | |||
| 2005 | 21 | 1 | 3 | 0 | – | 24 | 1 | ||||
| 2006 | 9 | 0 | 2 | 0 | – | 11 | 0 | ||||
| Total | 42 | 1 | 8 | 0 | 4 | 1 | 54 | 2 | – | ||
| Copenhagen | 2006–07 | Danish Superliga | 21 | 0 | 5 | 0 | 4 | 0 | 30 | 0 | |
| 2007–08 | 24 | 0 | 4 | 0 | 3 | 0 | 31 | 0 | |||
| 2008–09 | 31 | 2 | 3 | 0 | 12 | 0 | 46 | 2 | |||
| 2009–10 | 33 | 3 | 1 | 0 | 13 | 0 | 47 | 3 | |||
| 2010–11 | 29 | 1 | 0 | 0 | 12 | 0 | 41 | 1 | |||
| Total | 138 | 6 | 13 | 0 | 44 | 0 | 195 | 6 | – | ||
| Borussia Mönchengladbach | 2011–12 | Bundesliga | 14 | 0 | 2 | 1 | – | 16 | 1 | ||
| 2012–13 | 21 | 1 | 1 | 0 | 6 | 0 | 28 | 1 | |||
| 2013–14 | 18 | 3 | 0 | 0 | – | 18 | 3 | ||||
| 2014–15 | 26 | 2 | 3 | 0 | 7 | 0 | 36 | 2 | |||
| 2015–16 | 30 | 3 | 3 | 0 | 6 | 0 | 38 | 3 | |||
| 2016–17 | 28 | 2 | 5 | 1 | 10 | 0 | 43 | 3 | |||
| 2017–18 | 28 | 1 | 3 | 0 | – | 31 | 1 | ||||
| 2018–19 | 32 | 1 | 2 | 0 | – | 2 | 0 | ||||
| Total | 197 | 13 | 19 | 2 | 29 | 0 | 245 | 15 | – | ||
| Career total | 377 | 20 | 40 | 2 | 77 | 1 | 494 | 23 | – | ||
Honours
Club
F.C. Copenhagen
- Danish Superliga: 2006–07, 2008–09, 2009–10 & 2010–11
- Danish Cup: 2008–09