

Introduction
Oscar Erik Anders Klefbom (born 20 July 1993) is a Swedish professional ice hockey defenceman currently playing for the Edmonton Oilers of the National Hockey League (NHL). He was selected 19th overall in the 2011 NHL Entry Draft by the Oilers. Klefbom was born in Karlstad, Sweden and grew up in Hammarö.
Playing career
Whilst playing professionally in the Swedish Hockey League (SHL), Klefbom was signed by the Edmonton Oilers to a three-year contract on 12 June 2012.
During the 2013–14 season, his first in North America, Klefbom was recalled from Edmonton's American Hockey League (AHL) affiliate, the Oklahoma City Barons, to the NHL to make his debut on 11 March 2014, against the Minnesota Wild, where he recorded one assist in a 4–3 shootout victory. On 28 March, Klefbom scored his first career NHL goal against Anaheim Ducks goaltender Jonas Hiller in a 4–3 overtime victory.
On 19 September 2015, Klefbom signed a seven-year, $29.2 million contract extension with the Edmonton Oilers.
He scored his first playoff goal 12 April 2017 vs the San Jose Sharks. His goal was the first Oilers playoff goal in 11 years.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2009–10 | Färjestad BK | J18 Elit | 19 | 6 | 10 | 16 | 1 | — | — | — | — | — | ||
| 2010–11 | Färjestad BK | SEL | 23 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
| 2011–12 | Färjestad BK | SEL | 33 | 2 | 0 | 2 | 4 | 11 | 0 | 1 | 1 | 2 | ||
| 2012–13 | Färjestad BK | SEL | 11 | 0 | 3 | 3 | 2 | — | — | — | — | — | ||
| 2013–14 | Oklahoma City Barons | AHL | 48 | 1 | 9 | 10 | 10 | 2 | 0 | 1 | 1 | 4 | ||
| 2013–14 | Edmonton Oilers | NHL | 17 | 1 | 2 | 3 | 0 | — | — | — | — | — | ||
| 2014–15 | Oklahoma City Barons | AHL | 9 | 1 | 7 | 8 | 4 | — | — | — | — | — | ||
| 2014–15 | Edmonton Oilers | NHL | 60 | 2 | 18 | 20 | 4 | — | — | — | — | — | ||
| 2015–16 | Edmonton Oilers | NHL | 30 | 4 | 8 | 12 | 6 | — | — | — | — | — | ||
| 2016–17 | Edmonton Oilers | NHL | 82 | 12 | 26 | 38 | 6 | 12 | 2 | 3 | 5 | 0 | ||
| 2017–18 | Edmonton Oilers | NHL | 66 | 5 | 16 | 21 | 18 | — | — | — | — | — | ||
| 2018–19 | Edmonton Oilers | NHL | 61 | 5 | 23 | 28 | 16 | — | — | — | — | — | ||
| SHL totals | 67 | 3 | 4 | 7 | 8 | 11 | 0 | 1 | 1 | 2 | ||||
| NHL totals | 316 | 29 | 93 | 122 | 50 | 12 | 2 | 3 | 5 | 0 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Sweden | U17 | 6 | 1 | 3 | 4 | 2 | ||
| 2011 | Sweden | WJC18 | 6 | 1 | 3 | 4 | 4 | ||
| 2012 | Sweden | WJC | 6 | 1 | 1 | 2 | 2 | ||
| 2015 | Sweden | WC | 5th | 8 | 1 | 3 | 4 | 4 | |
| Junior totals | 18 | 3 | 7 | 10 | 8 | ||||
| Senior totals | 8 | 1 | 3 | 4 | 4 | ||||
Awards and Honours
| Award | Year | |
|---|---|---|
| WJC First Team All-Star | 2012 |