

Nash Racela
The basics
Quick facts
Gender:
Male
Birth:
30 November 1971
The details
Biography
Introduction
Raoul Cesar Escueta Racela, also known as Nash Racela, (born November 30, 1971) is a Filipino professional basketball head coach for the TNT KaTropa in the Philippine Basketball Association (PBA).
Personal life
Racela is the younger brother of Olsen Racela, who is a former professional basketball player and took over Nash's position as the head coach of the FEU Tamaraws.
Coaching record
Collegiate record
| Season | Team | Eliminations | Playoffs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | Finish | PG | W | L | PCT | Results | ||
| 2004 | SBC | 7 | 7 | .500 | 4th | 3 | 2 | 1 | .667 | Won over Mapúa in the 4th-Seed Playoff, Lost to Perpetual Help in the Semifinals |
| 2005 | SBC | 1 | 6 | .143 | T-7th | (fired) | ||||
| 2013 | FEU | 10 | 4 | .714 | 3rd | 0 | 0 | 2 | .000 | Lost to La Salle in the 2nd-Seed Playoff & Semifinals |
| 2014 | FEU | 10 | 4 | .714 | 2nd | 6 | 3 | 3 | .500 | Won over La Salle in the 2nd-Seed Playoff & Semifinals,Lost to NU in the Finals |
| 2015 | FEU | 11 | 3 | .786 | 2nd | 4 | 3 | 1 | .750 | Won over Ateneo in the Semifinals,Won over UST in the Finals |
| 2016 | FEU | 9 | 5 | .643 | 3rd | 2 | 1 | 1 | .500 | Lost to Ateneo in the Semifinals |
| Totals | 48 | 29 | .623 | 17 | 9 | 8 | .529 | 1 championship | ||
Professional record
| Season | Conference | Team | Elimination round | Playoffs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | Finish | PG | W | L | PCT | Results | |||
| 2016–17 | Philippine | TNT | 6 | 5 | .545 | TBA | TBA | ||||
| Commissioner's | 0 | 0 | .000 | TBA | TBA | ||||||
| Governors | 0 | 0 | .000 | TBA | TBA | ||||||