

Introduction
Marius Copil (born 17 October 1990) is a Romanian tennis player playing on the ATP Challenger Tour and a member of the Romanian Davis Cup team.
Career highlights
2009
In September 2009 he received wild card access to the main draw of 2009 BCR Open Romania, where he defeated his fellow countryman Victor Crivoi in the first round, but he lost to Spaniard Rubén Ramírez Hidalgo in the second round.
2010
In May 2010, Marius reached his first ATP Challenger Tour final at the Trofeo Paolo Corazzi as a qualifier. On his route to the final he won in three sets against Australian Bernard Tomic in the semifinals but eventually lost the final to German Denis Gremelmayr.
2011
The year 2011 started very good for Marius. He reached his second Challenger final at the Tretorn Serie+ event in Kazan, Russia. In the final, he won against 4th seeded German, Andreas Beck, in straight sets.
2012
Copil beat world no. 13 Marin Čilić in the first round at the China Open in Beijing.
2015
At 's-Hertogenbosch, Copil defeated Jarkko Nieminen and Guillermo García-López to reach the quarter-finals. At the Australian Open, he recorded the fastest serve at a Slam - 242.0 km/h (150.4 mph).
ATP career finals
Doubles: 1 (1 title)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 26 April 2015 | BRD Năstase Țiriac Trophy, Bucharest, Romania | Clay | 3–6, 7–5, [17–15] |
ATP Challenger Tour finals
Singles: 8 (3–4)
| Legend |
|---|
| ATP Challenger Tour (3–4) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 23 May 2010 | Cremona, Italy | Hard | 4–6, 5–7 | |
| Winner | 2. | 6 February 2011 | Kazan, Russia | Hard (i) | 6–4, 6–4 | |
| Runner-up | 3. | 5 February 2012 | Kazan, Russia | Hard (i) | 6–7(4–7), 6–7(4–7) | |
| Winner | 4. | 17 February 2013 | Quimper, France | Hard | 7–6(11–9), 6–4 | |
| Runner-up | 5. | 27 September 2015 | Izmir,Turkey | Hard | 3–6, 6–7 (5-7) | |
| Runner-up | 6. | 12 June 2016 | Surbiton,United Kingdom | Grass | 5–7, 6–7 (11–13) | |
| Winner | 7. | 30 October 2016 | Hungarian Open,Hungary | Hard (i) | 6–4, 6–2 | |
| Pending | 8. | 13 November 2016 | Slovak Open,Slovakia | Hard (i) |
Doubles: 1 (1–0)
| Legend |
|---|
| ATP Challenger Tour (1–0) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 8 September 2012 | Brașov, Romania | Clay | 6–7(8–10), 6–4, [12–10] |
Davis Cup
Singles performances (10–5)
| Edition | Round | Date | Against | Surface | Opponent | Win/Lose | Result |
|---|---|---|---|---|---|---|---|
| 2009 World Group Play-offs | | 18–20 September 2009 | Hard (i) | Win | 4–6 ret. | ||
| 2010 Europe/Africa Zone Group I | | 7–8 May 2010 | Clay | Unfinished | 4–6, 2–1 | ||
| 2011 World Group Play-offs | | 16–18 September 2011 | Clay | Lose | 4–6, 6–7(2–7) | ||
| 2012 Europe/Africa Zone Group I | | 14–16 September 2012 | Hard (i) | Win | 3–6, 6–4, 6–2, 6–4 | ||
| Lose | 3–6, 5–7, 6–1, 6–7(4–7) | ||||||
| 2013 Europe/Africa Zone Group I | | 1–3 February 2013 | Hard (i) | Win | 6–3, 7–6(9–7), 6–4 | ||
| Win | 6–4, 6–3 | ||||||
| 2013 Europe/Africa Zone Group I | | 5–7 April 2013 | Hard | Lose | 6–7(3-7), 6–7(2–7) | ||
| 2014 Europe/Africa Zone Group I | | 12–14 September 2014 | Clay | Win | 6-2, 6-3, 6-2 | ||
| 2015 Europe/Africa Zone Group I | | 6–8 March 2015 | Hard (i) | Win | 6–7(3–7), 7–6(7–3), 6–4, 6-2 | ||
| Win | 7–6(7–3), 6–3 | ||||||
| 2015 Europe/Africa Zone Group I | | 17–19 July 2015 | Clay | Win | 7–6(7–5), 6–7(6–8), 6–4, 7–6(12–10) | ||
| Lose | 7–6(7–3), 6–3 | ||||||
| 2016 Europe/Africa Zone Group I | | 4–6 March 2016 | Hard (i) | Win | 7-5, 6-3, 7–6(7–5) | ||
| Win | 6-3, 6–3 | ||||||
| 2016 Europe/Africa Zone Group I | | 5–7 April 2013 | Hard | Lose | 6–7(7-7), 7-5, 4-6, 6-3, 3-6 |
Doubles performances (2–1)
| Edition | Round | Date | Partner | Against | Surface | Opponents | Win/Lose | Result |
|---|---|---|---|---|---|---|---|---|
| 2009 World Group | | 6–8 March 2009 | Hard (i) | Win | 4–6, 6–7(2–7), 7–6(7–4), 7–6(7–5), 6–4 | |||
| 2011 World Group Play-offs | | 16–18 September 2011 | Clay | Lose | 6–3, 3–6, 0–6, 2–6 | |||
| 2014 Europe/Africa Zone Group I | | 31 January - 2 February 2014 | Hard | Win | 5–7, 6–3, 6–4, 6–4 |