

Mario Barrios
The basics
Quick facts
Gender:
Male
Work field:
Birth:
18 May 1995(San Antonio, USA)
Star sign:
The details
Biography
Introduction
Mario Thomas Barrios (born May 18, 1995) is an American professional boxer who has held the WBA (Regular) super lightweight title since September 2019. As of November 2019, he is ranked as the world’s tenth best active super lightweight by The Ring.
Professional career
Barrios turned professional in 2013 and compiled a record of 24-0 before facing and defeating undefeated Uzbek boxer Batyr Akhmedov by unanimous decision to win the vacant WBA (Regular) Super lightweight title in a tough contest in which Barrios dropped Akhmedov twice but took considerable punishment resulting in most of his face being swollen.
Professional boxing record
| Professional record summary | ||
| 25 fights | 25 wins | 0 losses |
| By knockout | 16 | 0 |
| By decision | 9 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 25 | Win | 25–0 | Batyr Akhmedov | UD | 12 | Sep 28, 2019 | Staples Center, Los Angeles, California, U.S. | Won vacant WBA (Regular) super lightweight title |
| 24 | Win | 24–0 | Juan Jose Velasco | KO | 2 (10) | May 11, 2019 | EagleBank Arena, Fairfax, Virginia, U.S. | |
| 23 | Win | 23–0 | Richard Zamora | KO | 4 (10) | Feb 9, 2019 | Dignity Health Sports Park, Carson, California,U.S. | |
| 22 | Win | 22–0 | Jose Roman | RTD | 8 (10) | Jul 28, 2018 | Staples Center, Los Angeles, California, U.S. | Won vacant WBA Inter-Continental welterweight title |
| 21 | Win | 21–0 | Eudy Bernardo | TKO | 2 (10) | Mar 10, 2018 | Freeman Coliseum, San Antonio, Texas, U.S. | |
| 20 | Win | 20–0 | Naim Nelson | TKO | 7 (10) | Sep 19, 2017 | Wind Creek Event Center, Bethlehem, Pennsylvania, U.S. | |
| 19 | Win | 19–0 | Jose Luis Rodriguez | KO | 7 (10) | Jun 11, 2017 | Pioneer Event Center, Lancaster, California, U.S. | |
| 18 | Win | 18–0 | Yardley Armenta Cruz | TKO | 6 (8) | Mar 4, 2017 | Barclays Center, New York City, New York, U.S. | |
| 17 | Win | 17–0 | Claudio Rosendo Tapia | KO | 2 (8) | Dec 10, 2016 | Galen Center, Los Angeles, California, U.S. | |
| 16 | Win | 16–0 | Devis Boschiero | UD | 12 | Jul 9, 2016 | CURE Insurance Arena, Trenton, New Jersey, U.S. | |
| 15 | Win | 15–0 | Edgar Gabejan | UD | 8 | Apr 16, 2016 | Barclays Center, New York City, New York, U.S. | |
| 14 | Win | 14–0 | Manuel Vides | KO | 6 (8) | Dec 12, 2015 | AT&T Center, San Antonio, Texas, U.S. | |
| 13 | Win | 13–0 | Enrique Tinoco | UD | 8 | Nov 10, 2015 | Music Hall, Austin, Texas, U.S. | |
| 12 | Win | 12–0 | Eduardo Rivera | KO | 1 (8) | Sep 26, 2015 | Legacy Arena, Birmingham, Alabama, U.S. | |
| 11 | Win | 11–0 | Jose Cen Torres | TKO | 4 (8) | Sep 6, 2015 | American Bank Center, Corpus Christi, Texas, U.S. | |
| 10 | Win | 10–0 | Jose Arturo Esquivel | UD | 8 | Jul 18, 2015 | Don Haskins Center, El Paso, Texas, U.S. | |
| 9 | Win | 9–0 | Jose Del Valle | KO | 6 (6) | May 9, 2015 | Payne Arena, Hidalgo, Texas, U.S. | |
| 8 | Win | 8–0 | Justin Lopez | TKO | 3 (6) | Mar 7, 2015 | MGM Grand Garden Arena, Las Vegas, Nevada, U.S. | |
| 7 | Win | 7–0 | Juan Sandoval | UD | 4 | Nov 20, 2014 | Sportsmen's Lodge, Los Angeles, California, U.S. | |
| 6 | Win | 6–0 | Abraham Rubio | KO | 1 (4) | Oct 8, 2014 | Beau Rivage Resort & Casino, Biloxi, Mississippi, U.S. | |
| 5 | Win | 5–0 | Salvador Perez | KO | 1 (4) | Jul 25, 2014 | Fantasy Springs Resort Casino, Indio, U.S. | |
| 4 | Win | 4–0 | Jaxel Marrero | UD | 4 | May 10, 2014 | Galen Center, Los Angeles, California, U.S. | |
| 3 | Win | 3–0 | Lyonell Kelly | UD | 4 | Mar 7, 2014 | Pala Casino Resort and Spa, Pala, California, U.S. | |
| 2 | Win | 2–0 | Manuel Rubalcava | UD | 4 | Feb 10, 2014 | Cowboys Dance Hall, San Antonio, Texas, U.S. | |
| 1 | Win | 1–0 | Rigoberto Moreno | TKO | 1 (4) | Nov 11, 2013 | Cowboys Dance Hall, San Antonio, Texas, U.S. | Professional debut |
Personal life
Mario's sister Selina Barrios is also a professional boxer.