Introduction

Manuel Reuter (born 6 December 1961) is a German former racing driver.
Reuter has won the 24 Hours of Le Mans twice:
- in 1989 24 Hours of Le Mans for Sauber-Mercedes
- in 1996 24 Hours of Le Mans for Joest Racing
Reuter also won the Interserie in 1992 in a Kremer K7 and the Deutsche Tourenwagen Meisterschaft/ITC in 1996 for Opel in an Opel Calibra V6.
Reuter continued to race in the Super Tourenwagen Cup for Opel.
When Opel retired from the Deutsche Tourenwagen Masters after 2005, Reuter also retired. He acted as a commentator for the DTM on German television channel Das Erste from 2007 to 2013.
Racing record
Complete German Formula Three results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Entrant | Engine | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | DC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | BS Racing | VW | A | ZOL DNS | NÜR 3 | HOC 3 | WUN 2 | AVU 2 | ÖST 9 | ERD 2 | NOR 6 | HOC 4 | DIE 2 | ZOL DNQ | SAL Ret | SIE 16 | NÜR 4 | 4th | 112 |
| 1986 | Josef Kaufmann Racing | VW | A | ZOL Ret | WUN 2 | HOC 3 | NOR 6 | ERD DNS | ÖST | NÜR | ZOL | NÜR | SAL | NÜR | 10th | 33 |
24 Hours of Le Mans results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 1988 | Camel Brun Motorsport | Walter Lechner Franz Hunkeler | Porsche 962C | C1 | 91 | DNF | DNF |
| 1989 | Team Sauber Mercedes | Jochen Mass Stanley Dickens | Sauber C9-Mercedes | C1 | 389 | 1st | 1st |
| 1990 | Richard Lloyd Racing Italya Sport | JJ Lehto James Weaver | Porsche 962C GTi | C1 | 181 | DNF | DNF |
| 1991 | Porsche Kremer Racing | Harri Toivonen JJ Lehto | Porsche 962CK6 | C2 | 343 | 9th | 9th |
| 1992 | Porsche Kremer Racing | Giovanni Lavaggi John Nielsen | Porsche 962CK6 | C3 | 334 | 7th | 2nd |
| 1993 | Joest Porsche Racing | Frank Jelinski "John Winter" | Porsche 962C | C2 | 282 | DNF | DNF |
| 1996 | Joest Racing | Davy Jones Alexander Wurz | TWR Porsche WSC-95 | LMP1 | 354 | 1st | 1st |
Sources: | |||||||
Bathurst 1000 results
| Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. | Ref |
|---|---|---|---|---|---|---|---|---|
| 1992 | Mobil 1 Racing | Peter Brock | Holden Commodore (VP) | C | 118 | 27th | 3rd |
Complete Deutsche Tourenwagen Meisterschaft/Masters results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pos. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Ford Sierra XR4 TI | ZOL | WUN | AVU | MFA Ret | ERD | ERD | DIE | DIE | ZOL Ret | SIE 26 | NÜR 3 | 22nd | 16 | ||||||||||||||
| 1986 | Ford Ringshausen | Ford Sierra XR4 TI | ZOL Ret | HOC 12 | NÜR Ret | AVU Ret | MFA 7 | WUN 4 | NÜR | ZOL 4 | NÜR 1 | 9th | 69 | |||||||||||||||
| 1987 | Ford Ringshausen Motorsport | Ford Sierra XR4 TI | HOC Ret | ZOL 7 | NÜR 1 | AVU 2 | MFA 1 | NOR 17 | NÜR 6 | WUN 4 | 2nd | 124 | ||||||||||||||||
| Ford Sierra RS 500 Cosworth | DIE 3 | SAL 12 | ||||||||||||||||||||||||||
| 1988 | Ford Ringshausen Motorsport | Ford Sierra RS 500 Cosworth | ZOL1 | ZOL2 | HOC1 | HOC2 | NÜR1 14 | NÜR2 Ret | BRN1 Ret | BRN2 19 | AVU1 Ret | AVU2 15 | MFA1 13 | MFA2 Ret | NÜR1 14 | NÜR2 10 | NOR1 Ret | NOR2 9 | WUN1 6 | WUN2 5 | SAL1 C | SAL2 C | HUN1 | HUN2 | HOC1 25 | HOC2 DNS | 20th | 66 |
| 1989 | MS-Jet Racing | Mercedes 190E 2.3-16 | ZOL1 8 | ZOL2 5 | HOC1 24 | HOC2 13 | NÜR1 7 | NÜR2 4 | MFA1 12 | MFA2 6 | 6th | 214 | ||||||||||||||||
| Mercedes 190E 2.5-16 Evo | AVU1 4 | AVU2 3 | NÜR1 4 | NÜR2 7 | NOR1 9 | NOR2 9 | HOC1 13 | HOC2 Ret | DIE1 8 | DIE2 5 | NÜR1 Ret | NÜR2 Ret | HOC1 6 | HOC2 5 | ||||||||||||||
| 1991 | Opel Team Schübel | Opel Omega 3000 Evo 500 | ZOL1 | ZOL2 | HOC1 | HOC2 | NÜR1 | NÜR2 | AVU1 | AVU2 | WUN1 | WUN2 | NOR1 | NOR2 | DIE1 | DIE2 | NÜR1 20 | NÜR2 17 | ALE1 | ALE2 | HOC1 | HOC2 | BRN1 | BRN2 | DON1 | DON2 | NC | 0 |
| 1993 | Joest Racing | Opel Calibra V6 4x4 | ZOL1 | ZOL2 | HOC1 | HOC2 | NÜR1 | NÜR2 | WUN1 | WUN2 | NÜR1 | NÜR2 | NOR1 | NOR2 | DON1 | DON2 | DIE1 | DIE2 | ALE1 | ALE2 | AVU1 | AVU2 | HOC1 Ret | HOC2 DNS | NC | 0 | ||
| 1994 | Opel Team Joest | Opel Calibra V6 4x4 | ZOL1 Ret | ZOL2 7 | HOC1 8 | HOC2 4 | NÜR1 6 | NÜR2 Ret | MUG1 Ret | MUG2 Ret | NÜR1 8 | NÜR2 5 | NOR1 5 | NOR2 Ret | DON1 Ret | DON2 1 | DIE1 Ret | DIE2 Ret | NÜR1 6 | NÜR2 4 | AVU1 Ret | AVU2 Ret | ALE1 6 | ALE2 3 | HOC1 4 | HOC2 8 | 8th | 89 |
| 1995 | Opel Team Joest | Opel Calibra V6 4x4 | HOC1 22 | HOC2 Ret | AVU1 Ret | AVU2 13 | NOR1 Ret | NOR2 Ret | DIE1 16 | DIE2 7 | NÜR1 Ret | NÜR2 7 | ALE1 5 | ALE2 Ret | HOC1 2 | HOC2 4 | 12th | 39 | ||||||||||
| 2000 | Opel-Team Phoenix | Opel Astra V8 Coupé | HOC1 3 | HOC2 13 | OSC1 1 | OSC2 1 | NOR1 3 | NOR2 2 | SAC1 13† | SAC2 11 | NÜR1 5 | NÜR2 5 | LAU1 C | LAU2 C | OSC1 3 | OSC2 2 | NÜR1 1 | NÜR2 1 | HOC1 16 | HOC2 Ret | 2nd | 162 | ||||||
| 2001 | Opel-Team Phoenix | Opel Astra V8 Coupé | HOCQR 12 | HOCCR 12 | NÜRQR Ret | NÜRCR DNS | OSCQR 13 | OSCCR 15 | SACQR 8 | SACCR 14 | NORQR 15 | NORCR 8 | LAUQR 13 | LAUCR 7 | NÜRQR 12 | NÜRCR 5 | A1RQR 13 | A1RCR 4 | ZANQR 9 | ZANCR 13 | HOCQR 11 | HOCCR 4 | 9th | 35 | ||||
| 2002 | Opel-Team Phoenix | Opel Astra V8 Coupé 2002 | HOCQR 18 | HOCCR 17† | ZOLQR 11 | ZOLCR 15 | DONQR 3 | DONCR 14† | SACQR 18 | SACCR Ret | NORQR 8 | NORCR 7 | LAUQR 11 | LAUCR 5 | NÜRQR 8 | NÜRCR 6 | A1RQR 8 | A1RCR 7 | ZANQR 5 | ZANCR 4 | HOCQR 6 | HOCCR Ret | 10th | 7 | ||||
| 2003 | OPC Team Holzer | Opel Astra V8 Coupé 2003 | HOC 9 | ADR Ret | NÜR 9 | LAU 12 | NOR 13 | DON Ret | NÜR 15† | A1R 10 | ZAN 4 | HOC 19† | 10th | 5 | ||||||||||||||
| 2004 | OPC Team Holzer | Opel Vectra GTS V8 2004 | HOC 10 | EST 16 | ADR 13 | LAU 8 | NOR 8 | SHA | NÜR 12 | OSC 3 | ZAN 8 | BRN 12 | HOC Ret | 12th | 9 | |||||||||||||
| 2005 | OPC Team Phoenix | Opel Vectra GTS V8 2005 | HOC Ret | LAU 16 | SPA 16† | BRN Ret | OSC 15 | NOR 9 | NÜR 20 | ZAN Ret | LAU 5 | IST 14 | HOC 12 | 17th | 4 | |||||||||||||
Sources: | ||||||||||||||||||||||||||||
- † — Retired, but was classified as he completed 90% of the winner's race distance.
Complete International Touring Car Championship results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pos. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Opel Team Joest | Opel Calibra V6 4x4 | MUG1 9 | MUG2 Ret | HEL1 4 | HEL2 7 | DON1 10 | DON2 6 | EST1 16 | EST2 9 | MAG1 4 | MAG2 2 | 6th | 50 | ||||||||||||||||
| 1996 | Opel Team Joest | Opel Calibra V6 4x4 | HOC1 1 | HOC2 3 | NÜR1 3 | NÜR2 1 | EST1 4 | EST2 3 | HEL1 2 | HEL2 2 | NOR1 6 | NOR2 5 | DIE1 10 | DIE2 6 | SIL1 6 | SIL2 6 | NÜR1 4 | NÜR2 16 | MAG1 Ret | MAG2 DNS | MUG1 18 | MUG2 7 | HOC1 2 | HOC2 1 | INT1 4 | INT2 4 | SUZ1 13 | SUZ2 14 | 1st | 218 |
Source: | ||||||||||||||||||||||||||||||
Complete Super Tourenwagen Cup results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pos. | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Opel Team SMS | Opel Vectra | HOC1 15 | HOC2 12 | ZOL1 12 | ZOL2 8 | NÜR1 16 | NÜR2 DNS | SAC1 14 | SAC2 Ret | NOR1 Ret | NOR2 DNS | WUN1 9 | WUN2 6 | ZWE1 9 | ZWE2 10 | SAL1 11 | SAL2 9 | REG1 Ret | REG2 DNS | NÜR1 15 | NÜR2 Ret | 17th | 189 |
| 1998 | Opel Team SMS | Opel Vectra | HOC1 2 | HOC2 1 | NÜR1 5 | NÜR2 11 | SAC1 16 | SAC2 6 | NOR1 Ret | NOR2 10 | REG1 20 | REG2 6 | WUN1 2 | WUN2 1 | ZWE1 5 | ZWE2 20 | SAL1 3 | SAL2 15 | OSC1 8 | OSC2 Ret | NÜR1 1 | NÜR2 3 | 5th | 423 |
| 1999 | Warsteiner Team Holzer | Opel Vectra | SAC1 4 | SAC2 5 | ZWE1 3 | ZWE2 7 | OSC1 5 | OSC2 4 | NOR1 2 | NOR2 1 | MIS1 12 | MIS2 11 | NÜR1 1 | NÜR2 Ret | SAL1 3 | SAL2 5 | OSC1 4 | OSC2 15 | HOC1 3 | HOC2 4 | NÜR1 4 | NÜR2 Ret | 6th | 442 |
Source: | ||||||||||||||||||||||||