

Introduction
Luo Honghao (Chinese: 罗弘昊; pinyin: Luó Hónghào; born 31 January 2000) is a Chinese snooker player.
Career
Amateur
In July 2017, he reached the final of 2017 IBSF World Under-21 Snooker Championship where he lost the final 7–6 to Fan Zhengyi.
Later in March 2018, he won the 2018 WSF Championship following a 6–0 demolition of Adam Stefanów in the final in Malta. This victory earned him a two-year World Snooker Tour card for the 2018–19 and 2019–2020 seasons.
Luo reached the third round of the 2018 China Open aged just 18 years old. He received an invitation to compete in 2018 World Snooker Championship qualifying round as an amateur, but he could not obtain the visa on-time.
Professional
In the 2018/19 season, Luo reached the quarter final of the 2018 English Open, before being defeated 5-3 by Ronnie O'Sullivan. At the final event of the season, Luo defeated Marco Fu 10-7, Robbie Williams 10-8 and Tom Ford 10-8 to reach the main stage of the 2019 World Snooker Championship held at The Crucible in Sheffield. However, in his first-round match against Shaun Murphy, he became only the second player to suffer a whitewash at the World Snooker Championship at The Crucible, losing 10-0 and setting a record for fewest points in a match at The Crucible with 89.
Personal life
Luo is a highly accomplished pianist but chose snooker as a career aged 11.
Performance and rankings timeline
| Tournament | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | 70 | ||||||||||||||||||
| Ranking tournaments | |||||||||||||||||||
| Riga Masters | NH | MR | A | A | LQ | QF | |||||||||||||
| International Championship | A | A | A | A | A | 1R | LQ | ||||||||||||
| China Championship | Not Held | NR | LQ | 1R | 2R | ||||||||||||||
| English Open | Not Held | A | A | QF | 1R | ||||||||||||||
| World Open | A | A | A | A | LQ | LQ | 1R | ||||||||||||
| Northern Ireland Open | Not Held | A | A | 2R | 2R | ||||||||||||||
| UK Championship | A | A | A | A | A | 2R | 1R | ||||||||||||
| Scottish Open | Not Held | A | A | 1R | 1R | ||||||||||||||
| European Masters | Not Held | A | A | 1R | LQ | ||||||||||||||
| German Masters | A | A | A | A | A | LQ | LQ | ||||||||||||
| World Grand Prix | NH | NR | DNQ | DNQ | DNQ | DNQ | DNQ | ||||||||||||
| Welsh Open | A | A | A | A | A | 1R | |||||||||||||
| Shoot-Out | A | A | A | A | A | 1R | |||||||||||||
| Players Championship | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | |||||||||||||
| Gibraltar Open | Not Held | MR | A | A | 1R | ||||||||||||||
| Tour Championship | Tournament Not Held | DNQ | |||||||||||||||||
| China Open | A | A | A | WR | 3R | LQ | |||||||||||||
| World Championship | A | A | A | A | WD | 1R | |||||||||||||
| Non-ranking tournaments | |||||||||||||||||||
| Haining Open | NH | MR | 3R | 3R | A | QF | |||||||||||||
| Variant format tournaments | |||||||||||||||||||
| Six-red World Championship | A | A | A | A | A | RR | A | ||||||||||||
| Former ranking tournaments | |||||||||||||||||||
| Paul Hunter Classic | Minor-Ranking | A | A | A | NR | ||||||||||||||
| Indian Open | A | A | NH | A | A | LQ | NH | ||||||||||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
| SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
Career finals
Amateur finals: 2 (1 title, 1 runner-up)
| Outcome | No. | Year | Championship | Opponent in the final | Score |
| Runner-up | 1. | 2017 | World Under-21 Snooker Championship | Fan Zhengyi | 6–7 |
| Winner | 1. | 2018 | WSF Championship | Adam Stefanow | 6–0 |