

Introduction
Luke David Berry (born 12 July 1992) is an English professional footballer who plays as a midfielder for Championship club Luton Town.
Career
Cambridge City and Cambridge United
Born in Cambridge, Berry played for Comberton Crusaders before joining Cambridge City F.C. Youth Development squad playing Cambridge City's youth system. He then went with Jez George (a former Director of Cambridge City F.C.) to Cambridge United's youth setup before making the step up to the first team squad in July 2009.
Barnsley
On 29 July 2014, Berry signed for Barnsley, who were newly relegated into League One on a three-year contract for an undisclosed fee. He made his Football League debut in their 1–0 opening day defeat at home to Crawley Town, in which he was substituted for Nana Boakye-Yiadom in the 78th minute. Berry scored his first goal for Barnsley in a Football League Trophy tie against Oldham Athletic on 7 October 2014, which they lost 4–2 in a penalty shoot-out after the match finished as a 2–2 draw. He scored his first league goal with a stoppage time equaliser in a 1–1 draw at home to Peterborough United on 18 April 2015.
Cambridge United
On 15 June 2015, Berry re-signed for Cambridge United on a four-year contract for an undisclosed fee. He scored four goals in their 4–0 win at home to Coventry City in the FA Cup second round on 4 December 2016, ensuring their progression to the third round.
Luton Town
On 25 August 2017, Berry signed for League Two rivals Luton Town on a three-year contract for an undisclosed fee, with the option of a further year.
Career statistics
- As of match played 7 July 2020
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cambridge United | 2009–10 | Conference Premier | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
| 2010–11 | Conference Premier | 14 | 1 | 0 | 0 | — | 0 | 0 | 14 | 1 | ||
| 2011–12 | Conference Premier | 43 | 6 | 3 | 1 | — | 4 | 2 | 50 | 9 | ||
| 2012–13 | Conference Premier | 28 | 3 | 1 | 0 | — | 0 | 0 | 29 | 3 | ||
| 2013–14 | Conference Premier | 42 | 12 | 4 | 2 | — | 10 | 2 | 56 | 16 | ||
| Total | 128 | 22 | 8 | 3 | — | 14 | 4 | 150 | 29 | |||
| Barnsley | 2014–15 | League One | 31 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 37 | 2 |
| Cambridge United | 2015–16 | League Two | 46 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 50 | 13 |
| 2016–17 | League Two | 45 | 17 | 4 | 4 | 2 | 1 | 1 | 0 | 52 | 22 | |
| 2017–18 | League Two | 3 | 0 | — | 0 | 0 | — | 3 | 0 | |||
| Total | 94 | 29 | 6 | 5 | 3 | 1 | 2 | 0 | 105 | 35 | ||
| Luton Town | 2017–18 | League Two | 34 | 7 | 3 | 1 | — | 2 | 0 | 39 | 8 | |
| 2018–19 | League One | 21 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 3 | |
| 2019–20 | Championship | 17 | 1 | 1 | 0 | 3 | 0 | — | 21 | 1 | ||
| Total | 72 | 11 | 6 | 1 | 4 | 0 | 2 | 0 | 84 | 12 | ||
| Career total | 325 | 63 | 24 | 9 | 7 | 1 | 20 | 5 | 376 | 78 | ||
Honours
Club
Cambridge United
- Conference Premier play-offs: 2014
- FA Trophy: 2013–14
Luton Town
- EFL League Two runner-up: 2017–18
- EFL League One: 2018–19
Individual
- PFA Team of the Year: 2016–17 League Two, 2017–18 League Two