

The basics
Quick facts
Intro
The first Meitei monarch who adopted a written constitution
Gender:
Male
Is:
The details
Biography
| Loiyumba | 1074–1112 | |||||||||||||||||||||||||||||||||||||||||
| Part of History of Manipur | ||||||||||||||||||||||||||||||||||||||||||
| Kings of Manipur | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| Loiyumba | 1074–1112 | |||||||||||||||||||||||||||||||||||||||||
| Senbi Kiyamba | 1467–1508 | |||||||||||||||||||||||||||||||||||||||||
| Koirengba | 1508–1512 | |||||||||||||||||||||||||||||||||||||||||
| Khagemba | 1597–1652 | |||||||||||||||||||||||||||||||||||||||||
| Pitambar Charairongba | 1697–1709 | |||||||||||||||||||||||||||||||||||||||||
| Pamheiba | 1720–1751 | |||||||||||||||||||||||||||||||||||||||||
| Gaurisiam | 1752–1754 | |||||||||||||||||||||||||||||||||||||||||
| Chitsai | 1754–1756 | |||||||||||||||||||||||||||||||||||||||||
| Ching-Thang Khomba | 1769–1798 | |||||||||||||||||||||||||||||||||||||||||
| Rohinchandra | 1798–1801 | |||||||||||||||||||||||||||||||||||||||||
| Maduchandra Singh | 1801–1806 | |||||||||||||||||||||||||||||||||||||||||
| Chourjit Singh | 1806–1812 | |||||||||||||||||||||||||||||||||||||||||
| Marjit Singh | 1812–1819 | |||||||||||||||||||||||||||||||||||||||||
| Gambhir Singh | 1825–1834 | |||||||||||||||||||||||||||||||||||||||||
| Raja Nara Singh | 1844–1850 | |||||||||||||||||||||||||||||||||||||||||
| Debindro Singh | 1850–1850 | |||||||||||||||||||||||||||||||||||||||||
| Chandrakirti Singh | 1850–1886 | |||||||||||||||||||||||||||||||||||||||||
| Surachandra Singh | 1886–1890 | |||||||||||||||||||||||||||||||||||||||||
| Kulachandra Singh | 1890–1891 | |||||||||||||||||||||||||||||||||||||||||
| Churachandra Singh | 1891–1941 | |||||||||||||||||||||||||||||||||||||||||
| Bodhchandra Singh | 1941–1949 | |||||||||||||||||||||||||||||||||||||||||
| Manipur monarchy data | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Senbi Kiyamba | 1467–1508 | |||||||||||||||||||||||||||||||||||||||||
| Koirengba | 1508–1512 | |||||||||||||||||||||||||||||||||||||||||
| Khagemba | 1597–1652 | |||||||||||||||||||||||||||||||||||||||||
| Pitambar Charairongba | 1697–1709 | |||||||||||||||||||||||||||||||||||||||||
| Pamheiba | 1720–1751 | |||||||||||||||||||||||||||||||||||||||||
| Gaurisiam | 1752–1754 | |||||||||||||||||||||||||||||||||||||||||
| Chitsai | 1754–1756 | |||||||||||||||||||||||||||||||||||||||||
| Ching-Thang Khomba | 1769–1798 | |||||||||||||||||||||||||||||||||||||||||
| Rohinchandra | 1798–1801 | |||||||||||||||||||||||||||||||||||||||||
| Maduchandra Singh | 1801–1806 | |||||||||||||||||||||||||||||||||||||||||
| Chourjit Singh | 1806–1812 | |||||||||||||||||||||||||||||||||||||||||
| Marjit Singh | 1812–1819 | |||||||||||||||||||||||||||||||||||||||||
| Gambhir Singh | 1825–1834 | |||||||||||||||||||||||||||||||||||||||||
| Raja Nara Singh | 1844–1850 | |||||||||||||||||||||||||||||||||||||||||
| Debindro Singh | 1850–1850 | |||||||||||||||||||||||||||||||||||||||||
| Chandrakirti Singh | 1850–1886 | |||||||||||||||||||||||||||||||||||||||||
| Surachandra Singh | 1886–1890 | |||||||||||||||||||||||||||||||||||||||||
| Kulachandra Singh | 1890–1891 | |||||||||||||||||||||||||||||||||||||||||
| Churachandra Singh | 1891–1941 | |||||||||||||||||||||||||||||||||||||||||
| Bodhchandra Singh | 1941–1949 |
| Part of a series on |
| Meitei people |
|---|
![]() |

King Loiyumba (Old Manipuri: ꯂꯣꯢꯌꯨꯝꯄ, loi-yūm-pa or loī-yūm-pa), also known as Meidingu Loiyumpa, was a Meitei monarch and a ruler of Kangleipak kingdom. He provided the Meitei kingdom with a written constitution which is known as the Loiyumba Sinyen.
Roso Phishahanba was appointed the head of weaving loisang (department) during the time of Meidingu Loiyumba. The Puya "Loiyumpa Silyen" or "Loiyumba Shinyen" records the names of royal weavers such as Naotam Phishapa, Ngangti Phishapa, Yangnu Phishapa, Heisu Naha Phishapa and more.
