

The basics
Quick facts
Intro
Belgian badminton player
Gender:
Female
Places:
Work field:
Birth:
20 November 1990(Bilzen, Arrondissement of Tongeren, Limburg, Belgium)
Star sign:
Education:
Radboud University Nijmegen
Nijmegen, Gelderland, Netherlands
Awards:
Family:
Siblings:
The details
Biography
Introduction
Lianne Tan (born 20 November 1990) is a Belgian badminton player. She competed for Belgium at the 2012 London, 2016 Rio, and at the 2020 Tokyo Olympics. She was selected to participate in the 2012 Summer Olympics, together with her brother Yuhan. In 2015, she won the silver medal in the European Games in Baku, Azerbaijan.
Personal life
Tan's father, Hank Tan, is Indonesian Chinese, while her mother, Maria Meyers, is Belgian (Flemish), and a native of Bilzen. Her parents met when her father came to Belgium to study dentistry.
Achievements
European Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Baku Sports Hall, Baku, Azerbaijan | Line Kjærsfeldt | 21–18, 19–21, 9–21 | |
European Junior Championships
Girls' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2009 | Federal Technical Centre - Palabadminton, Milan, Italy | Carolina Marín | 21–18, 13–21, 8–21 | |
BWF International Challenge/Series (9 titles, 7 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2008 | Slovenian International | Linda Zetchiri | 15–21, 15–21 | |
| 2009 | Slovenian International | Maja Tvrdy | 10–21, 16–21 | |
| 2009 | Spanish Open | Sayali Gokhale | 9–21, 18–21 | |
| 2010 | Slovenian International | Maja Tvrdy | 21–16, 21–16 | |
| 2011 | Cyprus International | Tatjana Bibik | 13–21, 21–18, 18–11 retired | |
| 2014 | Morocco International | Kate Foo Kune | 7–11, 11–9, 11–9, 11–8 | |
| 2015 | Romanian International | Chloe Birch | 11–7, 11–7, 12–10 | |
| 2015 | Dutch International | Soraya de Visch Eijbergen | 21–17, 21–18 | |
| 2015 | Kazakhstan International | Evgeniya Kosetskaya | 17–21, 10–21 | |
| 2015 | Morocco International | Nanna Vainio | 15–21, 24–22, 21–8 | |
| 2016 | Estonian International | Marija Ulitina | 21–19, 21–14 | |
| 2016 | Tahiti International | Moe Araki | 17–21, 12–21 | |
| 2018 | Suriname International | Daniela Macías | 21–10, 21–6 | |
| 2019 | Brazil International | Linda Zetchiri | 17–21, 21–12, 13–4 retired | |
| 2019 | Azerbaijan International | Phittayaporn Chaiwan | 15–21, 16–21 | |
| 2022 | Welsh International | Yvonne Li | 17–21, 12–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament