

Introduction
James Leslie "Les" Darcy (28 October 1895 – 24 May 1917) was an Australian boxer. He was a middleweight, but held the Australian Heavyweight Championship title at the same time.
Les Darcy was the 2003 Inductee for the Australian National Boxing Hall of Fame Old Timers category and was the first to be elevated to Legend status in 2009.
History

Les Darcy was born near Maitland, New South Wales. He started boxing as an amateur at age fifteen and quickly turned professional. He won his first sixteen fights before challenging the veteran Bob Whitelaw for the Australian welterweight title. Darcy lost the twenty-round decision but, in a rematch, knocked Whitelaw out in five rounds.
Darcy graduated from regional bouts to fighting in Sydney Stadium, in Rushcutters Bay, and promoters began to import talent to challenge him. He lost his first two fights in Sydney, one by decision and one by foul, to America's Fritz Holland. The next year Darcy faced another American, Jeff Smith, in what was considered a contest for the Australian world middleweight title. When Darcy complained of a low blow at the end of the fifth round, the referee believed that Darcy did not want to continue and awarded the decision to Smith. In a rematch, Darcy was awarded the victory when Smith punched him in the groin.
As Australian world middleweight champ, Darcy defeated such top-flight visiting Americans as Eddie McGoorty, Billy Murray, Jimmy Clabby, George Chip, George "KO" Brown, and Buck Crouse, as well as knocking out Smith and Holland in rematches. Darcy's opponents are said to have admired his courage, stamina, and punching power. In 1916, Darcy knocked Harold Hardwick out to capture the Australian heavyweight title.
Darcy became embroiled in the politics of conscription during the First World War, and left Australia for the United States to avoid the aggravation. He died on 24 May 1917 from septicaemia and medical complications, which was speculated to be from dental work he received to replace teeth that had been knocked out during a bout.
After his death, Darcy's embalmed body was returned to Australia, where an estimated half-million people paid their respects.
Legacy
Darcy was inducted into the International Boxing Hall of Fame in 1993, the World Boxing Hall of Fame in October 1998, and the Australian National Boxing Hall of Fame in 2003.
In 2001, Raffaele Marcellino's opera The Flight of Les Darcy, with libretto by Robert Jarman, premiered at the "10 Days on the Island" festival in Hobart. The character of Darcy has no singing role but is portrayed by a dancer, and draws on the story that he played the violin to prepare himself for fights.
Professional boxing record
| 52 Wins (32 knockouts, 19 decisions, 1 disqualification), 4 Losses, 0 Draws | ||||||||
| Res. | Record | Opponent | Type | Rd. | Date | Location | Notes | |
| Win | 52–4 | George Chip | KO | 9 (20 Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |||
| Win | 50–4 | Dave Smith | TKO | 11 (20) | 1916-08-16 | Brisbane Stadium, Brisbane, Queensland | For Australian heavyweight title | |
| Win | 49–4 | Dave Smith | KO | 12 (20) | 1916-06-24 | Sydney Stadium, Rushcutters Bay, New South Wales | For Australian heavyweight title | |
| Win | 48–4 | Buck Crouse | KO | 2 (20) | 1916-05-29 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Win | 47–4 | Alex Costica | TKO | 4 (20) | 1916-05-13 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) Fight stopped by police inspector after Costica had been badly beaten | |
| Win | 46–4 | George "K.O." Brown | Decision | 20 (20) | 1916-04-08 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Win | 45–4 | Les O'Donnell | TKO | 7 (20) | 1916-03-25 | Sydney Stadium, Rushcutters Bay, New South Wales | For Australian heavyweight title | |
| Win | 44–4 | Harold Hardwick | TKO | 7 (20) | 1916-02-19 | Sydney Stadium, Rushcutters Bay, New South Wales | For Australian heavyweight title | |
| Win | 43–4 | George "K.O." Brown | Decision | 20 (20) | 1916-01-15 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Win | 42–4 | Eddie McGoorty | TKO | 8 (20) | 1915-12-27 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |
| Win | 41–4 | Billy Murray | TKO | 6 (20) | 1915-11-01 | West Melbourne Stadium, West Melbourne, Victoria | ||
| Win | 40–4 | Jimmy Clabby | Decision | 20 (20) | 1915-10-23 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |
| Win | 39–4 | Fred Dyer | TKO | 6 (20) | 1915-10-09 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |
| Win | 38–4 | Billy Murray | Decision | 20 (20) | 1915-09-04 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |
| Win | 37–4 | Eddie McGoorty | TKO | 15 (20) | 1915-07-31 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |
| Win | 36–4 | Mick King | TKO | 10 (20) | 1915-06-12 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |
| Win | 35–4 | Jeff Smith | DQ | 2 (20) | 1915-05-22 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |
| Win | 34–4 | Fritz Holland | TKO | 13 (20) | 1915-05-01 | West Melbourne Stadium, West Melbourne, Victoria | ||
| Win | 33–4 | Henri Demlen | TKO | 5 (20) | 1915-04-03 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Win | 32–4 | Fritz Holland | Decision | 20 (20) | 1915-03-13 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Win | 31–4 | Frank Loughrey | Decision | 20 (20) | 1915-03-13 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Loss | 30–4 | Jeff Smith | DQ | 5 (20) | 1915-01-23 | Sydney Stadium, Rushcutters Bay, New South Wales | For world middleweight title (Australian version) | |
| Win | 30–3 | Fred Dyer | Decision | 20 (20) | 1914-12-26 | Baker's Stadium, Brisbane, Queensland | ||
| Win | 29–3 | Gus Christie | Decision | 20 (20) | 1914-11-07 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Win | 28–3 | Victor "K.O." Marchand | KO | 5 (20) | 1914-10-05 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Loss | 27–3 | Fritz Holland | DQ | 18 (20) | 1914-09-12 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Loss | 27–2 | Fritz Holland | Decision | 20 (20) | 1914-07-18 | Sydney Stadium, Rushcutters Bay, New South Wales | ||
| Win | 27–1 | Billy McNabb | TKO | 4 (20) | 1914-04-23 | Andrews Ascot Stadium, West Maitland, New South Wales | ||
| Win | 26–1 | Bob Whitelaw | KO | 5 (20) | 1914-03-21 | Andrews Ascot Stadium, West Maitland, New South Wales | ||
| Win | 25–1 | Young Hanley | TKO | 5 (20) | 1914-01-30 | Olympia A.C., Newtown, New South Wales | ||
| Win | 24–1 | Jack Clarke | TKO | 9 (20) | 1914-01-05 | Olympia A.C., Newtown, New South Wales | ||
| Loss | 23–1 | Bob Whitelaw | Decision | 20 (20) | 1913-11-03 | Victoria Theatre, Newcastle, New South Wales | For Australian welterweight title | |
| Win | 23–0 | Billy McNabb | Decision | 20 (20) | 1913-10-25 | Andrews Ascot Stadium, West Maitland, New South Wales | ||
| Win | 22–0 | Joe Shakespeare | TKO | 7 (20) | 1913-09-27 | Andrews Ascot Stadium, West Maitland, New South Wales | ||
| Win | 21–0 | Reg Regio Delaney | TKO | 8 (20) | 1913-07-19 | Andrews Ascot Stadium, West Maitland, New South Wales | ||
| Win | 20–0 | Billy Hannan | TKO | 18 (20) | 1913-03-15 | Andrews Ascot Stadium, West Maitland, New South Wales | Police intervened | |
| Win | 19–0 | Jim Burns | KO | 11 (20) | 1912-12-14 | Adelphi Hall, West Maitland, New South Wales | ||
| Win | 18–0 | Dave Depena | TKO | 9 (20) | 1912-11-04 | Summer Park, Newcastle, New South Wales | ||
| Win | 17–0 | Peter Barnes | TKO | 9 (10) | 1912-09-28 | Summer Park, Newcastle, New South Wales | Final, 10-stone competition | |
| Win | 16–0 | Peter Devon | TKO | 6 (8) | 1912-09-21 | Summer Park, Newcastle, New South Wales | Semi-final, 10-stone competition | |
| Win | 15–0 | Harry Richards | Decision | 8 (8) | 1912-09-14 | Summer Park, Newcastle, New South Wales | ||
| Win | 14–0 | Jim Burns | Decision | 6 (6) | 1912-08-24 | Summer Park, Newcastle, New South Wales | ||
| Win | 13–0 | Tom Page | Decision | 10 (10) | 1912-05-04 | Summer Park, Newcastle, New South Wales | Summer Park tournament, 10 stone division, final | |
| Win | 12–0 | Harry Emery | Decision | 8 (8) | 1912-04-27 | Summer Park, Newcastle, New South Wales | Summer Park tournament, 10 stone division, semi-final | |
| Win | 11–0 | Tom Rhymer | TKO | 6 (8) | 1912-04-06 | Summer Park, Newcastle, New South Wales | Summer Park tournament, 10 stone division, round two | |
| Win | 10–0 | Roger Fairbairn | TKO | 4 (6) | 1912-03-30 | Summer Park, Newcastle, New South Wales | Summer Park tournament, 10 stone division, round one | |
| Win | 9–0 | Harry Ford | KO | (11) 10 | 1912-02 | Summer Park, Newcastle, New South Wales | ||
| Win | 8–0 | Peter Cook | KO | (10) 10 | 1912-02 | Summer Park, Newcastle, New South Wales | ||
| Win | 7–0 | Harry Emery | KO | 6 (10) | 1912-01-10 | Summer Park, Newcastle, New South Wales | ||
| Win | 6–0 | Les Althorne | KO | 3 (4) | 1911-09-12 | Maitland Showground, Maitland, New South Wales | ||
| Win | 5–0 | Sam Norman | Decision | (4) (4) | 1911-09-12 | Maitland Showground, Maitland, New South Wales | ||
| Win | 4–0 | Sid Pascoe | KO | 2 (10) | 1911-08-08 | Andrews Ascot Stadium, West Maitland, New South Wales | ||
| Win | 3–0 | Tom Donohue | Decision | 4 (4) | 1911-07-26 | West Maitland Town Hall, West Maitland, New South Wales | ||
| Win | 2–0 | Young Texas | Decision | 4 (4) | 1911-04-07 | West Maitland Town Hall, West Maitland, New South Wales | ||
| Win | 1–0 | George 'Governor' Balser | Decision | 11 (10) | 12-1910 | Thornton, New South Wales | ||
Reference sources
Pictures held and digitised as part of the Arnold Thomas boxing collection by the National Library of Australia