

Introduction
Leopoldo Jacinto Luque (Spanish pronunciation: [leoˈpoldo xaˈsinto ˈluke]; born 3 May 1949 in Santa Fe) is a former Argentine football striker.
Club career
In a career spanning (1972–1984) he played for Unión de Santa Fe, Rosario Central, River Plate, Racing Club de Avellaneda and Chacarita Juniors.
On 22 February 1976, Luque scored all 5 goals in a game in which his club, River Plate, defeated San Lorenzo de Almagro 5–1.
International career
With Argentina he was 1978 World Champion, scoring four goals in the tournament, including a spectacular long distance volley against France during the first round. During that tournament, a brother died in a traffic accident on the day that Argentina played Italy. He also seriously injured his left elbow in the match against France, the second game of that championship, forcing him to miss two matches. He was back for the last three matches of the tournament, including the final against Holland. Today, Luque is sports secretary of Mendoza Province. In February 2007 he suffered a heart attack from which he is recovering.
Career statistics
| Apps | Goals | |
|---|---|---|
| Primera División | 261 | 100 |
| International Cups | 31 | 9 |
| TOTAL | 292 | 109 |
FIFA World Cup statistics
| Apps | Goals | Result | |
|---|---|---|---|
| 1978 FIFA World Cup | 5 | 4 | Champions |
International goals
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 3 August 1975 | Estadio Olímpico, Caracas, Venezuela | 1–0 | 5–1 | 1975 Copa América | |
| 2. | 3–1 | |||||
| 3. | 4–1 | |||||
| 4. | 10 August 1975 | Estadio Gigante de Arroyito, Rosario, Argentina | 11–0 | 11–0 | 1975 Copa América | |
| 5. | 8 April 1976 | José Amalfitani Stadium, Buenos Aires, Argentina | 2–0 | 4–1 | 1976 Copa del Atlántico | |
| 6. | 9 June 1976 | Estadio Centenario, Montevideo, Uruguay | 1–0 | 3–0 | 1976 Copa del Atlántico | |
| 7. | 27 February 1977 | Estadio Boca Juniors, Buenos Aires, Argentina | 3–0 | 5–1 | Friendly | |
| 8. | 5–0 | |||||
| 9. | 29 May 1977 | Estadio Boca Juniors, Buenos Aires, Argentina | 2–1 | 3–1 | Friendly | |
| 10. | 24 August 1977 | Estadio Boca Juniors, Buenos Aires, Argentina | 1–0 | 3–0 | Copa Félix Bogado | |
| 11. | 2–1 | |||||
| 12. | 23 March 1978 | Estadio Nacional de Lima, Lima, Peru | 1–0 | 3–1 | 1978 Copa Ramón Castilla | |
| 13. | 3 May 1978 | Estadio Boca Juniors, Buenos Aires, Argentina | ?–0 | 3–0 | Friendly | |
| 14. | 2 June 1978 | Estadio Monumental, Buenos Aires, Argentina | 1–1 | 2–1 | 1978 FIFA World Cup | |
| 15. | 6 June 1978 | Estadio Monumental, Buenos Aires, Argentina | 2–1 | 2–1 | 1978 FIFA World Cup | |
| 16. | 21 June 1978 | Estadio Gigante de Arroyito, Rosario, Argentina | 4–0 | 6–0 | 1978 FIFA World Cup | |
| 17. | 6–0 | |||||
| 18. | 2 June 1979 | Hampden Park, Glasgow, Scotland | 1–0 | 3–1 | Friendly | |
| 19. | 2–0 | |||||
| 20. | 21 May 1980 | Praterstadion, Vienna, Austria | 2–0 | 5–1 | Friendly | |
| 21. | 16 December 1980 | Estadio Olímpico de Córdoba, Córdoba, Argentina | 2–0 | 5–0 | Friendly |
Honours
Club
- Primera División: 1975 Nacional, 1977 Metropolitano, 1979 Metropolitano, 1979 Nacional, 1980 Metropolitano
International
- FIFA World Cup: 1978
Individual
- Copa América Top Scorer: 1975