

Introduction
Leonardo Tavares (born February 20, 1984) is a Portuguese professional tennis player. He has regularly competed on the ATP Challenger Tour throughout his career. In August 2010, he achieved a career-high singles world ranking of no. 186.
Earlier in his career, Tavares played in the ITF Men's Circuit. However, a breakthrough year in 2009 led him to his first Challenger final in August. He became a mainstay at that level, capturing several doubles titles and breaking into the top 100 doubles ranking. Tavares reached a career high no. 95 ranking in September 2010. He played regularly for the Portugal Davis Cup team between 2002 and 2011.
Tavares is currently inactive, having played his last tournament in May 2016.
Career finals
ATP Challenger Tour
Singles: 2 (0 titles, 2 runners-up)
|
|
|
| Result | Date | Category | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 000000002009-08-30-000030 August 2009 | Challenger | Manerbio, Italy | Clay | 1–6, 3–6 | |
| Runner-up | 000000002010-08-01-00001 August 2010 | Challenger | Tampere, Finland | Clay | 4–6, 4–6 |
Doubles: 10 (5 titles, 5 runners-up)
|
|
|
| Outcome | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 000000002009-11-22-000022 November 2009 | Challenger | Cancún, Mexico | Hard | 6–1, 6–7(6–7), [10–8] | ||
| Winner | 000000002010-04-25-000025 April 2010 | Challenger | Curitiba, Brazil | Clay | 3–6, 6–2, [10–4] | ||
| Runner-up | 000000002010-05-30-000030 May 2010 | Challenger | Carson, United States | Hard | 7–5, 3–6, [4–10] | ||
| Winner | 000000002010-06-06-00006 June 2010 | Challenger | Ojai, United States | Hard | 4–6, 6–4, [10–8] | ||
| Winner | 000000002010-07-04-00004 July 2010 | Challenger | Braunschweig, Germany | Clay | 7–5, 7–6(7–4) | ||
| Winner | 000000002010-08-01-00001 August 2010 | Challenger | Tampere, Finland | Clay | 7–6(7–3), 7–5 | ||
| Runner-up | 000000002011-02-25-000025 February 2011 | Challenger | Casablanca, Morocco | Clay | 2–6, 1–6 | ||
| Runner-up | 000000002011-04-16-000016 April 2011 | Challenger | Blumenau, Brazil | Clay | 2–6, 6–3, [4–10] | ||
| Runner-up | 000000002011-06-17-000017 June 2011 | Challenger | Milan, Italy | Clay | 6–0, 3–6, [5–10] | ||
| Runner-up | 000000002012-03-03-00003 March 2012 | Challenger | Florianopolis, Brazil | Clay | 3–6, 3–6 |
ITF Men's Circuit
Singles: 7 (2 titles, 5 runners-up)
|
|
|
| Outcome | Date | Category | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 000000002004-06-07-00007 June 2004 | Futures | Riyadh, Saudi Arabia F2 | Hard | 4–6, 7–6(7–5), 3–6 | |
| Runner-up | 000000002004-10-11-000011 October 2004 | Futures | Santa Cruz, Bolivia F2 | Clay | 3–6, 3–6 | |
| Winner | 000000002007-10-15-000015 October 2007 | Futures | Porto, Portugal F4 | Clay | 4–6, 6–1, 6–2 | |
| Runner-up | 000000002008-08-08-00008 August 2008 | Futures | Wahlstedt, Germany F16 | Clay | 3–6, 6–4, 0–6 | |
| Winner | 000000002009-04-06-00006 April 2009 | Futures | Albufeira, Portugal F3 | Hard | 6–3, 6–4 | |
| Runner-up | 000000002013-03-17-000017 March 2013 | Futures | Guimarães, Portugal F4 | Hard | 4–6, 6–3, 4–6 | |
| Runner-up | 000000002014-11-15-000015 November 2014 | Futures | Casablanca, Morocco F5 | Clay | 3–6, 3–6 |
Doubles: 25 (13 titles, 12 runners-up)
|
|
|
| Outcome | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 000000002001-06-18-000018 June 2001 | Futures | Agadir, Morocco F3 | Clay | 0–6, 1–6 | ||
| Runner-up | 000000002002-11-17-000017 November 2002 | Futures | Nonthaburi, Thailand F2 | Hard | 3–6, 2–6 | ||
| Runner-up | 000000002002-11-24-000024 November 2002 | Futures | Hanoi, Vietnam F1 | Hard | 5–7, 6–7(2–7) | ||
| Winner | 000000002003-06-15-000015 June 2003 | Futures | Lisbon, Portugal F8 | Clay | 6–1, 6–2 | ||
| Winner | 000000002003-06-22-000022 June 2003 | Futures | Lisbon, Portugal F9 | Clay | 6–4, 6–3 | ||
| Runner-up | 000000002003-06-28-000028 June 2003 | Futures | Lisbon, Portugal F10 | Clay | 4–6, 4–6 | ||
| Runner-up | 000000002004-03-22-000022 March 2004 | Futures | Albufeira, Portugal F2 | Hard | 4–6, 4–6 | ||
| Winner | 000000002004-06-07-00007 June 2004 | Futures | Riyadh, Saudi Arabia F1 | Hard | 6–2, 3–6, 6–3 | ||
| Runner-up | 000000002004-10-04-00004 October 2004 | Futures | La Paz, Bolivia F1 | Clay | 5–7, 4–6 | ||
| Runner-up | 000000002005-03-21-000021 March 2005 | Futures | Lagos, Portugal F3 | Hard | walkover | ||
| Winner | 000000002006-05-29-000029 May 2006 | Futures | Napoli, Italy F14 | Clay | 6–3, 6–2 | ||
| Runner-up | 000000002007-04-16-000016 April 2007 | Futures | Cairo, Egypt F1 | Clay | 4–6, 7–5, 4–6 | ||
| Runner-up | 000000002007-06-25-000025 June 2007 | Futures | Minsk, Belarus F3 | Clay | 4–6, 0–6 | ||
| Runner-up | 000000002007-07-30-000030 July 2007 | Futures | Saint-Gervais-les-Bains, France F11 | Clay | 1–6, 4–6 | ||
| Winner | 000000002008-10-13-000013 October 2008 | Futures | Porto, Portugal F7 | Clay | 6–4, 6–3 | ||
| Runner-up | 000000002008-10-20-000020 October 2008 | Futures | Espinho, Portugal F8 | Clay | 4–6, 6–3, [5–10] | ||
| Runner-up | 000000002009-02-16-000016 February 2009 | Futures | Abidjan, Ivory Coast F1 | Hard | 1–6, 7–6(7–5), [12–14] | ||
| Winner | 000000002009-06-27-000027 June 2009 | Futures | Toulon, France F9 | Clay | 6–2, 6–2 | ||
| Winner | 000000002009-08-15-000015 August 2009 | Futures | Bolzano, Italy F23 | Clay | 6–7(2–7), 6–3, [10–5] | ||
| Winner | 000000002012-02-24-000024 February 2012 | Futures | Itajaí, Brazil F8 | Clay | 1–6, 6–3, [10–8] | ||
| Winner | 000000002014-10-04-00004 October 2014 | Futures | Oliveira de Azeméis, Portugal F8 | Hard | 6–1, 3–6, [10–4] | ||
| Winner | 000000002014-10-11-000011 October 2014 | Futures | Porto, Portugal F9 | Clay | 2–6, 6–3, [10–6] | ||
| Winner | 000000002014-11-01-00001 November 2014 | Futures | Elvas, Portugal F12 | Hard | walkover | ||
| Winner | 000000002015-03-01-00001 March 2015 | Futures | Vale do Lobo, Portugal F1 | Hard | 3–6, 6–3, [10–6] | ||
| Winner | 000000002015-03-15-000015 March 2015 | Futures | Loulé, Portugal F3 | Hard | 6–1, 4–6, [12–10] |
Performance timelines
| W | F | SF | QF | #R | RR | Q# | A | P | Z# | PO | G | F-S | SF-B | NMS | NH |
Current through 2016 ATP World Tour.
Singles
| Tournament/Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | SR | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||||
| Australian Open | A | A | A | A | A | A | A | A | A | Q1 | A | A | A | A | A | 0 / 0 | 0–0 | N/A |
| French Open | A | A | A | A | A | A | A | A | Q1 | A | A | A | A | A | A | 0 / 0 | 0–0 | N/A |
| Wimbledon | A | A | A | A | A | A | A | A | Q1 | A | A | A | A | A | A | 0 / 0 | 0–0 | N/A |
| US Open | A | A | A | A | A | A | A | A | Q1 | A | A | A | A | A | A | 0 / 0 | 0–0 | N/A |
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | N/A |
| National Representation | ||||||||||||||||||
| Summer Olympics | Not Held | A | Not Held | A | Not Held | A | Not Held | A | 0 / 0 | 0–0 | N/A | |||||||
| Davis Cup | Z1 | Z2 | Z2 | Z2 | Z1 | A | Z2 | Z2 | Z2 | Z1 | A | A | A | A | A | 0 / 9 | 5–9 | 36% |
| Career statistics | ||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | SR | W–L | Win % | |
| Tournaments | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finals Reached | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hard Win–Loss | 0–0 | 0–2 | 1–0 | 0–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 1–4 | 20% |
| Clay Win–Loss | 0–0 | 0–1 | 0–2 | 1–0 | 0–0 | 0–0 | 1–0 | 1–0 | 1–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 2 | 4–5 | 44% |
| Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | N/A |
| Carpet Win–Loss | 0–2 | 0–0 | 0–0 | 1–0 | 0–0 | 0–0 | 0–0 | Discontinued | 0 / 0 | 1–2 | 33% | |||||||
| Outdoor Win–Loss | 0–0 | 0–3 | 1–2 | 1–0 | 0–0 | 0–0 | 1–0 | 1–0 | 1–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 2 | 5–6 | 45% |
| Indoor Win–Loss | 0–2 | 0–0 | 0–0 | 1–0 | 0–0 | 0–0 | 0–1 | 0–0 | 0–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 1–5 | 17% |
| Overall Win–Loss | 0–2 | 0–3 | 1–2 | 2–0 | 0–0 | 0–0 | 1–1 | 1–0 | 1–2 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 2 | 6–11 | 35% |
| Win (%) | 0% | 0% | 33% | 100% | N/A | N/A | 50% | 100% | 33% | 0% | N/A | N/A | N/A | N/A | N/A | 35.29% | ||
| Year-End Ranking | 920 | 715 | 444 | 625 | 1024 | 504 | 606 | 262 | 234 | 759 | 1048 | 686 | 726 | 1367 | – | $ 183,352 | ||
Doubles
| Tournament/Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | SR | W–L | Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||
| Australian Open | 0 / 0 | 0–0 | N/A | |||||||||||||||
| French Open | 0 / 0 | 0–0 | N/A | |||||||||||||||
| Wimbledon | 0 / 0 | 0–0 | N/A | |||||||||||||||
| US Open | 0 / 0 | 0–0 | N/A | |||||||||||||||
| Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | N/A |
| National Representation | ||||||||||||||||||
| Summer Olympics | Not Held | A | Not Held | A | Not Held | A | Not Held | A | 0 / 0 | 0–0 | N/A | |||||||
| Davis Cup | Z1 | Z2 | Z2 | Z2 | Z1 | A | Z2 | Z2 | Z2 | Z1 | A | A | A | A | A | 0 / 9 | 10–7 | 63% |
| Career statistics | ||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | SR | W–L | Win % | |
| Tournaments | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | ||
| Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finals Reached | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hard Win–Loss | 0–0 | 0–1 | 1–0 | 0–0 | 0–1 | 0–0 | 0–1 | 0–1 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 1–5 | 17% |
| Clay Win–Loss | 0–0 | 0–0 | 1–2 | 2–1 | 1–1 | 0–0 | 1–1 | 1–0 | 5–1 | 1–4 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0 / 9 | 12–11 | 55% |
| Grass Win–Loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | N/A |
| Carpet Win–Loss | 0–0 | 0–0 | 0–0 | 1–0 | 0–0 | 0–0 | 1–0 | Discontinued | 0 / 0 | 2–0 | 100% | |||||||
| Outdoor Win–Loss | 0–0 | 0–1 | 2–2 | 2–1 | 1–1 | 0–0 | 2–1 | 1–1 | 4–1 | 1–4 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0 / 9 | 13–13 | 50% |
| Indoor Win–Loss | 0–0 | 0–0 | 0–0 | 1–0 | 0–1 | 0–0 | 0–1 | 0–0 | 1–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 0 | 2–3 | 40% |
| Overall Win–Loss | 0–0 | 0–1 | 2–2 | 3–1 | 1–2 | 0–0 | 2–2 | 1–1 | 5–1 | 1–5 | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0 / 9 | 15–16 | 48% |
| Win (%) | N/A | 0% | 50% | 75% | 33% | N/A | 50% | 50% | 83% | 17% | N/A | 0% | N/A | N/A | N/A | 48.39% | ||
| Year-End Ranking | 532 | 528 | 375 | 531 | 554 | 775 | 731 | 230 | 125 | 256 | 598 | 1312 | 746 | 881 | – | $60,445 | ||
Wins over top 10 players
| Type | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Doubles
| # | Partner | Opponents | Ranking | Category | Tournament | Surface | Round | Score | Tavares Ranking |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | |||||||||
| 1. | 10 11 |
250 series | Brasil Open, Brazil | Clay | 1R | 7–6(8–6), 7–5 | 120 | ||
Head-to-head vs. Top 20 players
This section contains Tavares' win-loss record against players who have been ranked 20th or higher in the world rankings during their careers.
| Opponent | Highest rank | Matches | Won | Lost | Win % | Last match | Ref |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0% | Lost (6–7(1–7), 0–6) at the 2011 Davis Cup | ||
| Total | 1 | 0 | 1 | 0% | Statistics correct as of 10 April 2017 | ||
Career earnings
| Year | Major titles | ATP titles | Total titles | Earnings | Ref |
|---|---|---|---|---|---|
| 2002 | 0 | 0 | 0 | $2,108 | |
| 2003 | 0 | 0 | 0 | $5,205 | |
| 2004 | 0 | 0 | 0 | $18,369 | |
| 2005 | 0 | 0 | 0 | $6,557 | |
| 2006 | 0 | 0 | 0 | $7,277 | |
| 2007 | 0 | 0 | 0 | $9,778 | |
| 2008 | 0 | 0 | 0 | $9,017 | |
| 2009 | 0 | 0 | 0 | $25,970 | |
| 2010 | 0 | 0 | 0 | $63,912 | |
| 2011 | 0 | 0 | 0 | $18,180 | |
| 2012 | 0 | 0 | 0 | $2,420 | |
| 2013 | 0 | 0 | 0 | $5,618 | |
| 2014 | 0 | 0 | 0 | $4,242 | |
| 2015 | 0 | 0 | 0 | $2,477 | |
| 2016 | 0 | 0 | 0 | * $192 | |
| Career * | 0 | 0 | 0 | $183,352 |
- * As of 10 April 2017.
National participation
Davis Cup (15 wins, 16 losses)
Tavares debuted for the Portugal Davis Cup team in 2002 and has played 31 matches in 20 ties. His singles record is 5–9 and his doubles record is 10–7 (15–16 overall).
|
|
|
|
|
indicates the result of the Davis Cup match followed by the score, date, place of event, the zonal classification and its phase, and the court surface.
| Rubber result | Rubber | Match type (partner if any) | Opponent nation | Opponent player(s) | Score |
|---|---|---|---|---|---|
| Defeat | IV | Singles (dead rubber) | Alexander Shvets | 2–6, 6–7(4–7) | |
| Defeat | II | Singles | Davide Sanguinetti | 3–6, 2–6, 1–6 | |
| Defeat | V | Singles (dead rubber) | Emmanuel Heussner | 2–6, 4–6 | |
| Defeat | II | Singles | Wesley Moodie | 3–6, 4–6, 6–1, 6–7(7–9) | |
| Defeat | III | Doubles (with Rui Machado) | Chris Haggard / Robbie Koenig | 5–7, 3–6, 2–6 | |
| Defeat | V | Singles (dead rubber) | Rik de Voest | 1–6, 4–6 | |
| Victory | I | Singles | Haythem Abid | 7–6(7–5), 6–1, 4–6, 6–2 | |
| Victory | III | Doubles (with Frederico Gil) | Haythem Abid / Malek Jaziri | 7–5, 6–3, 6–2 | |
| Defeat | I | Singles | Boris Pašanski | 6–3, 1–6, 6–1, 1–6, 2–6 | |
| Defeat | III | Doubles (with Frederico Gil) | Nikola Ćirić / Dušan Vemić | 6–1, 7–6(7–5), 3–6, 1–6, 4–6 | |
| Victory | II | Singles | Alti Vahkal | 3–6, 2–6, 6–2, 7–6(7–5), 6–4 | |
| Victory | III | Doubles (with Frederico Gil) | Mait Künnap / Alti Vahkal | 6–3, 6–4, 6–4 | |
| Victory | III | Doubles (with Frederico Gil) | Abdel-Hak Hameurlaine / Slimane Saoudi | 6–7(3–7), 6–3, 6–1, 7–6(7–3) | |
| Victory | III | Doubles (with Frederico Gil) | Rok Jarc / Grega Žemlja | 6–4, 6–2, 6–4 | |
| Victory | V | Singles | Marko Tkalec | 6–4, 7–5 | |
| Defeat | III | Doubles (with Frederico Gil) | Gilles Müller / Mike Scheidweiler | 6–4, 3–6, 5–7, 1–6 | |
| Victory | III | Doubles (with Gastão Elias) | Walid Jallali / Malek Jaziri | 6–3, 6–3, 6–3 | |
| Victory | II | Singles (dead rubber) | Slah Mbarek | 6–2, 6–4 | |
| Victory | III | Doubles (with Frederico Gil) | Photos Kallias / Demetrios Leontis | 6–2, 6–1, 5–7, 6–3 | |
| Defeat | III | Doubles (with Gastão Elias) | Sergei Bubka / Sergiy Stakhovsky | 3–6, 2–6, 4–6 | |
| Defeat | V | Singles (dead rubber) | Ivan Sergeyev | 6–7(6–8), 6–4, 3–6 | |
| Defeat | III | Doubles (with Frederico Gil) | Marcos Baghdatis / Photos Kallias | 4–6, 6–3, 6–4, 3–6, 1–6 | |
| Victory | III | Doubles (with Frederico Gil) | Abdel-Hak Hameurlaine / Valentin Rahmine | 6–1, 6–2, 6–3 | |
| Victory | V | Singles (dead rubber) | Valentin Rahmine | 6–1, 6–0 | |
| Victory | III | Doubles (with Frederico Gil) | Frederik Nielsen / Martin Pedersen | 6–4, 6–3, 6–1 | |
| Defeat | V | Singles (dead rubber) | Martin Pedersen | 5–7, 4–6 | |
| Victory | III | Doubles (with Frederico Gil) | Eleftherios Christou / Rareș Cuzdriorean | 6–2, 6–1, 6–3 | |
| Victory | III | Doubles (with Frederico Gil) | Amer Delić / Aldin Šetkić | 6–1, 6–4, 4–6, 6–4 | |
| Defeat | III | Doubles (with Frederico Gil) | Michal Mertiňák / Filip Polášek | 6–4, 3–6, 6–4, 6–0 | |
| Defeat | III | Doubles (with Frederico Gil) | Roger Federer / Stan Wawrinka | 3–6, 4–6, 4–6 | |
| Defeat | V | Singles (dead rubber) | Stan Wawrinka | 6–7(1–7), 0–6 | |
Awards
- 2013 – ITF Commitment Award