Introduction
Leo A. Glavine (born 1948) is a Canadian politician. He represents the electoral district of Kings West in the Nova Scotia House of Assembly. He is a member of the Liberals.
He is married and has three sons.
Early life
Glavine was born in Grand Falls-Windsor, Newfoundland and Labrador. He graduated from St. Francis Xavier University. Spent 30 years working at West Kings High School in Auburn, Nova Scotia, as a public school teacher and high school administrator.
Political career
Glavine ran for the Liberal nomination in the riding of Kings West in 2003. He was elected in the 2003 provincial election and subsequently re-elected in the 2006, 2009, 2013 and 2017 provincial elections.
On October 22, 2013, Glavine was appointed to the Executive Council of Nova Scotia where he served as Minister of Health and Wellness, Minister of Seniors and the Chair of the Senior Citizens’ Secretariat.
On June 15, 2017, premier Stephen McNeil shuffled his cabinet, moving Glavine to Minister of Communities, Culture and Heritage, Minister of Seniors, and Minister of the Voluntary Sector.
Electoral record
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Leo Glavine | 5,890 | 74.31 | +13.46 | |
| Progressive Conservative | Jody Alan Frowley | 1,275 | 16.09 | -4.22 | |
| New Democratic Party | Robert K. (Bob) Landry | 603 | 7.61 | -9.42 | |
| Green | Barbara G. Lake | 158 | 1.99 | +0.18 | |
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Leo Glavine | 4,996 | 60.85 | ||
| Progressive Conservative | Chris Palmer | 1,668 | 20.31 | ||
| New Democratic Party | Carol Tobin | 1,398 | 17.03 | ||
| Green | Nistal Prem de Boer | 149 | 1.81 | – | |
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Leo Glavine | 3940 | 46.67 | ||
| Progressive Conservative | John Prall | 2801 | 33.18 | ||
| New Democratic Party | Greg Hubbert | 1590 | 18.83 | ||
| Green | Nistal Prem de Boer | 112 | 1.33 | – | |
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Leo Glavine | 3045 | 36.91 | ||
| Progressive Conservative | Jon Carey | 2935 | 35.58 | ||
| New Democratic Party | Greg Hubbert | 2269 | 27.51 | ||
Personal life
He is married and has three sons.