

Introduction
Lennart Petrell (born April 13, 1984) is a Finnish professional ice hockey player, currently playing for HIFK of the Finnish Liiga.
Playing career
He was originally drafted in the 6th round (190th overall) on the 2004 NHL Entry Draft by the Columbus Blue Jackets. Staying in his native Finland, Petrell played eight seasons with HIFK in the SM-liiga.
On June 15, 2011, he signed a one-year entry level contract with the Edmonton Oilers. During his first North American season in 2011–12 with the Oilers, Petrell scored his first NHL goal on November 3, 2011, against Jonathan Quick of the Los Angeles Kings. On January 2, 2012, Petrell was reassigned to the Oklahoma City Barons of the American Hockey League for a nine-game stint before returning to the Oilers.
After a second season with the Oilers, Petrell was released as a free agent and returned to Europe, signing a one-year deal with Swiss club, Genève-Servette HC of the NLA on August 14, 2013. After one year in Switzerland, he signs a two-year deal with the Swedish club Luleå HF on May 16, 2014.
Following the 2015–16 season in Sweden, Petrell returned to his hometown club, HIFK, on a one-year contract on May 12, 2016.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2003–04 | HIFK | SM-l | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2004–05 | HIFK | SM-l | 35 | 3 | 2 | 5 | 35 | 4 | 0 | 1 | 1 | 2 | ||
| 2005–06 | HIFK | SM-l | 51 | 12 | 8 | 20 | 88 | 12 | 1 | 2 | 3 | 20 | ||
| 2006–07 | HIFK | SM-l | 53 | 19 | 11 | 30 | 74 | 5 | 0 | 0 | 0 | 2 | ||
| 2007–08 | HIFK | SM-l | 48 | 10 | 17 | 27 | 36 | 7 | 1 | 1 | 2 | 2 | ||
| 2008–09 | HIFK | SM-l | 43 | 7 | 13 | 20 | 85 | 2 | 0 | 0 | 0 | 2 | ||
| 2009–10 | HIFK | SM-l | 56 | 12 | 12 | 24 | 61 | 6 | 1 | 0 | 1 | 2 | ||
| 2010–11 | HIFK | SM-l | 56 | 13 | 22 | 35 | 34 | 13 | 7 | 5 | 12 | 8 | ||
| 2011–12 | Edmonton Oilers | NHL | 60 | 4 | 5 | 9 | 45 | — | — | — | — | — | ||
| 2011–12 | Oklahoma City Barons | AHL | 9 | 2 | 2 | 4 | 4 | — | — | — | — | — | ||
| 2012–13 | HIFK | SM-l | 26 | 11 | 0 | 11 | 12 | — | — | — | — | — | ||
| 2012–13 | Edmonton Oilers | NHL | 35 | 3 | 6 | 9 | 4 | — | — | — | — | — | ||
| 2013–14 | Genève-Servette HC | NLA | 50 | 5 | 16 | 21 | 24 | 12 | 1 | 2 | 3 | 0 | ||
| 2014–15 | Luleå HF | SHL | 50 | 5 | 5 | 10 | 16 | 9 | 0 | 2 | 2 | 2 | ||
| 2015–16 | Luleå HF | SHL | 32 | 3 | 4 | 7 | 8 | 11 | 2 | 0 | 2 | 4 | ||
| NHL totals | 95 | 7 | 11 | 18 | 49 | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Finland | WJC | 5 | 0 | 0 | 0 | 27 | ||
| Junior totals | 5 | 0 | 0 | 0 | 27 | ||||