

The basics
Quick facts
Intro
British snooker player
Gender:
Male
Places:
Work field:
Birth:
6 November 1987(Redditch, Redditch, Worcestershire, West Midlands)
The details
Biography
Introduction
Lee Page (born 6 November 1987) is a former professional snooker player from Kidderminster. He began his professional career by playing Challenge Tour in 2004, at the time the second-level professional tour.
Career
Page first entered Main Tour for the 2006/07 season, but was unable to retain his place for the following season's tour. He qualified for the 2009/10 season, however he was relegated from the circuit at the end of the season. He returned to the tour in 2013 after winning a two-year card in Q School for the 2013/14 and 2014/15 seasons.
Performance and rankings timeline
| Tournament | 2004/ 05 |
2006/ 07 |
2009/ 10 |
2010/ 11 |
2011/ 12 |
2012/ 13 |
2013/ 14 |
2014/ 15 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | UR | UR | UR | UR | UR | UR | UR | 122 | ||||||||||||||
| Ranking tournaments | ||||||||||||||||||||||
| Wuxi Classic | Not Held | Non-Ranking | A | LQ | 1R | |||||||||||||||||
| Australian Goldfields Open | Not Held | A | A | LQ | LQ | |||||||||||||||||
| Shanghai Masters | Not Held | LQ | A | A | A | LQ | LQ | |||||||||||||||
| International Championship | Not Held | A | LQ | LQ | ||||||||||||||||||
| UK Championship | A | LQ | LQ | A | A | A | 1R | 1R | ||||||||||||||
| German Masters | Not Held | A | A | A | LQ | A | ||||||||||||||||
| Welsh Open | A | LQ | LQ | A | A | A | 1R | 1R | ||||||||||||||
| Indian Open | Not Held | LQ | LQ | |||||||||||||||||||
| Players Championship Grand Final | Not Held | DNQ | DNQ | DNQ | DNQ | DNQ | ||||||||||||||||
| China Open | A | LQ | LQ | A | A | A | LQ | LQ | ||||||||||||||
| World Championship | LQ | LQ | LQ | A | A | A | LQ | LQ | ||||||||||||||
| Non-ranking tournaments | ||||||||||||||||||||||
| The Masters | A | LQ | LQ | A | A | A | A | A | ||||||||||||||
| Former ranking tournaments | ||||||||||||||||||||||
| Malta Cup | A | LQ | Not Held | |||||||||||||||||||
| Northern Ireland Trophy | Not Held | LQ | Not Held | |||||||||||||||||||
| World Open | A | LQ | LQ | A | A | A | LQ | NH | ||||||||||||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
| SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
Career finals
Non-ranking event finals: 2 (2 runners-up)
| Outcome | Year | Championship | Opponent in the final | Score |
| Runner-up | 2009 | 2009 PIOS - Event 7 | 3–6 | |
| Runner-up | 2012 | 2012 EBSA Qualifying Tour - Germany | 2–3 |