

Introduction
Leandro Daniel Paredes ([leˈandɾo paˈɾeðes]; born 29 June 1994) is an Argentine professional footballer who plays as a central midfielder for Ligue 1 club Paris Saint-Germain and the Argentina national team.
Career
Boca Juniors
Paredes made his league debut for Boca Juniors in a 2–0 away defeat to Argentinos Juniors on 6 November 2010. On 29 January 2014, he joined Italian Serie A outfit Chievo Veronafor the rest of the 2013–14 season.
Roma
It was revealed that Roma agreed to sign Paredes from Boca Juniors on loan with a reported €4.5 million pre-set price, however Roma ran out of non-EU registration quota for international transfer. He was signed by Chievo instead.
On 19 July 2014 Paredes joined Roma in a temporary deal, with an option to buy outright from Boca Juniors. On 27 September 2014, Paredes made his Roma debut, as a second-half substitute in the 2–0 win against Hellas Verona. On 8 February 2015, Paredes scored his first Roma goal in the club's 2–1 victory against Cagliari. In June 2015, Roma signed Paredes for €6.067 million.
Zenit Saint Petersburg
On 1 July 2017, Zenit announced the signing of Paredes on a four-year contract. The fee is €23 million with possible future €4 million add-ons.
Paris Saint-Germain
On 29 January 2019, French club Paris Saint-Germain announced the signing of Paredes on a four and-a-half year contract, for an initial €40 million, potentially rising to €47 million.
International career
On 19 May 2017, Paredes received his first senior call-up by newly appointed coach Jorge Sampaoli for Argentina's friendlies against Brazil and Singapore in June. He made his senior international debut in the match against Singapore on 13 June, helping Argentina to a 6–0 away win, and also marked his debut by scoring his first international goal.
In May 2018, he was named in Argentina’s preliminary 35-man squad for the 2018 World Cup in Russia but did not make the final 23. On 21 May 2019, Paredes was included in Lionel Scaloni's final 23-man Argentina squad for the 2019 Copa América.
Career statistics
Club
- As of match played 11 March 2020
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Boca Juniors | 2010–11 | Argentine Primera División | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| 2011–12 | 3 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | |||
| 2012–13 | 20 | 4 | 0 | 0 | 0 | 0 | – | 20 | 4 | |||
| 2013–14 | 4 | 1 | 0 | 0 | 0 | 0 | – | 4 | 1 | |||
| Total | 28 | 5 | 0 | 0 | 1 | 0 | – | 29 | 5 | |||
| Chievo (loan) | 2013–14 | Serie A | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| Roma (loan) | 2014–15 | 10 | 1 | 2 | 0 | 1 | 0 | – | 13 | 1 | ||
| Empoli (loan) | 2015–16 | 33 | 2 | 0 | 0 | – | – | 33 | 2 | |||
| Roma | 2016–17 | 27 | 3 | 4 | 0 | 10 | 0 | – | 41 | 3 | ||
| Total (2 spells) | 37 | 4 | 6 | 0 | 11 | 0 | – | 54 | 4 | |||
| Zenit St. Petersburg | 2017–18 | Russian Premier League | 28 | 4 | 1 | 1 | 10 | 1 | – | 39 | 6 | |
| 2018–19 | 15 | 3 | 0 | 0 | 7 | 1 | – | 22 | 4 | |||
| Total | 43 | 7 | 1 | 1 | 17 | 2 | – | 61 | 10 | |||
| Paris Saint-Germain | 2018–19 | Ligue 1 | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 22 | 0 |
| 2019–20 | 17 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 28 | 1 | ||
| Total | 33 | 0 | 11 | 1 | 5 | 0 | 1 | 0 | 50 | 1 | ||
| Career total | 175 | 18 | 18 | 2 | 34 | 2 | 1 | 0 | 228 | 22 | ||
International
- As of 18 November 2019
| Argentina | ||||
|---|---|---|---|---|
| Year | Apps | Goals | ||
| 2017 | 2 | 1 | ||
| 2018 | 7 | 0 | ||
| 2019 | 15 | 2 | ||
| Total | 24 | 3 | ||
International goals
- Scores and results list Argentina's goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 13 June 2017 | National Stadium, Kallang, Singapore | 4–0 | 6–0 | Friendly | |
| 2. | 10 September 2019 | Alamodome, San Antonio, United States | 3–0 | 4–0 | ||
| 3. | 13 October 2019 | Estadio Manuel Martínez Valero, Alicante, Spain | 3–0 | 6–1 |
Honours
Club
- Zenit Saint Petersburg
- Russian Premier League: 2018–19
- Paris Saint-Germain
- Ligue 1: 2018–19
- Trophée des Champions: 2019
Individual
- Copa América Team of the Tournament: 2019