

The basics
Quick facts
Intro
Italian artistic gymnast
Gender:
Female
Places:
Work field:
Birth:
26 July 1998(Montevarchi, Italy)
Star sign:
The details
Biography
Introduction
Lara Mori (born 26 July 1998) is an Italian female artistic gymnast who won three gold medals at the 2018 Mediterranean Games.
Biography
Competitive history
| Year | Event | Team | AA | VT | UB | BB | FX |
|---|---|---|---|---|---|---|---|
| 2014 | 1st Italian Serie A | 5 | |||||
| 2nd Italian Serie A | |||||||
| City of Jesolo Trophy | 22 | ||||||
| 3rd Italian Serie A | 7 | ||||||
| Italian Championships | 6 | 4 | |||||
| Novara Cup | 10 | ||||||
| Golden League | 7 | 8 | |||||
| World Championships | 5 | ||||||
| Élite Gym Massilia | |||||||
| 2015 | 1st Italian Serie A | 4 | |||||
| 2nd Italian Serie A | |||||||
| 3rd Italian Serie A | 5 | ||||||
| Golden League | 4 | 4 | 4 | ||||
| Italian Championships | 4 | 6 | |||||
| Novara Cup | 14 | ||||||
| World Championships | 7 | ||||||
| Mexican Open | 5 | ||||||
| 2016 | 1st Italian Serie A | 4 | |||||
| 2nd Italian Serie A | 4 | ||||||
| 3rd Italian Serie A | |||||||
| Olympic Test Event | 15 | ||||||
| 4th Italian Serie A | 4 | ||||||
| European Championships | 5 | ||||||
| Italian Championships | 4 | ||||||
| 2017 | 1st Italian Serie A | 11 | 8 | ||||
| City of Jesolo Trophy | 5 | ||||||
| 2nd Italian Serie A | 5 | 4 | |||||
| European Championships | 5 | ||||||
| 3rd Italian Serie A | |||||||
| Italian Championships | 9 | 6 | |||||
| 4th Italian Serie A | 6 | ||||||
| World Championships | 12 | 6 | |||||
| 2018 | 1st Italian Serie A | 4 | 5 | ||||
| Doha World Cup | 8 | 4 | |||||
| City of Jesolo Trophy | 13 | 7 | |||||
| 2nd Italian Serie A | 7 | 10 | |||||
| 3rd Italian Serie A | 12 | 6 | |||||
| Mediterranean Games | 7 | 8 | |||||
| Italian Championships | |||||||
| Rüsselsheim Friendly | 4 | ||||||
| World Championships | 22 | R3 | |||||
| Cottbus World Cup | 4 | ||||||
| Joaquin Blume Memorial | 4 | ||||||
| 2019 | 1st Italian Serie A | ||||||
| Baku World Cup | |||||||
| Doha World Cup | |||||||
| 2nd Italian Serie A | 4 | ||||||
| 3rd Italian Serie A | 8 | ||||||
| Universiade | 5 | ||||||
| Cottbus World Cup | |||||||
| 2020 | 1st Italian Serie A | 4 | |||||
| Melbourne World Cup | |||||||
| Baku World Cup |