

The basics
Quick facts
Intro
Spanish tennis player
Gender:
Female
Places:
Work field:
Birth:
20 March 1992(Tolosa)
Residences
Barcelona
The details
Biography
Introduction
Lara Arruabarrena Vecino (born 20 March 1992) is a professional Spanish tennis player. On 26 September 2016, she reached her highest WTA singles ranking of no. 61, while her best doubles ranking was no. 30 on 19 October 2015.
2012
Arruabarrena Vecino qualified for the main draw of the 2012 French Open, but she lost in the first round by former champion Ana Ivanovic, losing 1–6, 1–6.
Following wins over Julia Boserup, Çağla Büyükakçay and Alexa Glatch, Lara was the 11th qualifier for the 2012 US Open. Lara defeated Israel's Shahar Pe'er in the first round of the tournament, 6–4, 7–6, but couldn't make it past Jelena Janković in the second round, losing 6–4, 6–2.
At Wimbledon 2013, she lost in the first round to Lesia Tsurenko 1-6, 3-6.
Junior Grand Slam doubles finals (0–1)
| Outcome | Year | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 2010 | French Open | Clay | 2–6, 3–6 |
WTA career finals
Singles finals: 2 (2 titles)
| Winner — Legend |
|---|
| Grand Slam tournaments (0–0) |
| WTA Tour Championships (0–0) |
| Premier Mandatory & Premier 5 (0–0) |
| Premier (0–0) |
| International (2–0) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 19 February 2012 | Copa Sony Ericsson Colsanitas, Bogotá, Colombia | Clay | 6–2, 7–5 | |
| Winner | 2. | 25 September 2016 | Korea Open, Seoul, South Korea | Hard | 6–0, 2–6, 6–0 |
Doubles finals: 12 (7 titles, 5 runners-up)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 14 April 2013 | BNP Paribas Katowice Open, Katowice, Poland | Clay (i) | 6–4, 7–5 | ||
| Winner | 2. | 12 April 2014 | Copa Colsanitas, Bogotá, Colombia | Clay | 7–6(7–5), 6–4 | ||
| Winner | 3. | 21 September 2014 | Kia Korea Open, Seoul, South Korea | Hard | 6-3, 6-3 | ||
| Runner-up | 1. | 12 October 2014 | Japan Women's Open, Osaka, Japan | Hard | 1-6, 2-6 | ||
| Winner | 4. | 28 February 2015 | Abierto Mexicano Telcel, Acapulco, Mexico | Hard | 7–6(7–2), 5–7, [13–11] | ||
| Runner-up | 2. | 23 May 2015 | Nürnberger Versicherungscup, Nürnberg, Germany | Clay | 4–6, 6–7(5–7) | ||
| Runner-up | 3. | 26 July 2015 | Gastein Ladies, Bad Gastein, Austria | Clay | 6–4, 4–6, [3–10] | ||
| Runner-up | 4. | 8 August 2015 | Citi Open, Washington, United States | Hard | 5–7, 6–7(7–9) | ||
| Winner | 5. | 27 September 2015 | Korea Open, Seoul, South Korea | Hard | 2–6, 6–3, [10–6] | ||
| Runner-up | 5. | 18 October 2015 | Hong Kong Open, Hong Kong | Hard | 5–7, 4–6 | ||
| Winner | 6. | 17 April 2016 | Copa Colsanitas, Bogotá, Colombia | Clay | 6–2, 4–6, [10–8] | ||
| Winner | 7. | 17 July 2016 | Ladies Championship Gstaad, Gstaad, Switzerland | Clay | 6–1, 3–6, [10–8] |
WTA 125s career finals
Singles finals: 1 (1 titles)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 17 February 2013 | Cali, Colombia | Clay | 6–3, 6–2 |
ITF Circuit finals
| Legend |
|---|
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles finals: 14 (12 titles, 2 runners-up)
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Winner | 1. | 5 July 2008 | Oviedo, Spain | Hard | 7–6(7–2), 6–4 | |
| Runner-up | 1. | 26 October 2008 | Sant Cugat del Vallès, Spain | Clay | 4–6, 6–7 | |
| Winner | 2. | 26 April 2009 | Torrent, Spain | Clay | 6–2, 6–3 | |
| Winner | 3. | 20 September 2009 | Lleida, Spain | Clay | 6–3, 5–7, 6–2 | |
| Winner | 4. | 24 October 2009 | Seville, Spain | Clay | 6–1, 6–2 | |
| Winner | 5. | 9 May 2010 | Badalona, Spain | Clay | 6–4, 6–3 | |
| Winner | 6. | 7 November 2010 | Majorca, Spain | Clay | 6–3, 6–3 | |
| Winner | 7. | 14 November 2010 | Majorca, Spain | Clay | 7–6(7–2), 6–3 | |
| Winner | 8. | 28 November 2010 | Vallduxo, Spain | Clay | 7–5, 7–6(8–6) | |
| Winner | 9. | 5 December 2010 | Vinaròs, Spain | Clay | 6–2, 6–0 | |
| Winner | 10. | 13 February 2011 | Majorca, Spain | Clay | 6–1, 6–2 | |
| Winner | 11. | 13 March 2011 | Madrid, Spain | Clay | 6–4, 6–2 | |
| Winner | 12. | 17 August 2014 | Bogotá, Colombia | Clay | 6–1, 6–3 | |
| Runner-up | 2. | 3 April 2016 | Osprey, United States | Hard | 6–4, 4–6, 3–6 |
Doubles finals: 14 (8 titles, 6 runners-up)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runners-up | 1. | 25 April 2009 | Torrent, Spain | Clay | 6–7, 6–0, [9–11] | ||
| Winners | 2. | 5 September 2009 | Mollerussa, Spain | Hard | 6–3, 2–6, [10–6] | ||
| Winners | 3. | 28 November 2009 | Vallduxo, Spain | Clay | 6–4, 3–6, [11–9] | ||
| Winners | 4. | 3 July 2010 | Mont-de-Marsan, France | Clay | 6–3, 6–1 | ||
| Runners-up | 5. | 13 August 2010 | Koksijde, Belgium | Clay | 7–5, 4–6, [6–10] | ||
| Winners | 6. | 9 October 2010 | Madrid, Spain | Clay | 6–4, 7–5 | ||
| Winners | 7. | 6 November 2010 | Majorca, Spain | Clay | 7–5, 6–2 | ||
| Runners-up | 8. | 27 November 2010 | Vallduxo, Spain | Clay | 6–7(5–7), 3–6 | ||
| Winners | 9. | 10 September 2011 | Biella, Italy | Clay | 6–3, 0–6, [10–3] | ||
| Winners | 10. | 23 October 2011 | Seville, Spain | Clay | 6–4, 6–4 | ||
| Runners-up | 11. | 9 July 2012 | Biarritz, France | Clay | 2-6, 3–6 | ||
| Runners-up | 12. | 7 October 2013 | Sant Cugat del Vallès, Spain | Clay | 6–4, 2–6, [7–10] | ||
| Runners-up | 13. | 26 May 2014 | Grado, Italy | Clay | 4-6 2-6 | ||
| Winners | 14. | 16 August 2014 | Bogotá, Colombia | Clay | 6–2, 6–0 |
Singles performance timeline
| Tournament | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | W–L | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||
| Australian Open | A | 1R | 1R | 2R | 2R | 1R | 2–5 | |||||||
| French Open | 1R | A | Q1 | 1R | 1R | 0–3 | ||||||||
| Wimbledon | A | 1R | Q1 | 2R | 2R | 2–3 | ||||||||
| US Open | 2R | 1R | Q3 | 1R | 1R | 1–4 | ||||||||
| Win–loss | 1–2 | 0–3 | 0–1 | 2–4 | 2–4 | 0–1 | 5–15 | |||||||