

Introduction
Koen Verweij ([kun vɛrˈʋɛi]; born 26 August 1990) is a Dutch speed skater and inline speed skater. At the end of the skating season 2008–09 he made a transfer from the Jong Oranje team of the national skating union (KNSB) to the commercial team of TVM.
Verweij was the holder of the Dutch national record at the 1500 metres distance from 9 December 2017 until 10 March 2019.
Biography
On 30 December 2007 Verweij skated his first 10 km race at the Dutch all-round championships at the Kardinge ice track in Groningen. He finished the tournament in fifth position which resulted in his qualification as first reserve skater for the European all-round championship in Kolomna. This was a remarkable accomplishment, since he was a junior at that moment, and posted faster times than Sven Kramer skated at the same age.
Later in the same season he participated in the world junior championships in Changchun. He won the silver medal just behind his teammate Jan Blokhuijsen and in front of his other teammate Berden de Vries. It was the first time since 1997 that all medals were captured by skaters from the same country.
At the Dutch all-round championships 2009, Verweij finished 4th, partly due to his strong improvement of his 10 km personal record, and qualified for the European all-round championships. Despite a fall on the 500 m he managed to finish the tournament in 12th position. His season was crowned with a victory at the World Junior Skating championships where he won the 3000 m, the 5000 m, the all-round title, and the team pursuit. Because of these outstanding results he won the Egbert van't Oever Encouragement award for the best young Dutch skater.
At the 2014 Olympic Games Verweij finished 2nd in the 1500m event, 0.003 seconds behind Zbigniew Bródka.
On 14 July 2015 he announced that he was leaving Team Corendon after one season.
Personal records
| Personal records | ||||
| Men's speed skating | ||||
| Event | Result | Date | Location | Notes |
|---|---|---|---|---|
| 500 m | 35:64 | 12 February 2011 | Olympic Oval, Calgary | |
| 1000 m | 1:06.94 | 10 December 2017 | Utah Olympic Oval, Salt Lake City | |
| 1500 m | 1:41.63 | 9 December 2017 | Utah Olympic Oval, Salt Lake City | National record until 10 March 2019 |
| 3000 m | 3:42.86 | 25 February 2017 | Max Aicher Arena, Inzell | |
| 5000 m | 6:09.51 | 10 November 2013 | Olympic Oval, Calgary | |
| 10000 m | 13:08.97 | 13 February 2011 | Olympic Oval, Calgary | |
Verweij reached 5th position in the adelskalender on 15 November 2013. As of 10 March 2019, he is in 9th position.
World Records
| Nr. | Event | Time | Date | Venue | Notes |
|---|---|---|---|---|---|
| 1. | Team pursuit | *3.37,17 | 9 November 2013 | Olympic Oval, Calgary | |
| 2. | Team pursuit | *3.35,60 | 16 November 2013 | Utah Olympic Oval, Salt Lake City | World record until 15 February 2020 |
- * together with Sven Kramer and Jan Blokhuijsen
Tournament overview
| Season | Dutch Championships Single Distances |
Dutch Championships Allround |
European Championships | World Championships Allround | WorldChampionshipsSingleDistances | OlympicGames | WorldCupGWC | Dutch Championships Allround Junior |
WorldChampionshipsJuniorAllround |
|---|---|---|---|---|---|---|---|---|---|
2007–2008 |
4th 500m 7th 5000m 7th 1500m 8th 10000m 5th overall |
6th 500m | |||||||
2008–2009 |
8th 1500m 7th 5000m |
7th 500m 6th 5000m 7th 1500m 5th 10000m 4th overall |
31st 500m 6th 5000m 7th 1500m 8th 10000m 12th overall |
5th 500m | |||||
2009–2010 |
9th 1500m 4th 5000m 8th 10000m |
6th 5000m 4th 1500m 5th 10000m |
21st 5km/10km |
5th 500m |
4th 500m | ||||
2010–2011 |
10th 1000m 6th 15000m 7th 5000m |
4th 5000m 4th 1500m |
6th 1500m 4th 10000m |
5th 500m 7th 1500m 5th 10000m 4th overall |
36th 1500m 8th Team pursuit |
||||
2011–2012 |
10th 1500m 10th 5000m |
4th 500m |
10th 500m 7th 5000m 5th 1500m 5th 10000 4th overall |
4th 5000m 6th 1500m 5th 10000m |
14th 1500m |
11th 1500m 33rd 5km/10km 28th GWC |
|||
2012–2013 |
8th 1000m DQ 1500m 9th 5000m |
26th 500m DNS 5000m DNS 1500m DNS 10000m NC overall |
6th 500m 6th 5000m 9th 1500m DNQ 10000m 9th overall |
14th 1500m |
9th 1500m 27th GWC |
||||
2013–2014 |
5th 5000m |
4th 500m 4th 5000m |
6th 1000m |
5th 1000m 24th 5km/10km |
|||||
2014–2015 |
6th 5000m |
6th 5000m 6th 10000m |
4th 5000m 5th 10000m |
DNF 500m WDR 5000m DNS 1500m DNS 10000m NC overall |
16th 1000m 11th 1500m 24th 5km/10km 42nd Mass start 32nd GWC |
||||
| 2016–2017 | 4th 1000m 4th 1500m |
9th 5000m DNS 1500m DNS 10000m NC overall |
|||||||
2017–2018 |
7th 1000m DQ Team sprint |
9th 1000m 11th1500m |
11th 1000m 4th 1500m |
||||||
| 2019–2020 | 5th 1000m |
43rd 1000m 24th 1500m |
World Cup overview
| Season | 1000 meter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–2010 | ||||||||||||
| 2010–2011 | ||||||||||||
| 2011–2012 | ||||||||||||
| 2012–2013 | ||||||||||||
| 2013–2014 | 4th | 9th | 8th | – | 4th | 5th | ||||||
| 2014–2015 | 6th | 7th | 13th | – | – | – | ||||||
| 2017–2018 | 6th | – | – | 6th | – | – | ||||||
| 2019–2020 | – | – | – | 4th(b) | – | |||||||
| Season | 1500 meter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–2010 | ||||||||||||
| 2010–2011 | – | – | 3rd(b) | – | – | – | ||||||
| 2011–2012 | – | – | – | 1st(b) | 9th | |||||||
| 2012–2013 | 10th | 12th | 4th | 11th | 13th | |||||||
| 2013–2014 | – | |||||||||||
| 2014–2015 | 5th | 9th | – | – | – | |||||||
| 2017–2018 | ||||||||||||
| 2019–2020 | 1st(b) | – | – | 1st(b) | – | |||||||
| Season | 5000/10000 meter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–2010 | 7th | 11th | – | – | – | – | ||||||
| 2010–2011 | ||||||||||||
| 2011–2012 | – | – | – | 2nd(b) | – | – | ||||||
| 2012–2013 | ||||||||||||
| 2013–2014 | 5th | – | – | – | – | – | ||||||
| 2014–2015 | 6th | – | – | – | – | – | ||||||
| 2017–2018 | ||||||||||||
| 2019–2020 | ||||||||||||
| Season | Team pursuit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–2010 | – | – | – | |||||||||
| 2010–2011 | 5th | – | – | |||||||||
| 2011–2012 | – | – | 11th | |||||||||
| 2012–2013 | ||||||||||||
| 2013–2014 | – | – | ||||||||||
| 2014–2015 | ||||||||||||
| 2017–2018 | 10th | – | – | |||||||||
| 2019–2020 | ||||||||||||
| Season | Mass start | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–2010 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | – | 21st | – | – | |||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | |||||||||||||||||||||||||||||||||||||||||||||||
- – = Did not participate
- (b) = Division B
- DNS = Did not start
- DNQ = Did not qualify
- DQ = Disqualified
- NC = No classification
Medals won
| Championship | Gold |
Silver |
Bronze |
|---|---|---|---|
| Olympic Games | 1 | 1 | 2 |
| Dutch Single Distances | 2 | 2 | 2 |
| Dutch Allround Classification | 1 | 2 | 2 |
| Dutch Allround Distances | 6 | 3 | 4 |
| European Allround Distances | 2 | 3 | 2 |
| European Allround Classification | 0 | 2 | 1 |
| World Allround Distances | 0 | 5 | 1 |
| World Allround Classification | 1 | 0 | 1 |
| World Single Distances | 3 | 0 | 2 |
| World Cup 1500m | 1 | 0 | 0 |
| World Cup 5000/10000m | 0 | 0 | 0 |
| World Cup Pursuit | 3 | 1 | 0 |
| World Cup Classification | 0 | 1 | 0 |
| World Championship Junior Allround Classification | 2 | 1 | 0 |
| World Championship Junior Single Distances | 6 | 2 | 4 |