

The basics
Quick facts
Intro
American Actor and director
Gender:
Male
Places:
Work field:
Birth:
13 May 1956(Portland, Multnomah County, Oregon, U.S.A.)
The details
Biography
Introduction
Kirk Thornton is an American voice actor, director, and script writer working mainly with English-language versions of Japanese anime shows. His major roles include Brandon Heat in Gungrave, Hotohori in Fushigi Yūgi, Jin in Samurai Champloo, Hajime Saito in Rurouni Kenshin, Jet Link in Cyborg 009, Don Patch in Bobobo-bo Bo-bobo, and numerous Digimon. Additionally, Kirk co-directed for the popular anime series Bleach alongside Wendee Lee, and also serves as the narrator. In video games, he voices Number VII Organization XIII member Saïx in the Kingdom Hearts series and Shadow the Hedgehog in the Sonic the Hedgehog series.
Filmography
Anime
| Year | Title | Voice role | Crew role | Notes | Source |
|---|---|---|---|---|---|
| 000000001997-01-01-00001997 | Super Pig | Milton Massen | |||
| 000000001998-01-01-00001998 | Mobile Suit Gundam 0083: Stardust Memory | Anavel Gato | As Sparky Thornton | ||
| 000000001999-08-14-00001999–2007 | Digimon series | Gabumon, Mummymon, others | |||
| 000000001999-08-20-00001999 | Perfect Blue | Yamashiro | As Sparky Thornton, grouped under Voice Cast | ||
| 000000002001-04-24-00002001 | Rurouni Kenshin | Hajime Saito | As Sparky Thornton | ||
| 000000002001-08-02-00002001 | Cowboy Bebop | Steve | |||
| 000000002001-09-08-00002001 | Transformers: Robots in Disguise | Dr. Onishi | |||
| 000000002002-02-19-00002002 | Love Hina | Seta Noriyasu | As Ronald Allen | ||
| 000000002002-06-15-00002002 | Gundress | ADR director | |||
| 000000002002-07-30-00002002 | Cosmo Warrior Zero | ADR director | |||
| 000000002003-07-15-00002003 | s-CRY-ed | ADR director | |||
| 000000002003-07-29-00002003 | Heat Guy J | Ken Edmundo | |||
| 000000002004-02-27-00002004 | Duel Masters | Black Knight | |||
| 000000002004-04-24-00002004 | Wolf's Rain | Leara's father | |||
| 000000002004-06-22-00002004 | Gad Guard | ADR director | |||
| 000000002004-07-06-00002004 | Gungrave | Brandon Heat / Beyond the Grave | As Ron Allen | ||
| 000000002004-10-12-00002004 | Tsukihime | ADR director | |||
| 000000002004-10-26-00002004 | Black Jack | Black Jack | |||
| 000000002004-11-23-00002004 | Mobile Suit Gundam F91 | Sam Ehrug | |||
| 000000002004-01-01-00002004 | Sky Blue | Cade | |||
| 000000002005-03-15-00002005 | Otogi Zoshi | ADR director | |||
| 000000002005-05-14-00002005–06 | Samurai Champloo | Jin | Grouped under English Voice Cast | ||
| 000000002005-06-14-00002005 | Planetes | Hachirota | |||
| 000000002005-09-10-00002005–09 | Naruto | Kisame Hoshigaki, Tazuna, others | ADR director (episodic) | ||
| 000000002005-09-13-00002005 | Mars Daybreak | ADR director | |||
| 000000002005-11-05-00002005 | IGPX | Mark | TV series | ||
| 000000002005-11-20-00002005 | Ghost in the Shell: Stand Alone Complex 2nd GIG | Kuze | |||
| 000000002006-04-15-00002006 | Eureka Seven | Matthieu | |||
| 000000002006-04-25-00002006 | Kannazuki no Miko | Kazuki Ōgami | Voice Director | ||
| 000000002006-09-08-00002006–13 | Bleach | Narrator, others | ADR director, ADR script | ||
| 000000002006-09-30-00002006 | Bobobo-bo Bo-bobo | Don Patch | |||
| 000000002006-12-19-00002006 | Fate/stay night | Kiritsugu Emiya | |||
| 000000002007-01-04-00002007 | Afro Samurai | Various | |||
| 000000002008-03-28-00002008 | Blue Dragon | Minotaur | ADR director (episodic) | ||
| 000000002008-04-20-00002008 | Code Geass | Kaname Ohgi | |||
| 000000002008-10-07-00002008 | Strait Jacket | George Thomson | |||
| 000000002009-10-12-00002009 | Monster | The Baby, others | |||
| 000000002009-10-28-00002009–15 | Naruto Shippuden | Kisame Hoshigaki, others | |||
| 000000002009-12-04-00002009–13 | Stitch! | Hämsterviel, Suzuki, others | |||
| 000000002012-02-23-00002012 | Monsuno: World Master | Beyal | |||
| 000000002012-09-18-00002012 | Persona 4: The Animation | Kinshiro Morooka | |||
| 000000002012-10-02-00002012–13 | Blue Exorcist | Shiro Fujimoto | |||
| 000000002013-08-07-00002013 | B-Daman Crossfire | Goichiro Tsukinowa / Grizz Sukino | |||
| 000000002013-08-13-00002013–15 | Sword Art Online | Klein/Ryōtarō Tsuboi | |||
| 000000002013-09-07-00002013–15 | Digimon Fusion | Tactimon, AxeKnightmon, Leviamon, Kabukimon, others | |||
| 000000002014-02-25-00002014 | K | Daikaku Kokujoji | |||
| 000000002014-09-02-00002014 | Blood Lad | ADR director | |||
| 000000002015-02-03-00002015 | Coppelion | Mitsuo Kawabata | |||
| 000000002015-02-28-00002015 | Mobile Suit Gundam: The Origin | Ramba Ral | |||
| 000000002015-03-10-00002015 | Durarara!!x2 | ADR director | Directed the first part called Shō with Patrick Seitz | ||
| 000000002015-06-30-00002015 | BlazBlue Alter Memory | Jubei | |||
| 000000002015-07-21-00002015–16 | Aldnoah.Zero | Saazbaum | |||
| 000000002016-07-16-00002016 | One-Punch Man | Snek, Stich, Fukegao, and Frog-Man |
Animation
| Year | Title | Voice role | Crew role | Notes | Source |
|---|---|---|---|---|---|
| 000000002007-10-07-00002007 | Edgar and Ellen | Mayor | |||
| 000000002009-01-03-00002009 | Huntik: Secrets & Seekers | DeFoe | |||
| 000000002009-07-01-00002009 | Superman: Red Son | Jimmy Olsen, Batman, Hal Jordan/Green Lantern, Pyotr Roslov | Web series | ||
| 000000002009-07-24-00002009 | Spectrobes | Commander Grant | Web series | ||
| 000000002012-05-06-00002012 | The Avengers: Earth's Mightiest Heroes | Adam Warlock | Episode: "Michael Korvac" | ||
| 000000002012-10-13-00002012 | Star Wars: The Clone Wars | King Sanjay Rash, others | Eps. "Front Runner"; "The Soft War"; "Tipping Point" | ||
| 000000002014-04-07-00002014 | Clarence | Buckey O'Neil | |||
| 000000002014-11-08-00002014–present | Sonic Boom | Orbot, Shadow the Hedgehog, others |
Films
| Year | Title | Voice role | Crew role | Notes | Source |
|---|---|---|---|---|---|
| 000000002000-10-06-00002000 | Digimon: The Movie | Gabumon, MetalGarurumon and Omnimon (Shared) | |||
| 000000002004-04-23-00002004 | What the Bleep Do We Know!? | Voice Over Talent | |||
| 000000002016-08-28-00002016 | Digimon Adventure tri. | Gabumon, Garurumon, WereGarurumon, MetalGarurumon |
| Year | Title | Voice role | Crew role | Notes | Source |
|---|---|---|---|---|---|
| 000000002001-01-01-00002001 | Akira | Various | As Sparky Thornton, Animaze/Pioneer dub | ||
| 000000002008-11-13-00002008 | Resident Evil: Degeneration | President | |||
| 000000002009-03-24-00002009 | Happily N'Ever After 2: Snow White Another Bite @ the Apple | Munk | |||
| 000000002013-02-22-00002013 | Tiger & Bunny the Movie: The Rising | Muramasa Kaburagi | |||
| 000000002013-10-10-00002013 | The Snow Queen | Housemaster, Additional voices | |||
| 000000002014-02-25-00002014 | The Swan Princess: A Royal Family Tale | Jojo |
Video games
| Year | Title | Voice role | Crew role | Notes | Source |
|---|---|---|---|---|---|
| 000000001998-10-31-00001998 | Brave Fencer Musashi | Ed | |||
| 000000001999-11-10-00001999 | Rugrats: Studio Tour | Tour Guide, Security Guard, Pirate Director, Racetrack Announcer | |||
| 000000002001-03-06-00002001 | The Bouncer | Commander | as Sparky Thornton | ||
| 000000002002-02-24-00002002 | Digimon Rumble Arena | Gabumon, MetalGarurumon, Omnimon | |||
| 000000002003-02-11-00002003 | .hack//Infection | Orca | |||
| 000000002003-12-02-00002003 | Mission: Impossible – Operation Surma | Simon Algo, George Spelvin | |||
| 000000002004-01-13-00002004 | .hack//Quarantine | Orca | |||
| 000000002004-09-27-00002004 | Shadow Hearts: Covenant | Ben Hyuga | |||
| 000000002004-10-01-00002004–14 | Naruto games | Kisame Hoshigaki, Mifune, Foo, others | Starting with Ultimate Impact | ||
| 000000002004-11-01-00002004 | Scaler | Bootcamp | |||
| 000000002004-11-23-00002004 | World of Warcraft | Various | |||
| 000000002005-04-26-00002005 | Resident Evil Outbreak File 2 | Kevin Ryman | |||
| 000000002005-09-21-00002005 | Dungeons & Dragons: Dragonshard | Various voices | |||
| 000000002005-01-01-00002005 | JumpStart Reading | Trash Can, Trash Can't | |||
| 000000002006-03-28-00002006 | Kingdom Hearts II | Saïx | Also Final Mix | ||
| 000000002006-04-11-00002006 | Samurai Champloo: Sidetracked | Jin | Voice director | ||
| 000000002006-08-15-00002006 | Dirge of Cerberus: Final Fantasy VII | Various | |||
| 000000002006-08-29-00002006 | Enchanted Arms | Voice director | |||
| 000000002006-08-29-00002006 | Xenosaga Episode III: Also Sprach Zarathustra | Capt. Matthews | |||
| 000000002006-09-12-00002006 | Company of Heroes | Various | |||
| 000000002006-09-25-00002006 | Baten Kaitos Origins | Shanath | |||
| 000000002006-10-24-00002006 | Marvel Ultimate Alliance | Electro | |||
| 000000002006-10-24-00002006–07 | .hack//G.U. series | Negimaru, Antares, Azure Orca | |||
| 000000002006-11-10-00002006 | Tales of the Abyss | Jade Curtiss | |||
| 000000002007-01-30-00002007 | Rogue Galaxy | Cancer King, Various | Voice director | ||
| 000000002007-02-13-00002007 | Ghost Rider | Mephisto | |||
| 000000002007-03-13-00002007 | Spectrobes | Commander Grant | |||
| 000000002007-11-13-00002007 | Kane & Lynch: Dead Men | Various | |||
| 000000002007-11-13-00002007–11 | WWE Smackdown vs. Raw | Voice director | 2008–12 versions | ||
| 000000002007-11-20-00002007 | Time Crisis 4 | Voice director | |||
| 000000002008-05-30-00002008 | Race Driver: Grid | Pit Chief | |||
| 000000002008-10-28-00002008 | Are You Smarter Than a Fifth Grader | Voice director for Jeff Foxworthy | |||
| 000000002008-10-21-00002008 | Spider-Man: Web of Shadows | Various | |||
| 000000002008-11-01-00002008 | Call of Duty: World at War | Marine | |||
| 000000002008-11-04-00002008 | Endwar | Various | |||
| 000000002008-12-18-00002008 | Biohazard: Degeneration | President | |||
| 000000002008-12-01-00002008 | The Tale of Despereaux | Guest Director | |||
| 000000002009-01-13-00002009 | The Lord of the Rings: Conquest | Grim Wormtongue | |||
| 000000002009-01-01-00002009 | Hotel for Dogs | Voice director | |||
| 000000002009-03-27-00002009 | Monsters vs. Aliens | Various | |||
| 000000002009-06-02-00002009 | Red Faction: Guerrilla | MacReady | Additional Voice Over Direction | Voice roles grouped as "Also with" | |
| 000000002009-09-08-00002009 | Dirt 2 | Voice director | |||
| 000000002009-09-15-00002009 | Marvel: Ultimate Alliance 2 | Electro, others | |||
| 000000002009-09-29-00002009 | Kingdom Hearts 358/2 Days | Saïx (No. VII) | |||
| 000000002009-10-06-00002009 | Operation Flashpoint: Dragon Rising | Saber | Additional Voice Direction, Casting Director | ||
| 000000002009-10-13-00002009 | Magna Carta 2 | Nix | |||
| 000000002009-11-03-00002009 | Dragon Age: Origins | Various | |||
| 000000002009-11-10-00002009 | Call of Duty: Modern Warfare 2 | Marine | |||
| 000000002009-12-09-00002009 | Silent Hill: Shattered Memories | Harry Mason | |||
| 000000002010-03-16-00002010 | Resonance of Fate | Juris | |||
| 000000002010-09-07-00002010 | Kingdom Hearts Birth by Sleep | Isa | |||
| 000000002010-11-04-00002010–present | Sonic the Hedgehog games | Shadow the Hedgehog, Orbot, others | Grouped under English character voices | ||
| 000000002010-01-01-00002010 | Hot Wheels Racing Circuit | Ace Turner | |||
| 000000002011-01-11-00002011 | DC Universe Online | Superman, Calculator | |||
| 000000002011-02-17-00002011 | Catherine | Boss | |||
| 000000002012-02-23-00002012 | Binary Domain | Yoji Amada, Mifune | |||
| 000000002012-04-18-00002012 | Battleship | Captain Willie Perozzi | |||
| 000000002012-06-19-00002012 | Steel Battalion: Heavy Armor | Winfield Powers | |||
| 000000002012-08-28-00002012 | Guild Wars 2 | Various | |||
| 000000002013-02-04-00002013 | Fire Emblem: Awakening | Yen'fay | |||
| 000000002013-03-19-00002013 | Gears of War: Judgment | COG News Reporter, COG Announcer, Survivor Six | |||
| 000000002013-08-27-00002013 | Killer Is Dead | TM-551, Sebastian, Dr. Walter | |||
| 000000002013-09-10-00002013 | Kingdom Hearts 1.5 HD ReMIX | Saïx (No. VII) | |||
| 000000002014-02-08-00002014 | Earth Defense Force 2025 | Midnight Pilot, Ranger 3 | |||
| 000000002015-11-11-00002015 | Xenoblade Chronicles X | Maurice Chausson | |||
| 000000002017-04-04-00002017 | Persona 5 | SIU Director, Igor | |||
| 000000002017-04-04-00002017 | Fire Emblem Echoes: Shadows of Valentia | Nomah |
Other voice work
- iLife 08 apps