

The basics
Quick facts
Intro
Professional golfer
Gender:
Female
Places:
Work field:
Birth:
21 January 1993(Seoul, Empire of Japan, South Korea)
Star sign:
Education:
Korea University
The details
Biography
Introduction
Kim Sei-young (born 21 January 1993), also known as Sei Young Kim, is a South Korean professional golfer.
Kim plays on the LPGA of Korea Tour and the LPGA Tour. She has won five times on the LPGA of Korea Tour and nine times on the LPGA Tour. Her win at the 2018 Thornberry Creek LPGA Classic set the record for the lowest 72-hole score (257) and the lowest to-par score (−31). Kim is sponsored by Mirae Asset Financial Group as of December 2019.
Professional wins (15)
LPGA Tour wins (10)
| No. | Date | Tournament | Winning score | To par | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|---|
| 1 | 8 Feb 2015 | Pure Silk-Bahamas LPGA Classic | 70-68-72-68=278 | −14 | Playoff | Ariya Jutanugarn Sun-Young Yoo |
| 2 | 18 Apr 2015 | LPGA Lotte Championship | 67-67-70-73=277 | −11 | Playoff | Inbee Park |
| 3 | 1 Nov 2015 | Blue Bay LPGA | 70-72-74-70=286 | −2 | 1 stroke | Kim Kaufman Candie Kung Stacy Lewis |
| 4 | 20 Mar 2016 | JTBC Founders Cup | 63-66-70-62=261 | −27 | 5 strokes | Lydia Ko |
| 5 | 19 Jun 2016 | Meijer LPGA Classic | 65-69-65-68=267 | −17 | Playoff | Carlota Ciganda |
| 6 | 7 May 2017 | Citibanamex Lorena Ochoa Match Play | 1 up | Ariya Jutanugarn | ||
| 7 | 8 Jul 2018 | Thornberry Creek LPGA Classic | 63-65-64-65=257 | −31 | 9 strokes | Carlota Ciganda |
| 8 | 5 May 2019 | LPGA Mediheal Championship | 72-66-68-75=281 | −7 | Playoff | Bronte Law Lee Jeong-eun |
| 9 | 14 Jul 2019 | Marathon Classic | 67-64-66-65=262 | −22 | 2 strokes | Lexi Thompson |
| 10 | 24 Nov 2019 | CME Group Tour Championship | 65-67-68-70=270 | −18 | 1 stroke | Charley Hull |
LPGA Tour playoff record (4–0)
| No. | Year | Tournament | Opponent(s) | Result |
|---|---|---|---|---|
| 1 | 2015 | Pure Silk-Bahamas LPGA Classic | Ariya Jutanugarn Sun-Young Yoo |
Won with birdie on first extra hole |
| 2 | 2015 | LPGA Lotte Championship | Inbee Park | Won with eagle on first extra hole |
| 3 | 2016 | Meijer LPGA Classic | Carlota Ciganda | Won with birdie on first extra hole |
| 4 | 2019 | LPGA Mediheal Championship | Bronte Law Lee Jeong-eun |
Won with birdie on first extra hole |
LPGA of Korea Tour wins (5)
| No. | Date | Tournament | Winning score | To par | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|---|
| 1 | 14 Apr 2013 | Lotte Mart Women's Open | 78-70-71-68=287 | −1 | 2 strokes | Jang Su-yeon Lee Jeong-eun Jang Ha-na |
| 2 | 8 Sep 2013 | Hanwha Finance Classic | 71-72-72-68=283 | −5 | Playoff | Ryu So-yeon |
| 3 | 15 Sep 2013 | MetLife-Hankyung KLPGA Championship | 69-69-71-70=279 | −9 | 1 stroke | An Song-yi Chun In-gee |
| 4 | 18 May 2014 | Woori Investment & Securities Ladies Championship | 64-73-69=206 | -10 | Playoff | Heo Yoon-kyung |
| 5 | 24 Aug 2014 | MBN Ladies Open with ONOFF | 65-71-67=203 | −13 | 2 strokes | Kang Ye-rin |
Results in LPGA majors
Results not in chronological order before 2019.
| Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| ANA Inspiration | T61 | T4 | CUT | T27 | T40 | CUT |
| U.S. Women's Open | T46 | T42 | T26 | T8 | T27 | T16 |
| Women's PGA Championship | 2 | 11 | T4 | T25 | 20 | |
| The Evian Championship | T11 | 5 | T6 | T2 | T17 | |
| Women's British Open | CUT | T50 | T16 | T4 | T24 |
Top 10
Did not play
CUT = missed the half-way cut
T = tied
Summary
| Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
|---|---|---|---|---|---|---|---|---|
| ANA Inspiration | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 4 |
| U.S. Women's Open | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6 |
| Women's PGA Championship | 0 | 1 | 0 | 2 | 2 | 5 | 5 | 5 |
| The Evian Championship | 0 | 1 | 0 | 2 | 3 | 5 | 5 | 5 |
| Women's British Open | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 |
| Totals | 0 | 2 | 0 | 6 | 8 | 16 | 27 | 24 |
- Most consecutive cuts made – 14 (2016 Women's PGA – 2018 Evian Championship)
- Longest streak of top-10s – 2 (three times)
Team appearances
Professional
- The Queens (representing Korea): 2015
- International Crown (representing South Korea): 2016