

Introduction
Khama Billiat (born 19 August 1990 in Harare) is a Zimbabwean professional footballer who currently plays as a midfielder for Kaizer Chiefs in South Africa. He also plays for the Zimbabwe national team.
Club career
Ajax Cape Town
Khama Billiat made his professional debut for Ajax Cape Town on 20 August 2010 against Mamelodi Sundowns, winning (4–3) on penalties after a 1–1 draw, in a quarterfinal match of the 2010 MTN 8 tournament at Athlone Stadium in Cape Town. He was acquired by Ajax Cape Town in the summer of 2010 as a transfer from Zimbabwean club CAPS United, only 3 months after the club had recruited him from Aces Youth Soccer Academy in Harare. Billiat was joined at Ajax CT by CAPS club mate Tafadzwa Rusike, who had also transferred to the Cape club.
On 21 July 2012, in a friendly encounter during the off season, Ajax Cape Town held the visiting Manchester United to a 1–1 draw in which Khama Billiat received high praise from Manchester United defender Rio Ferdinand. Rio labelled the young attacking midfielder as an agile and exciting player to watch, with great speed and ball control.
Mamelodi Sundowns
Despite a trial with Lokomotiv Moscow in July 2013, Billiat joined Mamelodi Sundowns on 19 August 2013 on a five-year contract. He made his Sundowns debut on 28 August in a 15–1 draw versus Platinum Stars, while his first goal for the club came almost a month later in a 2–1 home victory against Bidvest Wits. In 2016, he helped Mamelodi Sundowns claim their first ever continental title and becoming only the second South African team to be crowned champions of Africa.On 21 November 2017 Billiat scored a brace against Bidvest Wits.
Kaizer Chiefs
In June 2018, it was announced that Khama Billiat was moving from Mamelodi Sundowns to Kaizer, few days later it was announced that Khama Billiat had signed for Kaizer Chiefs on a three year deal. He made his competitive debut for the club on 4 August 2018 in a 1-1 league draw with his former club, Mamelodi Sundowns.
International career
Khama Billiat has represented Zimbabwe on various youth levels. Since then, he has seen several appearances with the Zimbabwe national team during the 2013 Africa Cup of Nations qualifying matches and various friendly matches scheduled, becoming a regular starter in the attacking midfield for the Warriors. His senior debut came in a 2013 Africa Cup of Nations qualifier against Mali on 26 March 2011. Later that year, in August, Billiat scored his first goal for Zimbabwe in a friendly match versus Zambia. Billiat also played for the Zimbabwean national team at the 2017 edition of the African Cup of Nations.
Career statistics
Club
- As of 18 June 2016.
| Club performance | League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| South Africa | League | Nedbank Cup | Africa | Other | Total | |||||||
| 2010–11 | Ajax Cape Town | Premier Soccer League | 27 | 9 | 0 | 0 | — | 3 | 0 | 30 | 9 | |
| 2011–12 | 26 | 8 | 0 | 0 | — | 5 | 3 | 31 | 11 | |||
| 2012–13 | 30 | 4 | 1 | 0 | — | 1 | 0 | 32 | 4 | |||
| 2013–14 | Mamelodi Sundowns | 16 | 4 | 2 | 0 | - | - | 2 | 2 | 20 | 6 | |
| 2014–15 | 21 | 7 | 5 | 1 | - | - | 2 | 0 | 28 | 8 | ||
| 2015–16 | 26 | 12 | 3 | 0 | - | - | 4 | 0 | 33 | 13 | ||
| Total | South Africa | 146 | 44 | 11 | 1 | - | - | 17 | 5 | 174 | 50 | |
| Career total | 146 | 44 | 11 | 1 | - | - | 17 | 5 | 174 | 50 | ||
International
- As of 10 September 2019.
| National team | Year | Apps | Goals |
|---|---|---|---|
| Zimbabwe | 2011 | 6 | 2 |
| 2012 | 5 | 1 | |
| 2013 | 4 | 1 | |
| 2014 | 0 | 0 | |
| 2015 | 2 | 1 | |
| 2016 | 5 | 2 | |
| 2017 | 4 | 0 | |
| 2018 | 7 | 4 | |
| 2019 | 10 | 6 | |
| Total | 43 | 17 | |
International goals
- Scores and results list Zimbabwe's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 10 August 2011 | Rufaro Stadium, Harare, Zimbabwe | 2–0 | 2–0 | Friendly | |
| 2. | 4 September 2011 | 2–0 | 3–0 | 2012 Africa Cup of Nations qualification | ||
| 3. | 9 September 2012 | 2–0 | 3–1 | 2013 Africa Cup of Nations qualification | ||
| 4. | 6 February 2013 | 1–1 | 2–1 | Friendly | ||
| 5. | 13 June 2015 | Kamuzu Stadium, Blantyre, Malawi | 2–1 | 2–1 | 2017 Africa Cup of Nations qualification | |
| 6. | 29 March 2016 | National Sports Stadium, Harare, Zimbabwe | 4–0 | 4–0 | ||
| 7. | 5 June 2016 | 2–0 | 3–0 | |||
| 8. | 9 June 2018 | Peter Mokaba Stadium, Polokwane, South Africa | 3–2 | 4–2 (a.e.t.) | 2018 COSAFA Cup | |
| 9. | 4–2 | |||||
| 10. | 9 September 2018 | Stade Alphonse Massemba-Débat, Brazzaville, Congo | 1–0 | 1–1 | 2019 Africa Cup of Nations qualification | |
| 11. | 16 October 2018 | National Sports Stadium, Harare, Zimbabwe | 1–0 | 1–1 | ||
| 12. | 24 March 2019 | 1–0 | 2–0 | |||
| 13. | 1 June 2019 | Princess Magogo Stadium, KwaMashu, South Africa | 2–0 | 2–0 | 2019 COSAFA Cup | |
| 14. | 26 June 2019 | Cairo International Stadium, Cairo, Egypt | 2019 Africa Cup of Nations | |||
| 15. | 10 September 2019 | National Sports Stadium, Harare, Zimbabwe | 2022 FIFA World Cup qualification | |||
| 16. | 19 November 2019 | National Heroes Stadium, Lusaka, Zambia | 1–0 | 2–1 | 2021 Africa Cup of Nations qualification | |
| 17. | 2–1 |
Honours
Club
- Mamelodi Sundowns
- Premier Soccer League (3 ): 2013–14, 2015–162015–16
- Nedbank Cup (1): 2014–15
- Telkom Knockout (1): 2015
- CAF Champions League: 2016
- CAF Super Cup: 2017
Individual
- PSL Player of the Season: 2016
- PSL Players' Player of the Season: 2016
- PSL Midfielder of the Season: 2016