

Introduction
Kenzo Suzuki (鈴木 憲蔵, Suzuki Kenzō, b. 1950) is a Japanese astronomer from Toyota, Aichi, Japan. Between 1984 and 1992, he has discovered 42 minor planets mostly in collaboration with astronomers Takeshi Urata and Toshimasa Furuta.
A local guide for the Brother Earth
He is the discoverer of main-belt asteroid 3533 Toyota and it is named after his home town. Asteroid 5526 Kenzo is named after him. For the local community, Suzuki is a lecturer for astronomy and participates in programs at the Brother Earth planetarium, or the world largest planetarium at Nagoya City Science Museum in Aichi Prefecture, Japan. He lets the visitors, ranging from groups of elementary school students to adults, to observe planets through telescopes and shares his experience and insight as a veteran astronomer.
List of discovered minor planets
| 3165 Mikawa | 31 August 1984 | list |
| 3178 Yoshitsune | 21 November 1984 | list |
| 3533 Toyota | 30 October 1986 | list |
| 3733 Yoshitomo | 15 January 1985 | list |
| 3828 Hoshino | 22 November 1986 | list |
| (4035) 1986 WD | 22 November 1986 | list |
| 4037 Ikeya | 2 March 1987 | list |
| 4212 Sansyu-Asuke | 28 September 1987 | list |
| 4374 Tadamori | 31 January 1987 | list |
| 4445 Jimstratton | 15 October 1985 | list |
| 4488 Tokitada | 21 October 1987 | list |
| 4538 Vishyanand | 10 October 1988 | list |
| 4541 Mizuno | 1 January 1989 | list |
| 4604 Stekarstrom | 18 September 1987 | list |
| 4748 Tokiwagozen | 20 November 1989 | list |
| 4941 Yahagi | 25 October 1986 | list |
| 4945 Ikenozenni | 18 September 1987 | list |
| 4998 Kabashima | 5 November 1986 | list |
| 5240 Kwasan | 7 December 1990 | list |
| 5482 Korankei | 27 February 1990 | list |
| 5507 Niijima | 21 October 1987 | list |
| 5592 Oshima | 14 November 1990 | list |
| (5724) 1986 WE | 22 November 1986 | list |
| (5843) 1986 UG | 30 October 1986 | list |
| 6444 Ryuzin | 20 November 1989 | list |
| (6448) 1991 CW | 8 February 1991 | list |
| (6967) 1991 VJ3 | 11 November 1991 | list |
| 7237 Vickyhamilton | 3 November 1988 | list |
| 7298 Matudaira-gou | 26 November 1992 | list |
| (7518) 1989 FG | 29 March 1989 | list |
| (8351) 1989 EH1 | 10 March 1989 | list |
| (9547) 1985 AE | 15 January 1985 | list |
| 9865 Akiraohta | 3 October 1991 | list |
| 10725 Sukunabikona | 22 November 1986 | list |
| (11478) 1985 CD | 14 February 1985 | list |
| (11867) 1989 TW | 4 October 1989 | list |
| (14357) 1987 UR | 22 October 1987 | list |
| (16408) 1986 AB | 11 January 1986 | list |
| (19138) 1989 EJ1 | 10 March 1989 | list |
| (23456) 1989 DB | 26 February 1989 | list |
| (26830) 1990 BB | 17 January 1990 | list |
| (32775) 1986 WP2 | 29 November 1986 | list |
| Co-discovery made with: A T. Urata B T. Furuta |
||
|---|---|---|