The basics
Quick facts
Intro
Japanese association football player
Gender:
Male
Places:
Work field:
Birth:
31 October 1980(Kodaira, Japan)
Star sign:
The details
Biography
Introduction
Kengo Nakamura (中村 憲剛, Nakamura Kengo, born 31 October 1980) is a Japanese football player who plays for Kawasaki Frontale. He played for Japan national team.
Playing career
He has a bachelor of arts (English) from Chuo University.
Playing style
K.Nakamura is a playmaking midfielder usually employed by Kawasaki Frontale on the central midfielder. Besides passing, Nakamura is also an adept dribbler with determination and strength.
Club statistics
- As of end of 2018 season
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | AFC | Total | |||||||
| 2003 | Kawasaki Frontale | J2 League | 34 | 4 | 3 | 2 | - | - | 37 | 6 | ||
| 2004 | 41 | 5 | 3 | 0 | - | - | 44 | 5 | ||||
| 2005 | J1 League | 29 | 2 | 3 | 1 | 6 | 2 | - | 38 | 5 | ||
| 2006 | 34 | 10 | 2 | 1 | 10 | 3 | - | 46 | 14 | |||
| 2007 | 30 | 4 | 4 | 0 | 3 | 0 | 7 | 3 | 44 | 7 | ||
| 2008 | 34 | 4 | 1 | 0 | 1 | 0 | - | 36 | 4 | |||
| 2009 | 32 | 4 | 1 | 0 | 3 | 0 | 9 | 3 | 45 | 7 | ||
| 2010 | 27 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 34 | 5 | ||
| 2011 | 30 | 4 | 1 | 0 | 2 | 0 | - | 33 | 4 | |||
| 2012 | 34 | 5 | 1 | 0 | 2 | 0 | - | 37 | 5 | |||
| 2013 | 29 | 7 | 2 | 0 | 5 | 2 | - | 36 | 9 | |||
| 2014 | 30 | 3 | 0 | 0 | 2 | 0 | 8 | 2 | 40 | 5 | ||
| 2015 | 33 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 42 | 2 | ||
| 2016 | 31 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 37 | 9 | ||
| 2017 | 32 | 6 | 2 | 0 | 4 | 0 | 9 | 1 | 47 | 7 | ||
| 2018 | 33 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 39 | 6 | ||
| Career total | 513 | 79 | 33 | 4 | 51 | 8 | 38 | 9 | 635 | 100 | ||
National team statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2006 | 3 | 1 |
| 2007 | 13 | 0 |
| 2008 | 13 | 2 |
| 2009 | 12 | 2 |
| 2010 | 11 | 0 |
| 2011 | 4 | 1 |
| 2012 | 7 | 0 |
| 2013 | 5 | 0 |
| Total | 68 | 6 |
National team career statistics
Appearances in major competitions
| Team | Competition | Category | Appearances | Goals | Team Record | |
|---|---|---|---|---|---|---|
| Start | Sub | |||||
| 2007 AFC Asian Cup qualification | Senior | 2 | 0 | 1 | Qualified | |
| 2007 AFC Asian Cup | Senior | 6 | 0 | 0 | 4th Place | |
| 2008 East Asian Football Championship | Senior | 2 | 0 | 0 | Runners-Up | |
| 2010 FIFA World Cup qualification | Senior | 5 | 2 | 2 | Qualified | |
| 2011 AFC Asian Cup qualification | Senior | 2 | 0 | 0 | Qualified | |
| 2010 FIFA World Cup | Senior | 0 | 1 | 0 | Round of 16 | |
| 2014 FIFA World Cup qualification | Senior | 1 | 0 | 1 | ||
Goals for senior national team
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 11 October 2006 | Bangalore, India | 3–0 | Won | 2007 AFC Asian Cup qualification | |
| 2. | 14 June 2008 | Bangkok, Thailand | 3–0 | Won | 2010 FIFA World Cup qualification | |
| 3. | 6 September 2008 | Riffa, Bahrain | 3–2 | Won | 2010 FIFA World Cup qualification | |
| 4. | 31 May 2009 | Tokyo, Japan | 4–0 | Won | Friendly Match | |
| 5. | 9 September 2009 | Utrecht, Netherlands | 4–3 | Won | Friendly Match | |
| 6. | 11 October 2011 | Osaka, Japan | 8–0 | Won | 2014 FIFA World Cup qualification |
Honors
Club
Kawasaki Frontale
- J1 League: 2017, 2018
- J.League Cup: 2019
- Japanese Super Cup: 2019
Individual
- Japanese Footballer of the Year: 2016
- J.League MVP Award: 2016
- J.League Best XI: 2006, 2007, 2008, 2009, 2010, 2016, 2017, 2018