

The basics
Quick facts
Intro
America ice hockey goaltender
Gender:
Male
Places:
Work field:
Birth:
4 July 1989(Farmingville, Suffolk County, New York, U.S.A.)
The details
Biography
Introduction
Keith P. Kinkaid (born July 4, 1989) is an American professional ice hockey goaltender currently playing with the New Jersey Devils of the National Hockey League (NHL).
Playing career
Kinkaid played for Union College of ECAC Hockey from 2009–2011. Kinkaid signed an entry level contract with the Devils in April 2011 after his sophomore season with Union.
In the final stages of the 2012–13 season, Kinkaid was recalled from AHL affiliate, the Albany Devils, and made his NHL debut in a relief role with New Jersey on March 5, 2013 against the Tampa Bay Lightning at the Prudential Center.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2007–08 | New York Bobcats | AJHL | 28 | 20 | 5 | 3 | 1458 | 58 | 3 | 2.39 | .935 | — | — | — | — | — | — | — | — | ||
| 2007–08 | Des Moines Buccaneers | USHL | 15 | 4 | 9 | 2 | 844 | 48 | 0 | 3.41 | .893 | — | — | — | — | — | — | — | — | ||
| 2008–09 | St. Louis Bandits | NAHL | 40 | 30 | 5 | 4 | 2393 | 71 | 7 | 1.78 | .936 | 12 | 10 | 2 | 728 | 14 | 3 | 1.15 | .951 | ||
| 2009–10 | Union Dutchmen | ECAC | 25 | 12 | 8 | 3 | 1478 | 61 | 1 | 2.48 | .912 | — | — | — | — | — | — | — | — | ||
| 2010–11 | Union Dutchmen | ECAC | 38 | 25 | 10 | 3 | 2265 | 75 | 3 | 1.99 | .920 | — | — | — | — | — | — | — | — | ||
| 2011–12 | Albany Devils | AHL | 42 | 17 | 20 | 3 | 2347 | 115 | 3 | 2.94 | .904 | — | — | — | — | — | — | — | — | ||
| 2012–13 | Albany Devils | AHL | 45 | 21 | 17 | 6 | 2644 | 120 | 2 | 2.72 | .905 | — | — | — | — | — | — | — | — | ||
| 2012–13 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 26 | 1 | 0 | 2.31 | .923 | — | — | — | — | — | — | — | — | ||
| 2013–14 | Albany Devils | AHL | 43 | 24 | 13 | 5 | 2519 | 96 | 4 | 2.29 | .912 | 4 | 1 | 3 | 238 | 9 | 0 | 2.26 | .932 | ||
| 2014–15 | Albany Devils | AHL | 13 | 7 | 2 | 3 | 713 | 26 | 1 | 2.19 | .923 | — | — | — | — | — | — | — | — | ||
| 2014–15 | New Jersey Devils | NHL | 19 | 6 | 5 | 4 | 925 | 40 | 0 | 2.59 | .915 | — | — | — | — | — | — | — | — | ||
| 2015–16 | New Jersey Devils | NHL | 23 | 9 | 9 | 1 | 1241 | 58 | 2 | 2.81 | .904 | — | — | — | — | — | — | — | — | ||
| 2016–17 | New Jersey Devils | NHL | 26 | 8 | 13 | 3 | 1485 | 65 | 1 | 2.64 | .916 | — | — | — | — | — | — | — | — | ||
| NHL totals | 69 | 23 | 27 | 8 | 3,677 | 164 | 3 | 2.68 | .912 | — | — | — | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | W | L | OT | MIN | GA | SO | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | United States | WC | 4th | 6 | 1 | 4 | 0 | 350 | 19 | 0 | 3.25 | .871 | |
| Senior totals | 6 | 1 | 4 | 0 | 350 | 19 | 0 | 3.25 | .871 | ||||
Awards and honors
| Award | Year | |
|---|---|---|
| Robertson Cup Champion | 2008–09 | |
| NAHL Playoff MVP | 2008–09 | |
| NAHL Regular Season MVP | 2008–09 | |
| NAHL Top Goaltender | 2008–09 | |
| NAHL First Team All-Star | 2008–09 | |
| All-ECAC Hockey Rookie Team | 2009–10 | |
| All-ECAC Hockey Third Team | 2009–10 | |
| All-ECAC Hockey First Team | 2010–11 | |
| AHCA East First-Team All-American | 2010–11 | |
| Ken Dryden Award ECAC Goaltender of the Year | 2010–11 |