

Introduction
Karin Knapp (born 28 June 1987) is an Italian professional tennis player.
Knapp has won two titles on the WTA tour, as well as five singles and six doubles titles on the ITF tour in her career. On 24 August 2015, she reached her best singles ranking of world number 33. On 28 September 2015, she peaked at world number 49 in the doubles rankings.
As a member of the Italian Fed Cup team, Knapp was part of the winning squad in 2013 and has a win-loss record of 3–3.
Career
At the 2007 French Open, her first Grand Slam tournament, she reached the third round in the singles event, beating 22nd-seeded Alona Bondarenko. In the third round, she lost to 14th-seeded Patty Schnyder of Switzerland.
At the 2007 US Open, she defeated Chan Yung-jan to reach the second round where she lost to American wildcard Ahsha Rolle.
Knapp reached her first WTA Tour final in 2008 in Antwerp. She lost there to world no. 1 and home favorite Justine Henin.
At the 2008 French Open, she lost in the third round to top-seeded Maria Sharapova.
Her biggest ITF Women's Circuit final came in 2007 in Biella, where she was beaten by Agnieszka Radwańska.
At the 2013 Wimbledon Championships, Knapp reached the fourth round of a Grand Slam event for the first time. but was defeated by Marion Bartoli, the eventual champion. She was on the winning Fed Cup team, winning her doubles match with partner Flavia Pennetta in the finals.
One of Knapp's biggest professional matches came at the 2014 Australian Open, where she lost in a tough second-round encounter with Maria Sharapova. Despite the loss, Knapp was praised for her determination and fighting spirit against the four-time Grand Slam champion.
Knapp won her first WTA title at the 2014 Tashkent Open, defeating Bojana Jovanovski in the final.
Personal life
Like Andreas Seppi, Knapp comes from the largely German-speaking northern Italian province of South Tyrol. She maintains her residence in the German-speaking village of Luttach and speaks German, Italian and English. Her father, Alois, is a fabric manufacturer and her mother a retired school teacher. She has two brothers. She admires Kim Clijsters and she lives in Rome, where she trains
WTA career finals
Singles: 4 (2 titles, 2 runners-up)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner–up | 1. | 17 February 2008 | Proximus Diamond Games, Antwerp, Belgium | Hard (i) | 3–6, 3–6 | |
| Winner | 1. | 13 September 2014 | Tashkent Open, Tashkent, Uzbekistan | Hard | 6–2, 7–6(7–4) | |
| Winner | 2. | 23 May 2015 | Nürnberger Versicherungscup, Nürnberger, Germany | Clay | 7–6(7–5), 4–6, 6–1 | |
| Runner–up | 2. | 26 July 2015 | Gastein Ladies, Bad Gastein, Austria | Clay | 6–3, 6–7(3–7), 2–6 |
Doubles: 3 (3 runners-up)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner–up | 1. | 22 July 2007 | Internazionali Femminili di Palermo, Palermo, Italy | Clay | 4–6, 1–6 | ||
| Runner–up | 2. | 13 July 2014 | BRD Bucharest Open, Bucharest, Romania | Clay | 4–6, 6–3, [5–10] | ||
| Runner–up | 3. | 12 April 2015 | Katowice Open, Katowice, Poland | Hard (i) | 5-7, 6-4, [6–10] |
ITF Career Finals
Singles: 19 (6–13)
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
| Runner-up | 1. | 6 October 2003 | Bari, Italy | Clay | 6–2, 7–5 | |
| Runner-up | 2. | 14 June 2005 | Lenzerheide, Switzerland | Clay | 6–2, 7–5 | |
| Runner-up | 3. | 1 May 2006 | Catania, Italy | Clay | 6–3, 4–6, 6–4 | |
| Winner | 1. | 25 July 2006 | Monteroni D'Arbia, Italy | Clay | 6–2, 6–1 | |
| Runner-up | 4. | 31 July 2006 | Martina Franca, Italy | Clay | 6–3, 7–5 | |
| Runner-up | 5. | 13 March 2007 | Orange, USA | Hard | 6–1, 6–1 | |
| Runner-up | 6. | 3 April 2007 | Dinan, France | Clay (i) | 6–4, 6–2 | |
| Runner-up | 7. | 9 April 2007 | Civitavecchia, Italy | Clay | 3–6, 6–4, 6–4 | |
| Runner-up | 8. | 9 July 2007 | Biella, Italy | Clay | 6–3, 6–3 | |
| Runner-up | 9. | 11 October 2010 | Settimo San Pietro, Italy | Clay | 4–6, 6–2, 7–5 | |
| Winner | 2. | 18 October 2010 | Seville, Spain | Clay | 6–0, 6–1 | |
| Runner-up | 10. | 16 November 2010 | Mallorca, Spain | Clay | 6–4, 6–2 | |
| Winner | 3. | 7 June 2011 | Campobasso, Italy | Clay | 6–2, 6–4 | |
| Runner-up | 11. | 14 June 2011 | Padova, Italy | Clay | 3–6, 6–4, 6–0 | |
| Winner | 4. | 20 June 2011 | Rome, Italy | Clay | 6–3, 6–0 | |
| Runner-up | 12. | 27 August 2012 | Bagnatica, Italy | Clay | 7–6(7–5), 6–4 | |
| Winner | 5. | 4 September 2012 | Mestre, Italy | Clay | 6–1, 3–6, 6–1 | |
| Runner-up | 13. | 12 May 2013 | Trnava, Slovakia | Clay | 6–2, 6–4 | |
| Winner | 6. | 4 June 2016 | Brescia, Italy | Clay | 6–1, 6–2 |
Doubles 7 (6–1)
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score |
| Winner | 1. | 27 September 2004 | Benevento, Italy | Hard | 6–2, 0–1 ret. | ||
| Winner | 2. | 4 July 2006 | Cuneo, Italy | Clay | 6–3, 7–6(7–5) | ||
| Winner | 3. | 14 September 2010 | Mestre, Italy | Clay | 6–7(6–8), 7–5, [13–11] | ||
| Winner | 4. | 1 February 2011 | Rabat, Morocco | Clay | 6–4, 6–1 | ||
| Winner | 5. | 11 April 2011 | Pomezia, Italy | Clay | 7–6(7–3), 6–2 | ||
| Winner | 6. | 6 February 2012 | Cali, Colombia | Clay | 6–4, 6–3 | ||
| Runner-up | 1. | 6 August 2012 | Monteroni D'Arbia, Italy | Clay | 6–4, 5–7, [10–7] |
Singles performance timeline
| Grand Slam Tournaments | ||||||||||||||||||||||||||||||||||
| Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | W–L | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | Q1 | 1R | 2R | A | A | Q2 | 1R | 2R | 1R | A | 1R | 2–6 | |||||||||||||||||||||
| French Open | A | 3R | 3R | A | A | A | Q1 | 1R | 1R | 1R | 3R | 6–6 | ||||||||||||||||||||||
| Wimbledon | A | 1R | A | Q2 | A | A | 1R | 4R | 1R | 1R | 1R | 3–6 | ||||||||||||||||||||||
| US Open | Q3 | 2R | 1R | A | A | 1R | Q1 | 3R | 1R | 2R | 1R | 4–7 | ||||||||||||||||||||||
| Win–Loss | 0–0 | 3–3 | 2–3 | 1–1 | 0–0 | 0–1 | 0–1 | 5–4 | 1–4 | 1–4 | 2–3 | 0–1 | 15–25 | |||||||||||||||||||||
Doubles performance timeline
| Tournament | 2007 | 2008 | 2009 | 2013 | 2014 | 2015 | W–L | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||||||||||||||||||||
| Australian Open | 1R | 1R | 2R | 2R | 2–4 | |||||||||||||||||||||||||||||
| French Open | 1R | 3R | 3R | 4–3 | ||||||||||||||||||||||||||||||
| Wimbledon | 1R | 3R | 2–2 | |||||||||||||||||||||||||||||||
| US Open | 1R | 1R | 1R | 1R | 0–4 | |||||||||||||||||||||||||||||
| Win–Loss | 0–2 | 0–2 | 0–1 | 0–1 | 3–4 | 5–3 | 8–13 | |||||||||||||||||||||||||||