

The basics
Quick facts
Intro
Russian tennis player
Gender:
Female
Places:
Work field:
Birth:
9 January 1975
The details
Biography
Introduction
Julia Lutrova (Russian: Юлия Лутрова; born 9 January 1975) is a former Russian tennis player.
Lutrova won three singles and three doubles titles on the ITF tour in her career. On 17 June 1996, she reached her best singles ranking of world number 182. On 7 October 1996, she peaked at world number 124 in the doubles rankings.
Lutrova made two appearances for the Russia Fed Cup team in 1994. Two years later she reached the second round of women's doubles at the 1996 Wimbledon Championships.
ITF finals (6–10)
Singles (3–7)
|
|
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | 11 October 1993 | Moscow, Russia | Hard (i) | 5–7, 6–1, 6–7(6–8) | |
| Winner | 1. | 18 October 1993 | Šiauliai, Lithuania | Hard (i) | 6–3, 6–2 | |
| Winner | 2. | 7 March 1994 | Offenbach am Main, Germany | Carpet (i) | 6–3, 6–3 | |
| Runner-up | 2. | 17 July 1995 | Frinton-on-Sea, United Kingdom | Grass | 2–6, 6–7(1–7) | |
| Runner-up | 3. | 7 August 1995 | Southsea, United Kingdom | Grass | 1–6, 5–7 | |
| Runner-up | 4. | 13 November 1995 | Edinburgh 3, United Kingdom | Carpet (i) | 3–6, 6–4, 5–7 | |
| Runner-up | 5. | 28 July 1997 | Ilkley, United Kingdom | Grass | 5–7, 1–6 | |
| Runner-up | 6. | 21 September 1998 | Sunderland, United Kingdom | Hard (i) | 2–6, 6–7(4–7) | |
| Winner | 3. | 8 February 1999 | Birmingham, United Kingdom | Hard (i) | 7–5, 6–3 | |
| Runner-up | 7. | 19 July 1999 | Dublin, Ireland | Carpet | 1–6, 3–6 |
Doubles (3–3)
|
|
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 19 October 1992 | Moscow, Russia | Hard (i) | 4–6, 6–4, 4–6 | ||
| Winner | 1. | 24 October 1994 | Šiauliai, Lithuania | Hard (i) | 2–6, 6–3, 6–2 | ||
| Winner | 2. | 17 July 1995 | Frinton-on-Sea, United Kingdom | Grass | 7–6(7–2), 1–6, 6–4 | ||
| Winner | 3. | 13 November 1995 | Edinburgh 3, United Kingdom | Carpet (i) | 7–6(9–7), 6–4 | ||
| Runner-up | 2. | 23 September 1996 | Bucharest, Romania | Clay | 6–4, 1–6, 0–6 | ||
| Runner-up | 3. | 28 July 1997 | Ilkley, United Kingdom | Grass | 1–6, 1–6 |
Fed Cup participation
Doubles
| Edition | Stage | Date | Location | Against | Surface | Partner | Opponents | W/L | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1994 Fed Cup | E/A Zone Pool F | 19 April 1994 | Bad Waltersdorf, Austria | Clay | W | 7–5, 6–3 | |||
| 20 April 1994 | W | 7–5, 7–5 |