

Introduction
Joshua David Coulson (born 28 January 1989) is an English professional footballer who plays as a centre-back for League Two club Leyton Orient.
Career
Cambridge United
Born in Cambridge, Cambridgeshire, Coulson played for local side Cherry Hinton Lions before joining Cambridge City and playing in the Youth Development squad for the 2005–06 season. He then went with Jez George (a former Director of Cambridge City) to Cambridge United's youth squad. He made his first team debut for Cambridge United on 6 October 2007, as a substitute in a 2–2 home draw with Halifax Town.
Coulson scored his first senior goal on 16 March 2010, netting his side's first of a 3–1 home success against Salisbury. He featured regularly for the side in the following campaigns, becoming a popular figure amongst supporters, and signed a new two-and-a-half-year deal on 12 February 2014.
Coulson won the FA Trophy and the Conference Premier play-offs in the 2013–14 season with Cambridge United.
On 9 August 2014 Coulson played his first match in the Football League, starting and scoring the game's only goal against Plymouth Argyle.
Leyton Orient
On 28 July 2017 Coulson signed for Leyton Orient initially on a six-month loan spell. On 8 January, Coulson joined permanently after 10 years at Cambridge.
Career statistics
- As of match played 7 April 2018
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cambridge United | 2007–08 | Conference Premier | 13 | 0 | 1 | 0 | — | 3 | 0 | 17 | 0 | |
| 2008–09 | Conference Premier | 12 | 0 | 0 | 0 | — | 2 | 0 | 14 | 0 | ||
| 2009–10 | Conference Premier | 23 | 2 | 0 | 0 | — | 3 | 0 | 26 | 2 | ||
| 2010–11 | Conference Premier | 38 | 4 | 3 | 0 | — | 3 | 0 | 44 | 4 | ||
| 2011–12 | Conference Premier | 32 | 0 | 3 | 2 | — | 2 | 0 | 37 | 2 | ||
| 2012–13 | Conference Premier | 39 | 4 | 1 | 0 | — | 2 | 0 | 42 | 4 | ||
| 2013–14 | Conference Premier | 39 | 2 | 4 | 0 | — | 10 | 0 | 53 | 2 | ||
| 2014–15 | League Two | 46 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 54 | 1 | |
| 2015–16 | League Two | 23 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 25 | 1 | |
| 2016–17 | League Two | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 12 | 0 | |
| Total | 272 | 14 | 19 | 2 | 4 | 0 | 29 | 0 | 324 | 16 | ||
| Leyton Orient (loan) | 2017–18 | National League | 15 | 1 | 0 | 0 | — | 1 | 1 | 16 | 2 | |
| Leyton Orient | 2017–18 | National League | 12 | 0 | 0 | 0 | — | 3 | 1 | 15 | 1 | |
| Career total | 299 | 15 | 19 | 2 | 4 | 0 | 33 | 2 | 356 | 19 | ||
Honours
Club
Cambridge United
- FA Trophy: 2013–14
- Conference Premier play-offs: 2014
Leyton Orient
- National League: 2018–19
- FA Trophy runner-up: 2018–19