

The basics
Quick facts
Intro
American MMA fighter
Gender:
Male
Places:
Work field:
Birth:
15 May 1978(London, Madison County, Ohio, USA)
Star sign:
The details
Biography
Introduction
Josh Burns (born May 15, 1978) is an American professional mixed martial artist. who most recently competed in the Heavyweight division of Bellator MMA. A professional competitor from 2006 until 2016, he also competed for King of the Cage.
Mixed martial arts career
Bellator MMA
Burns faced TNA wrestler Bobby Lashley on September 5, 2014, at Bellator 123. Burns lost the fight via rear-naked choke submission in the second round.
Burns faced UFC vet Justin Wren at Bellator 141 on August 28, 2015. Burns lost the fight by unanimous decision.
Bare-knuckle boxing
Burns has competed in bare-knuckle boxing as recently as 2017.
Championships and accomplishments
Mixed martial arts record
| Professional record breakdown | ||
| 18 matches | 8 wins | 10 losses |
| By knockout | 4 | 5 |
| By submission | 2 | 4 |
| By decision | 2 | 1 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 8–10 | Josh Parisian | TKO (punches) | TWC Pro Series: Anderson vs. Veerella | November 12, 2016 | 2 | 1:50 | Lansing, Michigan, United States | |
| Loss | 8–9 | Justin Wren | Decision (unanimous) | Bellator 141 | August 28, 2015 | 3 | 5:00 | Temecula, California, United States | |
| Loss | 8–8 | Bobby Lashley | Submission (rear naked choke) | Bellator 123 | September 5, 2014 | 2 | 3:54 | Uncasville, Connecticut, United States | |
| Loss | 8–7 | Raphael Butler | TKO (retirement) | Bellator 107 | November 8, 2013 | 1 | 2:14 | Thackerville, Oklahoma, United States | |
| Win | 8–6 | Matt Eckerle | TKO (punches) | Triple X Cagefighting: Legends 2 | October 19, 2013 | 1 | 0:15 | Mount Clemens, Michigan, United States | |
| Win | 7–6 | Jack Rome | Submission (punches) | GC: Gladiator Challenge | September 29, 2012 | 1 | 1:38 | San Diego, California, United States | |
| Loss | 6–6 | Rich Hale | TKO (punches) | Bellator 69 | May 18, 2012 | 1 | 0:38 | Lake Charles, Louisiana, United States | |
| Loss | 6–5 | Thiago Santos | Submission (rear naked choke) | Bellator 53 | October 8, 2011 | 1 | 2:23 | Miami, Oklahoma, United States | |
| Loss | 6–4 | Eric Prindle | TKO (doctor stoppage) | Bellator 40 | April 9, 2011 | 2 | 5:00 | Newkirk, Oklahoma, United States | |
| Win | 6–3 | Jeffrey Kugel | TKO (punches) | IFL: The Saint Valentine's Day Massacre | February 18, 2011 | 1 | 2:52 | Auburn Hills, Michigan, United States | |
| Loss | 5–3 | Kelly Gray | TKO ( verbal submission ) | MMA Xplosion: Gunderson vs. Sharp | October 10, 2009 | 1 | 3:09 | Las Vegas, Nevada, United States | |
| Loss | 5–2 | Patrick Barrentine | Submission | MMA Big Show: Mayhem | September 12, 2009 | 1 | 2:20 | Florence, Indiana, United States | |
| Loss | 5–1 | Dave Hess | Submission (rear naked choke) | MMA Big Show: Retribution | March 7, 2009 | 3 | N/A | Florence, Indiana, United States | |
| Win | 5–0 | Stephen Williams | Decision (split) | Poor Boy Promotions: Return to the River | January 26, 2008 | 3 | 5:00 | Detroit, Michigan, United States | |
| Win | 4–0 | Phillip Hill | Decision (unanimous) | Poor Boy Promotions: Motown Madness | September 1, 2007 | 3 | 5:00 | Detroit, Michigan, United States | |
| Win | 3–0 | James Kilpatrick | Submission (north south choke) | Poor Boy Promotions: Rumble on the River 2 | April 21, 2007 | 2 | 4:41 | Detroit, Michigan, United States | |
| Win | 2–0 | Matt O'Connor | KO (punches) | Poor Boy Promotions: Rooster Tail Fight Night 2 | August 5, 2006 | 1 | 3:22 | Detroit, Michigan, United States | |
| Win | 1–0 | Gabriel Martinez | TKO (punches) | Poor Boy Promotions: Rumble on the River 1 | March 18, 2006 | 1 | 0:45 | Detroit, Michigan, United States |
Mixed martial arts amateur record
| Amateur record breakdown | ||
| 1 match | 1 win | 0 losses |
| By submission | 1 | 0 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Matt Goff | Submission (triangle choke) | KOTC: New Breed | March 7, 2009 | 2 | 1:22 | Mescalero, New Mexico, United States |