

Introduction
Jonathan Bruce Gillies (born January 22, 1994 in Concord, New Hampshire and raised in South Portland, Maine) is an American professional ice hockey goaltender. He is currently playing for the Stockton Heat in the American Hockey League (AHL) as a prospect to the Calgary Flames of the National Hockey League (NHL).
Playing career
As a youth, Gillies played in the 2007 Quebec International Pee-Wee Hockey Tournament with the Middlesex Islanders minor ice hockey team, along with teammates Matt Grzelcyk and Miles Wood.
Gillies played collegiate hockey with the Providence Friars in the NCAA Men's Division I Hockey East conference. In his freshman year, Gillies's outstanding play was rewarded with a selection to the 2012–13 All-Hockey East First Team. He was the starting goaltender for the United States at the 2014 World Juniors and played nearly every minute of the tournament, but failed to medal. During his junior season, Gillies led the Friars to the NCAA title, being chosen as the Frozen Four Most Outstanding Player.
On April 15, 2015, Gillies ended his collegiate career by signing a three-year entry level contract with the Calgary Flames.
On April 6, 2017, Gillies played his first NHL game of his career against the Los Angeles Kings. After stopping 27 shots, he recorded his first NHL career win, 4–1. He did not play during the Flames short lived playoff run and was assigned to their American Hockey League affiliate, the Stockton Heat, to help them finish their playoff season.
Personal life
Gillies comes from a hockey family. His grandfather, Bruce Sr., played at Norwich University. His father, Bruce, not only played at the University of New Hampshire, where he is a member of the school's Hall of Fame, but in the International Hockey League where he led the Muskegon Lumberjacks to the Turner Cup championship in 1985–86 and met his future wife, Debbie. His uncle, Chris, was a goalie at the University of Denver.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T/OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 2010–11 | Indiana Ice | USHL | 25 | 15 | 6 | 2 | 1447 | 68 | 3 | 2.82 | .906 | 2 | 0 | 1 | 82 | 3 | 0 | 2.20 | .932 | ||
| 2011–12 | Indiana Ice | USHL | 53 | 31 | 11 | 9 | 2967 | 137 | 3 | 2.77 | .915 | 6 | 3 | 3 | 359 | 17 | 0 | 2.84 | — | ||
| 2012–13 | Providence College | HE | 35 | 17 | 12 | 6 | 2105 | 73 | 5 | 2.08 | .931 | — | — | — | — | — | — | — | — | ||
| 2013–14 | Providence College | HE | 34 | 19 | 9 | 5 | 2027 | 73 | 4 | 2.16 | .931 | — | — | — | — | — | — | — | — | ||
| 2014–15 | Providence College | HE | 39 | 24 | 13 | 2 | 2301 | 77 | 4 | 2.01 | .930 | — | — | — | — | — | — | — | — | ||
| 2015–16 | Stockton Heat | AHL | 7 | 2 | 3 | 1 | 363 | 14 | 2 | 2.31 | .920 | — | — | — | — | — | — | — | — | ||
| 2016–17 | Stockton Heat | AHL | 39 | 18 | 14 | 3 | 2215 | 108 | 1 | 2.93 | .910 | 3 | 0 | 2 | 137 | 8 | 0 | 3.45 | .915 | ||
| 2016–17 | Calgary Flames | NHL | 1 | 1 | 0 | 0 | 60 | 1 | 0 | 1.00 | .964 | — | — | — | — | — | — | — | — | ||
| 2017–18 | Stockton Heat | AHL | 39 | 17 | 16 | 5 | 2231 | 94 | 4 | 2.53 | .917 | — | — | — | — | — | — | — | — | ||
| 2017–18 | Calgary Flames | NHL | 11 | 3 | 5 | 1 | 605 | 29 | 0 | 2.88 | .896 | — | — | — | — | — | — | — | — | ||
| 2018–19 | Stockton Heat | AHL | 45 | 16 | 18 | 5 | 2479 | 145 | 0 | 3.51 | .889 | — | — | — | — | — | — | — | — | ||
| 2019–20 | Stockton Heat | AHL | 30 | 14 | 10 | 4 | 1675 | 75 | 1 | 2.69 | .907 | — | — | — | — | — | — | — | — | ||
| NHL totals | 12 | 4 | 5 | 1 | 665 | 30 | 0 | 2.71 | .903 | — | — | — | — | — | — | — | — | ||||
International
| Year | Team | Event | Result | GP | W | L | T | MIN | GA | SO | GAA | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | United States | WJC | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 | 1.000 | ||
| 2014 | United States | WJC | 5th | 4 | 2 | 2 | 0 | 238 | 11 | 0 | 2.77 | — | |
| Junior totals | 5 | 2 | 2 | 0 | 258 | 11 | 0 | 2.54 | — | ||||
Awards and honors
| Award | Year | |
|---|---|---|
| College | ||
| All-Hockey East Rookie Team | 2012–13 | |
| All-Hockey East First Team | 2012–13 | |
| AHCA East Second-Team All-American | 2012–13 | |
| AHCA East Second-Team All-American | 2012–13 | |
| NCAA Champion | 2014–15 | |
| All-Hockey East First Team | 2014–15 | |
| NCAA Frozen Four Most Outstanding Player | 2015 | |