

Introduction
John Riel Casimero (born February 13, 1990 in Ormoc, Leyte, Philippines), more commonly known as Johnriel Casimero, is a Filipino professional boxer. He is a three-weight world champion, having held the WBO bantamweight title since November 2019 and previously, the IBF junior-flyweight title from 2012 to 2013 and the IBF flyweight title in 2016, as well as the WBO interim junior-flyweight title from 2009 to 2010 and WBO interim bantamweight title in 2019. Quadro Alas is Tagalog for four of a kind when translated, his moniker means Four Aces.
Casimero currently resides in barangay Guizo in Mandaue City, Cebu, where he trains and lives in the city's IPI Gym.
Boxing career
On August 23, 2008, just a year after turning pro, Casimero defeated Rodel Quilaton for the then vacant Philippines Boxing Federeration (PBF) Flyweight title, winning a unanimous decision (UD) through ten rounds. Following the bout, Casimero moved down one division, to light flyweight, defeating Liempetch Sor Veerapol of Thailand by technical knockout (TKO) in the fifth round to claim the then vacant WBO Asia Pacific Light Flyweight title. Casimero successfully defended that title two bouts later against Ardin Diale, until he got the biggest break of his career.
Light flyweight division
On December 19, 2009, in Managua, Nicaragua, Casimero won the then vacant interim WBO light flyweight title, by defeating former interim WBA Light Flyweight champion César Canchila of Colombia. Canchila had a record of 28–2 coming into the bout, with his last loss coming from current WBA Light Flyweight World Champion Giovanni Segura, whom he previously defeated for the interim title. Casimero gave a spectacular performance, the fight being his first outside his home country. He was able to knockdown Canchila multiple times until the referee finally stopped the bout in the 11th round of the scheduled 12 round interim title fight.
This win can give Casimero a title shot against Iván Calderón of Puerto Rico, who previously defeated Filipino boxer Rodel Mayol. Casimero fought Ramón García Hirales on July 3, 2010, for his first defense of the interim WBO light flyweight title but lost by split decision.
On February 11, 2012, Casimero, and members of his team were kicked and assaulted when fans in Mar Del Plata hurled chairs and stormed the ring following his 10th-round knockout of local Argentine fighter Luis Alberto Lazarte for the IBF junior flyweight championship.
After the riot, police escorted Casimero and his team to their hotel and provided protection for them. Alberto Lazarte later visited to apologize.
The Philippines has filed a diplomatic protest to the Argentine government after Argentine fans attacked John Riel Casimero, a Filipino fighter, in the ring after winning the title bout.
Philippine Foreign Affairs spokesman Raul Hernandez stated that his country's embassy filed a protest with Argentina's Ministry of Foreign Affairs and is awaiting an explanation. Boxer Alberto Lazarte was banned by IBF for threat, sparking a ring riot.
On July 19, 2012, Casimero was declared as the regular IBF Junior Flyweight World Champion because of the inability of Ulises Solis to defend his title on or before October 30.
On his first defense of the IBF junior flyweight title, Casimero faced Pedro Guevarra of Mexico on August 4, 2012. He scored a knockdown in the opening round and fought to a split decision victory.
He successfully made a second defense of his title against WBC Latino light flyweight champion Luis Alberto Rios on March 16, 2013. His third defense was against Felipe Salguero on October 26, 2013 and he won by eleventh-round knockout.
Flyweight division
Casimero got his first shot at a world title when he challenged Moruti Mthalane of South Africa for the IBF flyweight title on March 26, 2011. He was, however, stopped by the South African in five rounds, therefore marking his second career loss.
Following his win against Mauricio Fuentes and Armando Santos, Casimero moved back up to the flyweight division. On June 27, 2015, Casimero lost his return to flyweight bout via unanimous decision against IBF flyweight champion Amnat Ruenroeng in a controversial match. On May 25, 2016, Casimero challenged Ruenroeng again for the IBF flyweight title and knocked him out with a vicious body shot in the 4th round.
Professional boxing record
| Professional record summary | ||
| 33 fights | 29 wins | 4 losses |
| By knockout | 20 | 1 |
| By decision | 9 | 3 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 34 | N/A | N/A | Naoya Inoue | N/A | – (12) | Apr 25 2020 | Mandalay Bay Resort & Casino, Las Vegas, Nevada, US | Defending WBO bantamweight title; For WBA (Super), IBF, The Ring, and vacant lineal bantamweight titles |
| 33 | Win | 29–4 | Zolani Tete | TKO | 3 (12) 2:14 | Nov 30 2019 | Arena Birmingham, Birmingham | Won WBO bantamweight title |
| 32 | Win | 28–4 | Cesar Ramirez | KO | 10 (12) 2:23 | Aug 24 2019 | Metro Manila, Philippines | Retained WBO interim bantamweight title |
| 31 | Win | 27–4 | Ricardo Espinoza Franco | KO | 12 (12) 0:44 | Apr 20 2019 | Dignity Health Sports Park , Carson, California | Won WBO interim bantamweight title |
| 30 | Win | 26–4 | Kenya Yamashita | TKO | 6 (10) 0:47 | Feb 16 2019 | Midas Hotel and Casino, Pasay City, Metro Manila | |
| 29 | Win | 25–4 | Jose Pech | TKO | 2 (6) 1:41 | Jul 21 2018 | Casino Hipodromo Agua Caliente, Tijuana, Mexico | |
| 28 | Loss | 24–4 | Jonas Sultan | UD | 12 | Sep 16 2017 | Waterfront Hotel, Cebu City | |
| 27 | Win | 24–3 | Jecker Buhawe | UD | 6 | Jun 25 2017 | Iligan City, Philippines | |
| 26 | Win | 23–3 | Charlie Edwards | TKO | 10 (12) 1:57 | Sep 10 2016 | The O2 Arena, London, England | Retained IBF flyweight title |
| 25 | Win | 22–3 | Amnat Ruenroeng | KO | 4 (12) 2:10 | May 25 2016 | Diamond Court, Beijing | Won IBF flyweight title |
| 24 | Loss | 21–3 | Amnat Ruenroeng | UD | 12 | Jun 27 2015 | Indoor Stadium Huamark, Bangkok | For IBF flyweight title |
| 23 | Win | 21–2 | Armando Santos | TKO | 2 (12) | Dec 13 2014 | Salón Las Palmas, Pesquería, Nuevo León | |
| 22 | Win | 20–2 | Mauricio Fuentes | KO | 1 (12) 2:59 | May 3 2014 | Waterfront Cebu City Hotel & Casino, Cebu City, Cebu | |
| 21 | Win | 19–2 | Felipe Salguero | TKO | 11 (12) 1:34 | Oct 26 2013 | Makati Coliseum, Makati City, Metro Manila | Retained IBF junior-flyweight title |
| 20 | Win | 18–2 | Luis Alberto Rios | UD | 12 | Mar 16 2013 | Megapolis Convention Center, Panama City | Retained IBF junior-flyweight title |
| 19 | Win | 17–2 | Pedro Guevara | SD | 12 | Aug 4 2012 | Centro de Convenciones, Mazatlán, Sinaloa | Retained IBF junior-flyweight title |
| 18 | Win | 16–2 | Luis Alberto Lazarte | TKO | 10 (12) 1:09 | Feb 10 2012 | Club Once Unidos, Mar del Plata, Buenos Aires | Won IBF interim junior-flyweight title |
| 17 | Win | 15–2 | Roemart Sentillas | TKO | 2 (10) | Oct 15 2011 | Hoops Dome, Lapu-Lapu, Cebu | |
| 16 | Loss | 14–2 | Moruti Mthalane | TKO | 5 (12) 1:50 | Mar 26 2011 | Nasrec Indoor Arena, Johannesburg, Gauteng | For IBF flyweight title |
| 15 | Loss | 14–1 | Ramón García Hirales | SD | 12 | Jul 24 2010 | Polideportivo Centenario, Los Mochis, Sinaloa | Lost WBO interim junior-flyweight title |
| 14 | Win | 14–0 | César Canchila | TKO | 11 (12) 1:40 | Dec 19 2009 | Dennis Martínez National Stadium, Managua | Won WBO interim junior-flyweight title |
| 13 | Win | 13–0 | Ardin Diale | KO | 8 (12) 1:42 | May 28 2009 | Cebu Coliseum, Cebu City, Cebu | Retained WBO Asia Pacific flyweight title |
| 12 | Win | 12–0 | Allan Ranada | UD | 8 | May 8 2009 | Naga Sports Complex, Naga, Cebu | |
| 11 | Win | 11–0 | Liempetch Sor Veerapol | TKO | 5 (12) 1:02 | Oct 3 2008 | Talisay Sports Complex, Talisay, Cebu | Won vacant WBO Asia Pacific flyweight title |
| 10 | Win | 10–0 | Rodel Quilaton | UD | 10 | Aug 23 2008 | Eusebio Sestoso Memorial Coliseum, Alcoy, Cebu | Won vacant Filipino flyweight title |
| 9 | Win | 9–0 | Roemart Sentillas | TKO | 3 (10) | Jul 17 2018 | Compostela, Cebu | |
| 8 | Win | 8–0 | Roel Honor | TKO | 1 (10) | Jun 12 2008 | Baybay, Leyte | |
| 7 | Win | 7–0 | Daryl Amoncio | MD | 8 | Apr 21 2008 | Lapu-Lapu City Auditorium, Lapu-Lapu, Cebu | |
| 6 | Win | 6–0 | Jerome Bontog | KO | 3 (6) | Mar 29 2008 | Mandaue City Plaza Square, Mandaue, Cebu | |
| 5 | Win | 5–0 | Rogen Flores | TD | 6 (8) | Jan 12 2008 | Borbon Sports Center, Borbon, Cebu | |
| 4 | Win | 4–0 | Dodong Zalde | KO | 2 (6) 1:04 | Dec 16 2007 | Carmen Sports Center, Carmen, Cebu | |
| 3 | Win | 3–0 | Roel Honor | UD | 6 | Aug 26 2007 | Daanbantayan Sports Center, Daanbantayan, Cebu | |
| 2 | Win | 2–0 | Andrew Pal | TKO | 2 (4) | Aug 16 2007 | Alcoy Multi-Purpose Sports Complex, Alcoy, Cebu | |
| 1 | Win | 1–0 | Lobert Bayo | UD | 4 | Jun 3 2007 | Barangay Maguikay, Mandaue, Cebu |
Titles in boxing
Major World Titles:
- WBO Bantamweight title (118 lbs)
- IBF Flyweight Champion (112 lbs)
- IBF Light Flyweight (108 lbs)
Minor World Title:
- interim WBO Bantamweight title (118 lbs)
- interim IBF Light flyweight title (108 lbs)
- interim WBO Light flyweight title (108 lbs)
Regional Title:
- WBO Asia Pacific Flyweight title (112 lbs)
- Filipino Flyweight title (112 lbs)
Personal life
Casimero has a girlfriend whom he has two daughters with.