

Introduction
John Nolan (born 20 July 1990) is an Irish dancer and choreographer. He is an Irish national ballroom and showdance champion. Nolan is known for being a dancer on the Irish version of Dancing with the Stars.
Career
Nolan has been dancing since the age of three. In his career he has an earned the title of Irish national ballroom and showdance champion. He also runs Xquisite Dance Group who competed in Ireland's Got Talent. They received Denise Van Outen's Golden Buzzer at their audition and eventually finished as runners-up in the grand final.
Dancing with the Stars
In 2017, Nolan was announced as one of the professional dancers for the first series of Dancing with the Stars. He was partnered with RTÉ News reporter, Teresa Mannion. They were eliminated in week eight of the competition, finishing in seventh place.
In 2018, Nolan was partnered with actress and comedian, Deirdre O'Kane. On 25 March 2018, O'Kane and Nolan reached the final of the show finishing as joint-runners up alongside, Anna Geary and Kai Widdrington.
In 2019, Nolan was partnered with television and radio presenter, Mairéad Ronan. On 24 March 2019, Ronan and Nolan were named as champions.
| Series | Partner | Place |
|---|---|---|
| 1 | Teresa Mannion | 7th |
| 2 | Deirdre O'Kane | 2nd |
| 3 | Mairéad Ronan | 1st |
| 4 | Mary Kennedy | TBA |
Series 1
- Celebrity partner
- Teresa Mannion; Average: 15.4; Place: 7th
| Week No. | Dance/Song | Judges' score | Total | Result | ||
|---|---|---|---|---|---|---|
| Redmond | Barry | Benson | ||||
| 1 | No dance performed | - | - | - | - | No elimination |
| 2 | Tango / "Here Comes the Rain Again" | 5 | 5 | 6 | 16 | |
| 3 | Cha-cha-cha / "What Doesn't Kill You" | 5 | 5 | 5 | 15 | Safe |
| 4 | Quickstep / "9 to 5" | 3 | 4 | 5 | 12 | Safe |
| 5 | Salsa / "Boogie Wonderland" | 5 | 6 | 5 | 16 | Safe |
| 6 | Foxtrot / "Somethin' Stupid" | 5 | 5 | 5 | 15 | Safe |
| 7 | Viennese Waltz / "Powerful" | 8 | 9 | 9 | 26 | No elimination |
| 8 | Paso Doble / "Habanera" | 5 | 5 | 6 | 16 | Eliminated |
Series 2
- Celebrity partner
- Deirdre O'Kane; Average: 24.2; Place: 2nd
| Week No. | Dance/Song | Judges' score | Total | Result | ||
|---|---|---|---|---|---|---|
| Redmond | Barry | Benson | ||||
| 1 | No dance performed | - | - | - | - | No elimination |
| 2 | Jive / "Mayhem" | 6 | 6 | 6 | 18 | |
| 3 | Tango / "I Drove All Night" | 6 | 6 | 7 | 19 | Safe |
| 4 | Quickstep / "Peppy and George" | 8 | 8 | 9 | 25 | Safe |
| 5 | Salsa / "La Vida Es Un Carnaval" | 6 | 6 | 7 | 19 | Safe |
| 6 | Quickstep / "Life's About to Get Good" | 7 | 6 | 7 | 20 | No elimination |
| 7 | Waltz / "The Rainbow Connection" | 7 | 6 | 7 | 20 | Safe |
| 8 | Paso Doble / "Tragedy" | 7 | 8 | 9 | 24 | Safe |
| 9 | Charleston / "Sparkling Diamonds" Team Dance / "On the Floor" |
8 10 |
9 10 |
9 10 |
26 30 |
Safe |
| 10 | Foxtrot / "One" Swing-a-thon / "You Can't Stop the Beat" |
7 Extra |
7 1 |
8 Point |
22 23 |
Safe |
| 11 | Contemporary Ballroom / "Zombie" Cha-cha-cha / "Can You Feel It" |
9 7 |
9 7 |
9 8 |
27 22 |
Safe |
| 12 | Charleston / "Sparkling Diamonds" Quickstep / "Peppy and George" Showdance / "Let Me Entertain You" |
9 10 9 |
10 9 9 |
10 10 9 |
29 29 27 |
Runners-up |