

The basics
Quick facts
Intro
French alpine skier
Gender:
Male
Places:
Work field:
Birth:
8 January 1981(Annecy)
The details
Biography
Introduction
Johan Clarey (born 8 January 1981) is a World Cup alpine ski racer from France. He specializes in the speed events of downhill and super-G.
Born in Annecy, Haute-Savoie, Clarey made his World Cup debut in November 2003 and has four World Cup podiums through January 2017. He set a World Cup speed record in 2013 at the classic downhill race in Wengen, Switzerland with a maximum speed of 161.9 km/h (100.6 mph) at the Haneggschuss, the fastest section of Lauberhorn slope. Clarey finished fifth and was injured the following week at Kitzbühel and missed the remainder of the 2013 season, including the world championships.
World Cup results
Season standings
| Season | Age | Overall | Slalom | Giant Slalom | Super G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 2004 | 23 | 140 | — | — | — | 54 | — |
| 2005 | 24 | ||||||
| 2006 | 25 | ||||||
| 2007 | 26 | 86 | — | — | — | 33 | 38 |
| 2008 | 27 | 78 | — | — | — | 30 | 41 |
| 2009 | 28 | 92 | — | — | — | 31 | — |
| 2010 | 29 | 61 | — | — | — | 19 | 47 |
| 2011 | 30 | 56 | — | — | 48 | 19 | — |
| 2012 | 31 | 29 | — | — | 31 | 10 | — |
| 2013 | 32 | 23 | — | — | 12 | 12 | — |
| 2014 | 33 | 25 | — | — | 25 | 7 | — |
| 2015 | 34 | 32 | — | — | 23 | 16 | — |
| 2016 | 35 | 37 | — | — | 41 | 15 | — |
| 2017 | 36 | 51 | — | — | 47 | 10 | — |
Race podiums
- 4 podiums – (4 DH), 26 additional top tens
| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 2010 | 19 Dec 2009 | Downhill | 3rd | |
| 2014 | 21 Dec 2013 | Downhill | 3rd | |
| 1 Mar 2014 | Downhill | 2nd | ||
| 2017 | 21 Jan 2017 | Downhill | 3rd |
World Championship results
| Year | Age | Slalom | Giant Slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2011 | 30 | — | — | — | 8 | — |
| 2013 | 32 | injured, did not compete | ||||
| 2015 | 34 | — | — | 30 | 16 | — |
Olympic results
| Year | Age | Slalom | Giant Slalom | Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 2010 | 29 | — | — | — | 27 | DNF1 |
| 2014 | 33 | — | — | 19 | DNF | — |
Video
- You Tube – Johan Clarey sets alpine ski record – Universal Sports – 19 January 2013