

Introduction
Joseph "Joey" Gase (born February 8, 1993) is an American professional stock car racing driver. He has won several track championships at short tracks in the midwestern United States. He currently competes full-time in the NASCAR Xfinity Series, driving the No. 52 Chevrolet Camaro for Jimmy Means Racing, and part-time in the Monster Energy NASCAR Cup Series, driving the No. 23 Toyota Camry for BK Racing.
Early career and personal life
Gase started racing at Hawkeye Downs Speedway in the track's junior classes in 2001. He won the track modified B championship at La Crosse Fairgrounds Speedway in 2007, the youngest driver to do so. In 2009, he became the youngest driver to win the track's late model championship at Hawkeye Downs Speedway. Gase graduated from Xavier High School in Cedar Rapids in 2011.
Gase's mother, Mary Jo, died from a brain aneurysm when Gase was 18 years old. Gase was awarded the inaugural Comcast Community Champion Award at the joint Xfinity and Camping World Truck Series banquet after the 2015 season. The award was in recognition of Gase's efforts to promote organ donation, to honor his mother, whose donated organs helped 66 others after her death.
NASCAR
Xfinity Series
After running a limited schedule of American Speed Association races starting in 2008, and selected ARCA Racing Series, USAR Pro Cup Series, and NASCAR K&N Pro Series East races in 2010 and 2011, Gase made his first start in NASCAR's Nationwide Series at Iowa Speedway in August 2011. Driving for Go Green Racing in the No. 39 Ford, Gase made five starts during the second half of the 2011 season; over the course of those races he posted a best finish of 20th and an average finish of 25th.
In January 2012, it was announced that Gase would drive the No. 39 Ford for Go Green Racing for the entire 2012 Nationwide Series season, competing for rookie of the year honors. Gase was planned to be the lead driver of a two-car team for Go Green Racing; the team's second car, the No. 04, would be driven by several drivers. A lack of sponsorship meant that Gase only ran a partial season, competing for several teams.
In December 2012, Gase announced that he would be driving for Jimmy Means Racing full-time in the Nationwide Series for 2013; partway through the season he began running for Go Green Racing as well as Means due to a lack of sponsorship.
In the 2015 race at Las Vegas Motor Speedway, Gase was replaced by Dexter Bean after suffering food poisoning prior to the race. Gase started the race, and was replaced by Bean during the event. On May 2, Gase earned his best career finish, placing fifth in the Winn-Dixie 300 at Talladega.
Sprint Cup Series
On August 27, 2014, Gase announced he would make his Sprint Cup Series debut in the No. 32 Ford with Go FAS Racing in the 2014 MyAFibStory.com 400 at Chicagoland. Gase returned in 2015 with Go FAS Racing at Richmond, but finished 43rd after Aric Almirola tapped him, sending him head-on into the SAFER barrier.
In December 2016, Gase joined BK Racing in the No. 23 Toyota Camry for three races starting at the 2017 Daytona 500.
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time Italics – Pole position earned by points standings or practice time * – Most laps led)
Monster Energy NASCAR Cup Series
| Monster Energy NASCAR Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
| 2014 | Go Fas Racing | 32 | Ford | DAY | PHO | LVS | BRI | CAL | MAR | TEX | DAR | RCH | TAL | KAN | CLT | DOV | POC | MCH | SON | KEN | DAY | NHA | IND | POC | GLN | MCH | BRI | ATL | RCH | CHI 37 | NHA | DOV | KAN 37 | CLT | TAL | MAR | TEX 37 | PHO 33 | HOM | 68th | 01 | |||
| 2015 | DAY | ATL | LVS | PHO | CAL | MAR | TEX | BRI | RCH 43 | TAL | KAN 38 | CLT | DOV | POC | MCH | SON | DAY | KEN | NHA | IND | POC | GLN | MCH | BRI | DAR | RCH | CHI | NHA | DOV | CLT | KAN | TAL | MAR | TEX DNQ | PHO 42 | HOM | 72nd | 01 | ||||||
| 2016 | DAY | ATL | LVS | PHO 32 | CAL | MAR 36 | TEX | BRI | RCH | TAL | KAN 34 | DOV | CLT | POC | MCH | SON | DAY | KEN | NHA | IND | POC | GLN | BRI | MCH | DAR | RCH | CHI 40 | NHA | DOV | CLT | KAN 35 | TAL | MAR | TEX 36 | PHO | HOM | 57th | 01 | ||||||
Xfinity Series
| NASCAR Xfinity Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | NXSC | Pts | |||||
| 2011 | Go Green Racing | 39 | Ford | DAY | PHO | LVS | BRI | CAL | TEX | TAL | NSH | RCH | DAR | DOV | IOW | CLT | CHI | MCH | ROA | DAY | KEN | NHA | NSH | IRP | IOW 20 | GLN | CGV | BRI | ATL | RCH | CHI 23 | DOV | KAN 29 | CLT 26 | TEX 29 | PHO | HOM | 43rd | 93 | |||||
| 2012 | DAY 29 | PHO 25 | LVS 37 | BRI 36 | CAL 23 | TEX | RCH | TAL | DAR | IOW 32 | GLN | CGV | 30th | 236 | ||||||||||||||||||||||||||||||
| Hamilton Means Racing | 52 | Chevy | IOW 33 | CLT 25 | DOV | MCH | ROA | KEN | DAY 37 | NHA 27 | CHI | IND | BRI 31 | ATL 43 | RCH DNQ | CHI 35 | KEN 35 | DOV | CLT DNQ | KAN 19 | TEX 31 | PHO DNQ | HOM 32 | |||||||||||||||||||||
| 2013 | DAY DNQ | PHO 30 | LVS 33 | BRI Wth | TEX DNQ | KEN 32 | DAY 36 | NHA 33 | IND DNQ | IOW 26 | GLN 33 | MOH | BRI DNQ | ATL 31 | RCH 32 | KEN 31 | DOV 29 | KAN DNQ | PHO 29 | HOM | 31st | 242 | ||||||||||||||||||||||
| Toyota | CAL 40 | DOV 34 | MCH 27 | ROA | CHI 40 | CHI 35 | CLT DNQ | TEX 30 | ||||||||||||||||||||||||||||||||||||
| Go Green Racing | 79 | Ford | RCH 30 | TAL | DAR | CLT | IOW 27 | |||||||||||||||||||||||||||||||||||||
| 2014 | Jimmy Means Racing | 52 | Chevy | DAY 32 | PHO 24 | BRI 29 | CAL 26 | TEX 26 | DAR 26 | RCH 31 | TAL 11 | IOW 27 | DOV 23 | MCH 27 | ROA 30 | KEN 32 | DAY 37 | NHA 29 | CHI 31 | IND 31 | IOW 24 | GLN 36 | MOH 27 | BRI 32 | ATL 30 | RCH 28 | CHI 35 | KEN 28 | DOV 27 | KAN 32 | CLT 26 | TEX 37 | PHO 28 | HOM 39 | 20th | 482 | ||||||||
| Toyota | LVS 36 | CLT 34 | ||||||||||||||||||||||||||||||||||||||||||
| 2015 | Chevy | DAY 32 | ATL 30 | LVS 27 | PHO 31 | CAL 30 | TEX 31 | BRI 25 | RCH 26 | TAL 5 | IOW 27 | CLT 32 | DOV 29 | MCH 27 | CHI 31 | DAY 30 | KEN 25 | NHA 28 | IND 26 | IOW 34 | GLN 31 | MOH 26 | BRI 27 | ROA 29 | DAR 30 | RCH 27 | CHI 28 | KEN 21 | DOV 24 | CLT 27 | KAN 28 | TEX 26 | PHO 25 | HOM 32 | 21st | 545 | ||||||||
| 2016 | DAY 32 | ATL 32 | LVS 28 | PHO 33 | CAL 28 | TEX 27 | BRI 31 | RCH 26 | TAL 38 | DOV 23 | CLT 36 | POC 23 | MCH 25 | IOW 25 | DAY 19 | KEN 27 | NHA 25 | IND 28 | IOW 24 | GLN 32 | MOH 28 | BRI 22 | ROA 22 | DAR 24 | RCH 27 | CHI 26 | KEN 31 | DOV 27 | CLT 32 | KAN 23 | TEX 31 | PHO 24 | HOM 37 | 21st | 437 | |||||||||
* Season still in progress
1 Ineligible for series points