

Introduction
Jeffrey Earnhardt (born June 22, 1989) is an American professional stock car racing driver who is currently a free agent.
Racing career
Earnhardt is the middle child of Kerry Earnhardt, the grandson of Dale Earnhardt, great-grandson of Ralph Earnhardt and nephew of Dale Earnhardt Jr.
Earnhardt's first race came in the hornet division at Wythe Raceway in Rural Retreat, Virginia. He scored three feature wins and finished in the top-five in division points, winning rookie of the year. The following year he moved up to the sportsman division at the Motor Mile Speedway in Radford, Virginia, finishing the season in the top-10 of the division standings. He competed in the late model season finale at the track as a teammate to RCR developmental driver Allison Duncan.
In 2006, General Motors created a driver developmental search program wherein they looked for individuals they believed to be the stars of the future and invited them to test a late model and a Busch car at two different tracks with the best moving on. Earnhardt made the final cut. In 2007, Earnhardt drove the No. 1 Chevrolet for Andy Santerre Motorsports in the NASCAR Busch East Series. He finished fifth in the 2007 Busch East point standings and won the Most Popular Driver Award at the end of the season.
In 2008, Earnhardt returned to what is now known as the NASCAR K&N Pro Series East for another full season, along with selected Nationwide Series races. Earnhardt was unexpectedly replaced in the car at Dover in September 2008 with Aric Almirola who won the race. When DEI subsequently merged with Chip Ganassi Racing, their driver development program went into limbo, and Earnhardt was released.
In 2010, Earnhardt drove several races with Rick Ware Racing which qualified him to drive on all NASCAR tracks in the 2011 season. He signed with RWR to drive a full season in 2011 and make his run for rookie of the year in the NASCAR Camping World Truck Series. However, he was originally released from the team after offering his driving services to other truck teams. Earnhardt and Ware later reconciled, citing a lack of communication from both parties. RWR ran Earnhardt in the 24 Hours of Daytona where they finished 12th.
Earnhardt moved to the grand-am Rolex Sports Car Series in 2012, where he raced in the GT class for Rick Ware Racing.
In November 2012, he announced he would be competing for rookie of the year in the NASCAR Nationwide Series in 2013, driving the No. 79 for Go Green Racing; sponsorship issues later limited his schedule with the team.
On April 4, 2013, it was announced that Earnhardt would drive the No. 5 Chevrolet Camaro for JR Motorsports in the Nationwide race at Richmond International Raceway.
In the 2013 Charlotte testing for Sprint Cup cars, Earnhardt tested a car for Go Green Racing.
For 2014, Earnhardt moved full-time to the Nationwide Series, driving the No. 4 Chevrolet for JD Motorsports. During the Subway Firecracker 250 at Daytona, he was replaced by Matt DiBenedetto during the first caution period, since Earnhardt had suffered a fractured collarbone in a motorcycle accident during the week. He would then finish 18th in the point standings and was also released by JD Motorsports after his disappointing season.
Before the 2015 season started, Earnhardt was picked up by Viva Motorsports to drive the season opener at Daytona. He finished 15th in the Daytona race.
Earnhardt made his Sprint Cup Series debut at the 2015 Federated Auto Parts 400 at Richmond International Raceway for Go Fas Racing. On September 18, Go Fas Racing announced that Earnhardt would run the majority of the 2016 Sprint Cup Series season, except for restrictor plate races that Bobby Labonte will run and road course races that Boris Said will run, with sponsorship from Can-Am motorcycles. He competed for Cup Rookie of the Year honors. Earnhardt joined BK Racing for the Hellmann's 500 at Talladega Superspeedway, driving the No. 83. He returned to BK for the AAA Texas 500, driving the No. 83 in place of an injured Matt DiBenedetto. Earnhardt then made his final start with BK Racing at Homestead, finishing 31st.
After the 2016 season ended, Go Fas Racing announced that Earnhardt will not return to the No. 32 team next year.
MMA career
Earnhardt made his amateur debut in mixed martial arts on May 22, 2012, defeating Chris Faison by unanimous decision in Charlotte, North Carolina.
Images
-

Earnhardt at Music City Motorplex in 2007
-

2014 Nationwide car at Road America
Motorsports career results
NASCAR
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led.)
Sprint Cup Series
| NASCAR Sprint Cup Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | NSCC | Pts | |||
| 2015 | Go Fas Racing | 32 | Ford | DAY | ATL | LVS | PHO | CAL | MAR | TEX | BRI | RCH | TAL | KAN | CLT | DOV | POC | MCH | SON | DAY | KEN | NHA | IND | POC | GLN | MCH | BRI | DAR | RCH 40 | CHI | NHA 35 | DOV | CLT | KAN | TAL | MAR | TEX | PHO | HOM | 70th | 01 | |||
| 2016 | DAY | ATL 38 | LVS 33 | PHO | CAL 34 | MAR | TEX 35 | BRI 32 | RCH 38 | TAL | KAN | DOV 35 | CLT 39 | POC | MCH 37 | SON | DAY | KEN 28 | NHA | IND | POC | GLN | BRI 29 | MCH 37 | DAR 38 | RCH 27 | CHI | NHA 37 | DOV 36 | CLT 26 | KAN | MAR 33 | PHO 33 | 41st | 159 | |||||||||
| BK Racing | 83 | Toyota | TAL 34 | TEX 34 | HOM 31 | |||||||||||||||||||||||||||||||||||||||
Xfinity Series
| NASCAR Xfinity Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | NXSC | Pts | ||||
| 2009 | Rick Ware Racing | 31 | Chevy | DAY | CAL | LVS | BRI | TEX | NSH | PHO | TAL | RCH | DAR | CLT | DOV DNQ | NSH | KEN | MLW | NHA | DAY | CHI | GTY | IRP | IOW | 100th | 161 | ||||||||||||||||||
| Key Motorsports | 40 | Chevy | GLN 24 | MCH | BRI | CGV 31 | ATL | RCH | DOV | KAN | CAL | CLT | MEM | TEX | PHO | HOM | ||||||||||||||||||||||||||||
| 2011 | Rick Ware Racing | 41 | Chevy | DAY | PHO | LVS | BRI | CAL | TEX | TAL | NSH | RCH | DAR | DOV | IOW | CLT 35 | CHI | MCH | ROA | DAY 19 | KEN | NHA | NSH | IRP | IOW | GLN | CGV | BRI | ATL | RCH | CHI | DOV | KAN | CLT | TEX | PHO | HOM | 120th1 | 01 | |||||
| 2012 | Ford | DAY | PHO | LVS | BRI 26 | CAL | TEX | RCH | TAL 25 | DAR | IOW | CLT | DOV | MCH | ROA | KEN | DAY 30 | NHA | CHI | 43rd | 112 | |||||||||||||||||||||||
| Go Green Racing | 39 | Chevy | IND 21 | IOW | GLN | CGV | BRI | ATL | RCH | CHI | KEN | DOV | ||||||||||||||||||||||||||||||||
| Ford | CLT 27 | KAN | TEX | PHO | ||||||||||||||||||||||||||||||||||||||||
| Randy Hill Racing | 08 | Ford | HOM 23 | |||||||||||||||||||||||||||||||||||||||||
| 2013 | Go Green Racing | 79 | Ford | DAY 22 | PHO 20 | LVS 26 | BRI 32 | CAL | TEX 22 | TAL 16 | DAR | CLT | DOV 21 | IOW | MCH 31 | ROA 26 | KEN | DAY 33 | NHA 25 | CHI | IND | IOW | GLN | MOH 18 | BRI | ATL | RCH 28 | CHI | KEN 25 | DOV | KAN | CLT 30 | TEX | PHO 20 | HOM | 27th | 339 | |||||||
| JR Motorsports | 5 | Chevy | RCH 17 | |||||||||||||||||||||||||||||||||||||||||
| 2014 | JD Motorsports | 4 | Chevy | DAY 30 | PHO 27 | LVS 33 | BRI 32 | CAL 23 | TEX 19 | DAR 20 | RCH 24 | TAL 16 | IOW 23 | CLT 25 | DOV 30 | MCH 25 | ROA 23 | KEN 23 | DAY 33 | NHA 23 | CHI 24 | IND 35 | IOW 31 | GLN 21 | MOH 28 | BRI 12 | ATL 25 | RCH 32 | CHI 30 | KEN 16 | DOV 20 | KAN 29 | CLT 40 | TEX 34 | PHO 40 | HOM 21 | 18th | 586 | ||||||
| 2015 | Viva Motorsports | 55 | Chevy | DAY 16 | ATL 32 | LVS | PHO | CAL 28 | TEX | BRI 15 | RCH | TAL 12 | IOW | CLT | DOV | MCH 34 | CHI | DAY | KEN | NHA | IND | IOW | GLN | MOH | BRI | ROA | DAR | RCH | CHI | KEN | DOV | CLT | KAN | TEX | PHO | HOM | 35th | 128 | ||||||
Camping World Truck Series
| NASCAR Camping World Truck Series results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NCWTC | Pts | ||||||||||||||
| 2010 | Rick Ware Racing | 6 | Chevy | DAY | ATL | MAR | NSH | KAN | DOV | CLT | TEX | MCH | IOW | GTY 30 | IRP | POC | NSH | DAR | BRI | CHI | TAL 32 | TEX | PHO | 54th | 413 | |||||||||||||||||||
| 47 | KEN 28 | NHA | LVS 18 | MAR | HOM 26 | |||||||||||||||||||||||||||||||||||||||
| 2011 | 1 | DAY 7 | PHO 19 | DAR 20 | MAR 34 | NSH | DOV | CLT | KAN | TEX | KEN | IOW | NSH | IRP | POC | MCH | BRI | ATL | CHI | NHA | KEN | LVS | TAL 34 | MAR | TEX | HOM | 38th | 106 | ||||||||||||||||
* Season still in progress
1 Ineligible for series points
24 Hours of Daytona
(key)
| 24 Hours of Daytona results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | No | Team | Car | Co-drivers | Laps | Position | Class Pos. | ||||||||||||||||||||||||||||||||||||
| 2011 | GT | 47 | Porsche GT3 Cup | 635 | 25 | 11 | ||||||||||||||||||||||||||||||||||||||
| 2012 | GT | 15 | Ford Mustang | 256 | 51 DNF | 38 DNF | ||||||||||||||||||||||||||||||||||||||