Javi Gracia
Spanish football player/manager

Javi Gracia

The basics
Quick facts
Intro
Spanish football player/manager
A.K.A.
Javier 'Javi' Gracia Carlos
Gender:
Male
Places:
Work field:
Birth:
1 May 1970(Pamplona, Merindad of Pamplona, Navarre, Spain)
Biography menu
Menu

Jump to

Introduction Playing career Coaching career Managerial statistics Honours
The details
Biography

Introduction

Javier 'Javi' Gracia Carlos (born 1 May 1970) is a Spanish retired footballer who played as a defensive midfielder, and the current manager of Russian club FC Rubin Kazan.

Playing career

Born in Pamplona, Navarre, Gracia started playing professionally with Bilbao Athletic, Athletic Bilbao's reserves, never appearing officially for the first team during three years. In the 1992–93 campaign, he scored a career-best 12 goals in all 38 games as UE Lleida returned to La Liga after an absence of more than 40 years, as champions.

Gracia spent the following six seasons in the top flight, appearing regularly for both Real Valladolid and Real Sociedad safe for his last year (15 matches, one goal). In 1999, he returned to Segunda División and signed for Villarreal CF, helping the Valencian club promote to the top division after one year and being regularly used in the following campaign – 1,765 minutes of action – as the team easily maintained their division status.

In January 2003, after being scarcely played in his last one-and-a-half seasons at Villarreal, 32-year-old Gracia joined Córdoba CF in the second level, closing out his career in June of the following year. He appeared in 229 Spanish top division games over the course of nine seasons, netting 17 goals.

Coaching career

After starting his manager career with former club Villarreal (youth sides), Gracia spent in Segunda División B, with Pontevedra CF, finishing first and second with the team in the regular season, but always falling short in the promotion playoffs.

In 2008–09, still in division three, Gracia finally achieved promotion, now with Cádiz CF, but he was fired midway through the following season as the Andalusians were immediately relegated back. In the 2010–11 campaign, with Villarreal's reserves, he managed to avert a drop also in the second tier.

After one year in Greece, Gracia returned to his country, leading UD Almería back to the top flight in 2013 but being dismissed shortly after. On 4 September of that year he was appointed at CA Osasuna, replacing fired José Luis Mendilibar.

On 30 May 2014, Gracia was named the new manager of Málaga CF. During his two-year tenure, he led the team to the ninth and eighth position, respectively.

Managerial statistics

Managerial record by team and tenure
Team Nat From To Record
P W D L Win %
Pontevedra Spain 23 March 2007 30 June 2008 7001570000000000000♠57 7001280000000000000♠28 7001190000000000000♠19 7001100000000000000♠10 7001491200000000000♠49.12
Cádiz Spain 11 July 2008 9 January 2010 7001630000000000000♠63 7001310000000000000♠31 7001160000000000000♠16 7001160000000000000♠16 7001492100000000000♠49.21
Villarreal B Spain 24 June 2010 12 May 2011 7001380000000000000♠38 7001140000000000000♠14 7000500000000000000♠5 7001190000000000000♠19 7001368400000000000♠36.84
Olympiakos Volou Greece 7 June 2011 24 August 2011 7000400000000000000♠4 7000300000000000000♠3 7000100000000000000♠1 5000000000000000000♠0 7001750000000000000♠75.00
Kerkyra Greece 14 November 2011 28 March 2012 7001210000000000000♠21 7000700000000000000♠7 7000400000000000000♠4 7001100000000000000♠10 7001333300000000000♠33.33
Almería Spain 1 July 2012 30 June 2013 7001500000000000000♠50 7001280000000000000♠28 7000900000000000000♠9 7001130000000000000♠13 7001560000000000000♠56.00
Osasuna Spain 4 September 2013 30 June 2014 7001390000000000000♠39 7001100000000000000♠10 7001110000000000000♠11 7001180000000000000♠18 7001256400000000000♠25.64
Málaga Spain 1 July 2014 24 May 2016 7001840000000000000♠84 7001280000000000000♠28 7001220000000000000♠22 7001340000000000000♠34 7001333300000000000♠33.33
Rubin Kazan Russia 27 May 2016 Present 7001190000000000000♠19 7000800000000000000♠8 7000500000000000000♠5 7000600000000000000♠6 7001421100000000000♠42.11
Career Total 7002375000000000000♠375 7002157000000000000♠157 7001920000000000000♠92 7002126000000000000♠126 7001418709999900000♠41.87

Honours

Player

  • Segunda División: 1992–93

Manager

  • Segunda División B: 2006–07, 2008–09