

Introduction
Jason DeSantis (born March 9, 1986) is an American professional ice hockey defenseman who is currently an under contract with the Orlando Solar Bears of the ECHL.
Playing career
Prior to turning professional, DeSantis went undrafted playing collegiate hockey at Ohio State University of the Central Collegiate Hockey Association. After a breakout 2011–12 season in the AHL scoring 43 points in 66 games with the St. John's IceCaps, he was signed as a free agent to his first NHL contract on a one-year, two-way deal with the Florida Panthers on June 14, 2012.
Assigned directly to the San Antonio Rampage due to the ongoing lockout, DeSantis appeared in 28 games to start the 2012–13 season with the Rampagage before he was reassigned by the Panthers in an AHL trade to the Hamilton Bulldogs in exchange for Brendon Nash on January 3, 2013. Upon the agreement of a new NHL CBA, the trade was formalized between the Panthers and Montreal Canadiens on January 14, 2013.
On June 17, 2013, after three seasons in the AHL without NHL exposure, DeSantis left to sign a one-year contract with Finnish club, HIFK of the Liiga. After one season with HIFK, DeSantis turned to the Austrian Hockey League agreeing to a two-year deal with EC KAC.
In his two seasons in Klagenfurt, DeSantis in a top pairing role, contributed with 43 points in 84 games before opting to return to North America after three seasons abroad as a free agent. On September 27, 2016, DeSantis opted to continue his playing career in the ECHL, joining the Orlando Solar Bears on a one-year deal.
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2002–03 | U.S. National Development Team | NAHL | 43 | 4 | 5 | 9 | 42 | — | — | — | — | — | ||
| 2003–04 | U.S. National Development Team | NAHL | 10 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
| 2004–05 | Ohio State University | CCHA | 42 | 4 | 5 | 9 | 32 | — | — | — | — | — | ||
| 2005–06 | Ohio State University | CCHA | 24 | 2 | 4 | 6 | 30 | — | — | — | — | — | ||
| 2006–07 | Ohio State University | CCHA | 37 | 5 | 20 | 25 | 50 | — | — | — | — | — | ||
| 2007–08 | Ohio State University | CCHA | 41 | 5 | 15 | 20 | 38 | — | — | — | — | — | ||
| 2007–08 | Philadelphia Phantoms | AHL | 10 | 0 | 5 | 5 | 6 | 10 | 0 | 1 | 1 | 6 | ||
| 2008–09 | Philadelphia Phantoms | AHL | 56 | 1 | 16 | 17 | 12 | — | — | — | — | — | ||
| 2009–10 | HC Bílí Tygři Liberec | CZE | 14 | 2 | 3 | 5 | 10 | — | — | — | — | — | ||
| 2010–11 | Wheeling Nailers | ECHL | 45 | 6 | 21 | 27 | 38 | 15 | 1 | 2 | 3 | 18 | ||
| 2010–11 | Wilkes-Barre/Scranton Penguins | AHL | 19 | 1 | 4 | 5 | 8 | — | — | — | — | — | ||
| 2011–12 | St. John's IceCaps | AHL | 66 | 11 | 32 | 43 | 58 | 10 | 0 | 3 | 3 | 8 | ||
| 2012–13 | San Antonio Rampage | AHL | 28 | 2 | 7 | 9 | 22 | — | — | — | — | — | ||
| 2012–13 | Hamilton Bulldogs | AHL | 27 | 2 | 3 | 5 | 18 | — | — | — | — | — | ||
| 2013–14 | HIFK | Liiga | 50 | 5 | 9 | 14 | 16 | — | — | — | — | — | ||
| 2014–15 | EC KAC | EBEL | 37 | 4 | 15 | 19 | 20 | 9 | 0 | 5 | 5 | 10 | ||
| 2015–16 | EC KAC | EBEL | 47 | 8 | 16 | 24 | 49 | 7 | 1 | 2 | 3 | 8 | ||
| AHL totals | 206 | 17 | 67 | 84 | 124 | 20 | 0 | 4 | 4 | 14 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | United States | WJC18 | 6 | 1 | 0 | 1 | 4 | ||
| Junior totals | 6 | 1 | 0 | 1 | 4 | ||||